INSTITUTION
Oak Ridge National Laboratory
The people and conference roles recorded under this affiliation.
Historical source listings, not a staff directory or a claim about current employment. Aliases are grouped under this institution, and joint affiliations contribute once to each identified institution. Original affiliation wording is shown below; missing affiliations are not inferred.
People & conference service
Newest editions first| Person | Conference | Committee & role | Affiliation as listed | Evidence |
|---|---|---|---|---|
| Jeffrey Vetter | ASPLOS 2027 | MemberProgram committee | ORNL | Conference website ↗Checked 2026-09-12 |
| Travis Humble | ASPLOS 2027 | MemberProgram committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-12 |
| Aaron WelchIdentity not yet linked | SC 2026 | Committee MembersArchitecture and Networks | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Adam SpannausIdentity not yet linked | SC 2026 | Committee MembersPanels | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ahmad KarimiIdentity not yet linked | ICS 2026 | Program Committee MemberICS 2026 Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ahmad Maroof KarimiIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Alexander KieferIdentity not yet linked | SC 2026 | MembersACM SRC Posters | University of Tennessee, Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Alexander KieferIdentity not yet linked | SC 2026 | MembersDoctoral Showcase | University of Tennessee, Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Alexander KieferIdentity not yet linked | SC 2026 | Lead Student VolunteersStudent Volunteers | University of Tennessee, Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Amir ShehataIdentity not yet linked | SC 2026 | Committee MembersPost-Moore Computing | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | CLUSTER 2026 | Area 1: Applications, Algorithms, and LibrariesArea 1: Applications, Algorithms, and Libraries | Oak Ridge National Laboratory, United States of America | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | ICS 2026 | Program Committee MemberICS 2026 Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Arijit BhattacharjeeIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | Iowa State University, Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ashley BarkerIdentity not yet linked | SC 2026 | Students @ SC ChairExecutive | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ashley BarkerIdentity not yet linked | SC 2026 | ChairStudents @ SC | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Awais KhanIdentity not yet linked | SC 2026 | Committee MembersWorkshops and Symposiums | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Becky VerasteguiIdentity not yet linked | SC 2026 | Special Events ChairCatering/Busing/Special Events | Oak Ridge National Laboratory (ORNL) retired | Conference website ↗Checked 2026-09-13 |
| Brian EtzIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Brian SmithIdentity not yet linked | SC 2026 | Contributor Relations Team ChairsContributor Relations | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Brian SmithIdentity not yet linked | SC 2026 | Committee MembersExhibitor Forum | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Brian SmithIdentity not yet linked | SC 2026 | Finance Liaison for SCinetFinancial Management | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Brian SmithIdentity not yet linked | SC 2026 | Finance Liaison for SCinetSCinet | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Chae, JunghoonIdentity not yet linked | PacificVis 2026 | VisNote Program Committee MembersVisNote Program Committee Members | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Chris FusonIdentity not yet linked | SC 2026 | Committee OfficeInfrastructure | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Chris FusonIdentity not yet linked | SC 2026 | ChairResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Christian EngelmannIdentity not yet linked | ICS 2026 | Program Committee MemberICS 2026 Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Christian EngelmannIdentity not yet linked | SC 2026 | Committee MembersSystem Software and Cloud Computing | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Christopher ZimmerIdentity not yet linked | SC 2026 | Committee MembersArchitecture and Networks | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dalton LungaIdentity not yet linked | IEEE BigData 2026 | Foundation Models for Big DataCommittees | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Dalton LungaIdentity not yet linked | SIGSPATIAL 2026 | Application Track ChairsSIGSPATIAL 2026 Application Track Chairs | ORNL, USA | Conference website ↗Checked 2026-09-13 |
| Dan DietzIdentity not yet linked | SC 2026 | Finance Liaison for Students@SCFinancial Management | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dan DietzIdentity not yet linked | SC 2026 | ReviewersStudent Cluster Competition (SCC) | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dan DietzIdentity not yet linked | SC 2026 | MembersStudent Cluster Competition (SCC) | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dan DietzIdentity not yet linked | SC 2026 | Finance Liaison for Students@SCStudents @ SC | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Daniel AdamsIdentity not yet linked | ICTAI 2026 | Program Committee MemberICTAI 2026 Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Dustin LevermanIdentity not yet linked | SC 2026 | Financial Management ChairExecutive | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dustin LevermanIdentity not yet linked | SC 2026 | ChairFinancial Management | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dustin LevermanIdentity not yet linked | SC 2026 | Financial Management ChairRisk Management Team | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ehsan KabirIdentity not yet linked | FPT 2026 | publication chairFPT 2026 Organizing Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Elijah MacCarthyIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Emily HerronIdentity not yet linked | SC 2026 | MembersACM SRC Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Emily Herron | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Feiyi WangIdentity not yet linked | CLUSTER 2026 | Workshops Co-ChairsWorkshops Co-Chairs | Oak Ridge National Laboratory, United States of America | Conference website ↗Checked 2026-09-13 |
| Feiyi WangIdentity not yet linked | SC 2026 | Committee MembersTutorials | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Femi OmitaomuIdentity not yet linked | SC 2026 | Committee MembersPanels | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Fernando PosadaIdentity not yet linked | SC 2026 | Committee MembersApplications | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Greg VeldmanIdentity not yet linked | SC 2026 | DevOps Team MembersDevOps | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Greg VeldmanIdentity not yet linked | SC 2026 | ChairDigital Experience | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Greg VeldmanIdentity not yet linked | SC 2026 | Digital Experience ChairExecutive | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Guojing CongIdentity not yet linked | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Guojing CongIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Heidi HansonIdentity not yet linked | SC 2026 | Vice ChairPanels | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Het MankadIdentity not yet linked | SC 2026 | Committee MembersPerformance Measurement, Modeling, & Tools | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Jack LangeIdentity not yet linked | HPDC 2026 | Technical Program CommitteeTechnical Program Committee | University of Pittsburgh and Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Jakob BecklehimerIdentity not yet linked | SC 2026 | Network Security Team ChairsNetwork Security | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| James B White IIIIdentity not yet linked | SC 2026 | Committee MembersState of the Practice | Oak Ridge National Laboratory (ORNL), National Center for Computational Sciences | Conference website ↗Checked 2026-09-13 |
| James B White IIIIdentity not yet linked | SC 2026 | Committee MembersWorkshops and Symposiums | Oak Ridge National Laboratory (ORNL), National Center for Computational Sciences | Conference website ↗Checked 2026-09-13 |
| James H. RogersIdentity not yet linked | SC 2026 | Digital Experience Operations LeadDigital Experience | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Jazlyn IlamniIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Jeffrey S. VetterIdentity not yet linked | SC 2026 | Committee MembersPerformance Measurement, Modeling, & Tools | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Jiahao Xu | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA; University of Nevada, Reno, USA | Conference website ↗Checked 2026-09-13 |
| Jiayi Wang | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Joel BroganIdentity not yet linked | SC 2026 | Committee OfficeInfrastructure | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| John HolmenIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| John LangeIdentity not yet linked | SC 2026 | Committee MembersSystem Software and Cloud Computing | Oak Ridge National Laboratory (ORNL), University of Pittsburgh | Conference website ↗Checked 2026-09-13 |
| Jong Youl ChoiIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Josh CunninghamIdentity not yet linked | SC 2026 | Executive AssistantConference Management | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Josh CunninghamIdentity not yet linked | SC 2026 | Executive AssistantExecutive | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Josh CunninghamIdentity not yet linked | SC 2026 | Executive AssistantRisk Management Team | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Karlyn K. HarrodIdentity not yet linked | SC 2026 | Committee Office ChairInfrastructure | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Keita TeranishiIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Kenneth MorelandIdentity not yet linked | SC 2026 | Committee MembersData Analytics, Visualization, & Storage | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Kenneth MorelandIdentity not yet linked | SC 2026 | MembersInteractive Research e-Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Kenneth MorelandIdentity not yet linked | SC 2026 | Committee MembersTutorials | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| M. Paul Laiu | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| MacKenzie BoydIdentity not yet linked | SC 2026 | Student Communication LiaisonCommunications | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| MacKenzie BoydIdentity not yet linked | SC 2026 | Communications Liaison for Students@SCStudents @ SC | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Maria PatrouIdentity not yet linked | SC 2026 | MembersACM SRC Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Mariam KiranIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Mariam Kiran | NSDI 2026 | Artifact Evaluation CommitteeArtifact Evaluation Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Massimiliano Lupo PasiniIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Matthew ChungIdentity not yet linked | SC 2026 | Contributor Relations Team Deputy ChairContributor Relations | University of California, Riverside; Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Michael J. BrimIdentity not yet linked | SC 2026 | Committee MembersData Analytics, Visualization, & Storage | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Michael SandovalIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Mohammad Alaul Haque MonilIdentity not yet linked | SC 2026 | MembersDoctoral Showcase | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Mohammad Alaul Haque MonilIdentity not yet linked | SC 2026 | Committee MembersPerformance Measurement, Modeling, & Tools | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Nasik Muhammad Nafi | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Nicholson K KoukpaizanIdentity not yet linked | SC 2026 | AD/AE Committee MembersReproducibility Initiative | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Olivera KotevskaIdentity not yet linked | SC 2026 | Committee MembersAlgorithms | ORNL | Conference website ↗Checked 2026-09-13 |
| Patrick WidenerIdentity not yet linked | SC 2026 | Committee MembersState of the Practice | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Pedro Valero-LaraIdentity not yet linked | SC 2026 | Committee MembersProgramming Frameworks | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Peter GroszkowskiIdentity not yet linked | SC 2026 | Committee MembersPost-Moore Computing | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Philip C. RothIdentity not yet linked | SC 2026 | Conference Vice ChairConference Management | Oak Ridge National Laboratory (ORNL), SC Steering Committee | Conference website ↗Checked 2026-09-13 |
| Philip C. RothIdentity not yet linked | SC 2026 | Conference Vice ChairExecutive | Oak Ridge National Laboratory (ORNL), SC Steering Committee | Conference website ↗Checked 2026-09-13 |
| Philip C. RothIdentity not yet linked | SC 2026 | Conference Vice ChairRisk Management Team | Oak Ridge National Laboratory (ORNL), SC Steering Committee | Conference website ↗Checked 2026-09-13 |
| Piyush SaoIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Rachel PalumboIdentity not yet linked | SC 2026 | Wellness ChairCommunity Engagement | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Rafael Ferreira da SilvaIdentity not yet linked | HPDC 2026 | Technical Program CommitteeTechnical Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Rafael Ferreira da SilvaIdentity not yet linked | SC 2026 | Committee MembersWorkshops and Symposiums | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ramakrishnan Kannan | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ryan BenninkIdentity not yet linked | SC 2026 | Committee MembersPost-Moore Computing | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Sahil TyagiIdentity not yet linked | SC 2026 | Committee MembersData Analytics, Visualization, & Storage | Oak Ridge National Laboratory (ORNL), Indiana University Bloomington | Conference website ↗Checked 2026-09-13 |
| Sajal DashIdentity not yet linked | SC 2026 | Committee MembersPerformance Measurement, Modeling, & Tools | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Scott KlaskyIdentity not yet linked | SC 2026 | Committee MembersData Analytics, Visualization, & Storage | Oak Ridge National Laboratory (ORNL), Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Sean WilkinsonIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Seyong LeeIdentity not yet linked | ISCA 2026 | MemberMain Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Seyong LeeIdentity not yet linked | SC 2026 | Committee MembersProgramming Frameworks | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Seyong Lee | HPCA 2026 | Committee MemberHPCA 2026 Program Committee | ORNL | Conference website ↗Checked 2026-09-13 |
| Shayan MonadjemiIdentity not yet linked | IEEE VIS 2026 | Web ChairsConference Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Srikanth Allu | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Subil AbrahamIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Subil AbrahamIdentity not yet linked | SC 2026 | MembersStudent Programming | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Sudip SealIdentity not yet linked | HiPC 2026 | Program committeeProgram Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Sudip SealIdentity not yet linked | SC 2026 | Committee MembersApplications | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Suzanne PrenticeIdentity not yet linked | SC 2026 | ChairStudent Volunteers | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Suzanne PrenticeIdentity not yet linked | SC 2026 | Student Volunteers ChairStudents @ SC | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Swaroop PophaleIdentity not yet linked | HPDC 2026 | Technical Program CommitteeTechnical Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Swaroop PophaleIdentity not yet linked | ICS 2026 | Publicity Chair (US)ICS 2026 Publicity Chair (US) | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Swaroop PophaleIdentity not yet linked | SC 2026 | Committee MembersProgramming Frameworks | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Swen BoehmIdentity not yet linked | ICS 2026 | Program Committee MemberICS 2026 Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Tim OsborneIdentity not yet linked | SC 2026 | SC Illuminations ChairCommunity Engagement | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Tirthankar Ghosal | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Travis HumbleIdentity not yet linked | SC 2026 | Committee MembersBirds of a Feather (BOF) | Oak Ridge National Laboratory (ORNL), Quantum Science Centre | Conference website ↗Checked 2026-09-13 |
| Tushar AthawaleIdentity not yet linked | IEEE VIS 2026 | Program ChairsConference Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Tyler SkluzarekIdentity not yet linked | HPDC 2026 | Technical Program CommitteeTechnical Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Vanessa LamaIdentity not yet linked | SC 2026 | MembersResearch Posters | Oak Ridge National Laboratory (ORNL), Analytics and AI Methods at Scale | Conference website ↗Checked 2026-09-13 |
| Verónica G. Melesse VergaraIdentity not yet linked | SC 2026 | Technical Program ChairsExecutive | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Verónica G. Melesse VergaraIdentity not yet linked | SC 2026 | ChairsTechnical Program | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Wael ElwasifIdentity not yet linked | SC 2026 | Committee MembersHPC for Machine Learning | ORNL | Conference website ↗Checked 2026-09-13 |
| Wesley BrewerIdentity not yet linked | SC 2026 | Committee MembersBirds of a Feather (BOF) | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| William GodoyIdentity not yet linked | SC 2026 | Committee MembersBirds of a Feather (BOF) | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Xi Xiao | AAAI 2026 | Program Committee MembersAAAI2026 Program Committee Members | Oak Ridge National Laboratory, USA; University of Alabama at Birmingham, USA | Conference website ↗Checked 2026-09-13 |
| Xiao WangIdentity not yet linked | ICS 2026 | Program Committee MemberICS 2026 Program Committee | ORNL | Conference website ↗Checked 2026-09-13 |
| Yongseok SohIdentity not yet linked | HiPC 2026 | Program committeeProgram Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Aaron WelchIdentity not yet linked | SC 2025 | MembersArchitecture and Networks | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Aaron YoungIdentity not yet linked | SC 2025 | MembersPost-Moore Computing | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Abhishek PotnisIdentity not yet linked | SIGSPATIAL 2025 | Workshop OrganizerThe 4th ACM SIGSPATIAL International Workshop on Searching and Mining Large Collections of Geospatial Data (GeoSearch) | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ahmad Maroof KarimiIdentity not yet linked | CLUSTER 2025 | Area 4: Data, Storage, and VisualizationArea 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ahmad Maroof KarimiIdentity not yet linked | ICS 2025 | Program Committee MemberICS 2025 Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | CLUSTER 2025 | Area 4: Data, Storage, and VisualizationArea 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | ICPP 2025 | program committeeICPP 2025 Performance Program Committee | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Anthony RamirezIdentity not yet linked | SC 2025 | DevOps Team MembersDevOps | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ashley BarkerIdentity not yet linked | SC 2025 | Infrastructure ChairExecutive | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ashley BarkerIdentity not yet linked | SC 2025 | ChairInfrastructure | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ashley BarkerIdentity not yet linked | SC 2025 | Deputy ChairStudents @ SC | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Avishek BoseIdentity not yet linked | SC 2025 | MembersHPC for Machine Learning | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Becky VerasteguiIdentity not yet linked | SC 2025 | Special Events ChairCatering/Busing/Special Events | Oak Ridge National Laboratory (ORNL) retired | Conference website ↗Checked 2026-09-13 |
| Brian SmithIdentity not yet linked | SC 2025 | Contributor Relations Team ChairsContributor Relations | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Bronson MesserIdentity not yet linked | SC 2025 | MembersApplications | Oak Ridge National Laboratory (ORNL); University of Tennessee, Knoxville | Conference website ↗Checked 2026-09-13 |
| Chris FusonIdentity not yet linked | SC 2025 | Committee OfficeInfrastructure | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Chris FusonIdentity not yet linked | SC 2025 | MembersStudent Networking and Mentoring | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Chris FusonIdentity not yet linked | SC 2025 | Lead Volunteers ReviewersStudent Volunteers | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Christian EngelmannIdentity not yet linked | ICPP 2025 | program committeeICPP 2025 Programming Environments & System Software Program Committee | Oak Ridge National Laboratory (ORNL), USA | Conference website ↗Checked 2026-09-13 |
| Christian EngelmannIdentity not yet linked | ICS 2025 | Program Committee MemberICS 2025 Program Committee | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Christian EngelmannIdentity not yet linked | SC 2025 | MembersSystem Software and Cloud Computing | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dalton LungaIdentity not yet linked | SIGSPATIAL 2025 | Application Track ChairsSIGSPATIAL 2025 Application Track Chairs | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Dalton LungaIdentity not yet linked | SIGSPATIAL 2025 | Workshop OrganizerThe 4th ACM SIGSPATIAL International Workshop on Searching and Mining Large Collections of Geospatial Data (GeoSearch) | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Dalton LungaIdentity not yet linked | SIGSPATIAL 2025 | Workshop OrganizerThe 8th ACM SIGSPATIAL International Workshop on AI for Geographic Knowledge Discovery (GeoAI) | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Damien Lebrun-GrandieIdentity not yet linked | ICPP 2025 | program committeeICPP 2025 Performance Program Committee | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
| Damien Lebrun-GrandieIdentity not yet linked | SC 2025 | MembersProgramming Frameworks | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dan DietzIdentity not yet linked | SC 2025 | Vice ChairIndy SCC | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dan DietzIdentity not yet linked | SC 2025 | MembersStudent Cluster Competition | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Dan DietzIdentity not yet linked | SC 2025 | Indy SCC Vice ChairStudent Cluster Competition | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
