THE PEOPLE BEHIND THE CONFERENCE
SC 2023
International Conference for High Performance Computing, Networking, Storage, and Analysis
Source-attributed rosters checked 2026-09-13. 1,254 collected records; 1,239 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
35th Anniversary
10 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Thomas HuttonIdentity not yet linked | Co-Chairs | University of California, San Diego (UCSD); San Diego Supercomputer Center (SDSC) University of California, San Diego (UCSD) · San Diego Supercomputer Center | Conference website ↗Checked 2026-09-13 |
| Leslie LeonardIdentity not yet linked | Co-Chairs | Department of Defense High Performance Computing Modernization Program (DoD HPCMP) | Conference website ↗Checked 2026-09-13 |
| Dorian C. ArnoldIdentity not yet linked | Members | Emory University | Conference website ↗Checked 2026-09-13 |
| Godmar BackIdentity not yet linked | Members | Virginia Tech | Conference website ↗Checked 2026-09-13 |
| Kirk CameronIdentity not yet linked | Members | Virginia Tech | Conference website ↗Checked 2026-09-13 |
| Christine E. CuicchiIdentity not yet linked | Members | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Margaret EllisIdentity not yet linked | Members | Virginia Tech | Conference website ↗Checked 2026-09-13 |
| Dana FreiburgerIdentity not yet linked | Members | Independent Scholar | Conference website ↗Checked 2026-09-13 |
| Kevin WalshIdentity not yet linked | Members | University of California San Diego | Conference website ↗Checked 2026-09-13 |
| Kevin WalshIdentity not yet linked | 35th Anniversary Liaison for Technical Program | University of California San Diego | Conference website ↗Checked 2026-09-13 |
ACM Graduate Posters
21 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Alexandru CostanIdentity not yet linked | Co-Chairs | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Bogdan NicolaeIdentity not yet linked | Co-Chairs | Argonne National Laboratory (ANL), Illinois Institute of Technology Argonne National Laboratory · Illinois Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Elisabeth BrunetIdentity not yet linked | Members | Telecom SudParis, Inria Benagil | Conference website ↗Checked 2026-09-13 |
| Kyle ChardIdentity not yet linked | Members | University of Chicago, Argonne National Laboratory (ANL) University of Chicago · Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Florina M. CiorbaIdentity not yet linked | Members | University of Basel | Conference website ↗Checked 2026-09-13 |
| Camille CotiIdentity not yet linked | Members | École de Technologie Supérieure | Conference website ↗Checked 2026-09-13 |
| Daniele De Sensi | Members | Sapienza University of Rome | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Sandra GesingIdentity not yet linked | Members | San Diego Supercomputer Center (SDSC), US Research Software Engineer Association San Diego Supercomputer Center · US Research Software Engineer Association | Conference website ↗Checked 2026-09-13 |
| Amina GuermoucheIdentity not yet linked | Members | Bordeaux INP, French Institute for Research in Computer Science and Automation (INRIA) Institut Polytechnique de Bordeaux · Institut national de recherche en sciences et technologies du numérique | Conference website ↗Checked 2026-09-13 |
| Weicheng HuangIdentity not yet linked | Members | National Center for High-Performance Computing (NCHC), Taiwan | Conference website ↗Checked 2026-09-13 |
| Tanzima Z. IslamIdentity not yet linked | Members | Texas State University | Conference website ↗Checked 2026-09-13 |
| Konstantinos KrommydasIdentity not yet linked | Members | Modular Inc | Conference website ↗Checked 2026-09-13 |
| Kengo NakajimaIdentity not yet linked | Members | The University of Tokyo, RIKEN Center for Computational Science (R-CCS) The University of Tokyo · RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
| Line PouchardIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Ioan RaicuIdentity not yet linked | Members | Illinois Institute of Technology, Argonne National Laboratory (ANL) Illinois Institute of Technology · Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Krzysztof RzadcaIdentity not yet linked | Members | Google; University of Warsaw, Poland Google · University of Warsaw | Conference website ↗Checked 2026-09-13 |
| Alessio ScloccoIdentity not yet linked | Members | Netherlands eScience Center | Conference website ↗Checked 2026-09-13 |
| Shivam SwamiIdentity not yet linked | Members | Advanced Micro Devices (AMD) Inc | Conference website ↗Checked 2026-09-13 |
| Keita TeranishiIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Robert R. UnderwoodIdentity not yet linked | Members | Argonne National Laboratory (ANL), University of Chicago Argonne National Laboratory · University of Chicago | Conference website ↗Checked 2026-09-13 |
ACM Undergraduate Posters
26 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Shinji SumimotoIdentity not yet linked | Co-Chair | The University of Tokyo, Japan | Conference website ↗Checked 2026-09-13 |
| Shunxing BaoIdentity not yet linked | Members | Vanderbilt University | Conference website ↗Checked 2026-09-13 |
| yogesh barveIdentity not yet linked | Members | Vanderbilt University | Conference website ↗Checked 2026-09-13 |
| Vicenç BeltranIdentity not yet linked | Members | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Joshua D. BoothIdentity not yet linked | Members | University of Alabama in Huntsville | Conference website ↗Checked 2026-09-13 |
| Katharine CahillIdentity not yet linked | Members | New Jersey Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Philippe DENIELIdentity not yet linked | Members | Atomic Energy and Alternative Energies Commission (CEA) | Conference website ↗Checked 2026-09-13 |
| Sheng DiIdentity not yet linked | Members | Argonne National Laboratory (ANL), University of Chicago Argonne National Laboratory · University of Chicago | Conference website ↗Checked 2026-09-13 |
| Yi GuIdentity not yet linked | Members | Middle Tennessee State University | Conference website ↗Checked 2026-09-13 |
| Thomas HeraultIdentity not yet linked | Members | Inria | Conference website ↗Checked 2026-09-13 |
| Valentin HONOREIdentity not yet linked | Members | ENS IIE, INRIA | Conference website ↗Checked 2026-09-13 |
| Tetsuya HoshinoIdentity not yet linked | Members | Nagoya University | Conference website ↗Checked 2026-09-13 |
| Julien JaegerIdentity not yet linked | Members | French Alternative Energies and Atomic Energy Commission (CEA) | Conference website ↗Checked 2026-09-13 |
| Niclas JanssonIdentity not yet linked | Members | KTH Royal Institute of Technology, Sweden; KTH | Conference website ↗Checked 2026-09-13 |
| Shweta KhareIdentity not yet linked | Members | Amazon Web Services | Conference website ↗Checked 2026-09-13 |
| Zhiling LanIdentity not yet linked | Members | University of Illinois Chicago, Argonne National Laboratory (ANL) University of Illinois Chicago · Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Valentin Le FèvreIdentity not yet linked | Members | Algodoers | Conference website ↗Checked 2026-09-13 |
| Filippo MantovaniIdentity not yet linked | Members | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Kengo NakajimaIdentity not yet linked | Members | The University of Tokyo, RIKEN Center for Computational Science (R-CCS) The University of Tokyo · RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
| Kohta NakashimaIdentity not yet linked | Members | Fujitsu Limited | Conference website ↗Checked 2026-09-13 |
| Loïc PottierIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Ryuichi SakamotoIdentity not yet linked | Members | Tokyo Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Subhashini SivagnanamIdentity not yet linked | Members | San Diego Supercomputer Center (SDSC); University of California, San Diego (UCSD) San Diego Supercomputer Center · University of California, San Diego (UCSD) | Conference website ↗Checked 2026-09-13 |
| Thomas SteinkeIdentity not yet linked | Members | Zuse Institute Berlin | Conference website ↗Checked 2026-09-13 |
| Nitin SukhijaIdentity not yet linked | Members | Slippery Rock University of Pennsylvania | Conference website ↗Checked 2026-09-13 |
| Carsten TrinitisIdentity not yet linked | Members | Technical University of Munich | Conference website ↗Checked 2026-09-13 |
AD/AE Appendices
61 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Diana DugasIdentity not yet linked | Co-Chairs | Monash University | Conference website ↗Checked 2026-09-13 |
| Gabriel GonzalezIdentity not yet linked | Co-Chairs | University College Cork, Ireland | Conference website ↗Checked 2026-09-13 |
| Anna Maria BaileyIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL), Energy Efficient HPC Working Group | Conference website ↗Checked 2026-09-13 |
| Natalie BatesIdentity not yet linked | Members | Energy Efficient HPC Working Group, Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Oceane BelIdentity not yet linked | Members | Pacific Northwest National Laboratory (PNNL) | Conference website ↗Checked 2026-09-13 |
| Angel BeltreIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Jean Luca BezIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL) | Conference website ↗Checked 2026-09-13 |
| Aurelien BouteillerIdentity not yet linked | Members | AMD | Conference website ↗Checked 2026-09-13 |
| Kristen BrownIdentity not yet linked | Members | Intuitive Surgical | Conference website ↗Checked 2026-09-13 |
| Reuben D. BudiardjaIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Roberto CastroIdentity not yet linked | Members | University of A Coruña | Conference website ↗Checked 2026-09-13 |
| Jan CieskoIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Pamela DelgadoIdentity not yet linked | Members | University of Applied Sciences Western Switzerland, EPFL University of Applied Sciences Western Switzerland · École Polytechnique Fédérale de Lausanne | Conference website ↗Checked 2026-09-13 |
| Hariharan DevarajanIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Sheng DiIdentity not yet linked | Members | Argonne National Laboratory (ANL), University of Chicago Argonne National Laboratory · University of Chicago | Conference website ↗Checked 2026-09-13 |
| Aniello EspositoIdentity not yet linked | Members | Hewlett Packard Enterprise (HPE) | Conference website ↗Checked 2026-09-13 |
| Jamie FinneyIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Christian J GilbertsonIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Gabriel GonzalezIdentity not yet linked | Members | University College Cork, Ireland | Conference website ↗Checked 2026-09-13 |
| Jorge González-DomínguezIdentity not yet linked | Members | University of A Coruña, Spain | Conference website ↗Checked 2026-09-13 |
| Samuel GraysonIdentity not yet linked | Members | University of Illinois, Sandia National Laboratories University of Illinois Urbana-Champaign · Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Jennifer GreenIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Luanzheng GuoIdentity not yet linked | Members | Pacific Northwest National Laboratory (PNNL) | Conference website ↗Checked 2026-09-13 |
| Weicheng HuangIdentity not yet linked | Members | National Center for High-Performance Computing (NCHC), Taiwan | Conference website ↗Checked 2026-09-13 |
| Sascha HunoldIdentity not yet linked | Members | Technical University of Vienna | Conference website ↗Checked 2026-09-13 |
| Md Taufique HussainIdentity not yet linked | Members | Wake Forest University | Conference website ↗Checked 2026-09-13 |
| Jessica Imlau DagostiniIdentity not yet linked | Members | University of California, Santa Cruz | Conference website ↗Checked 2026-09-13 |
| Joy KitsonIdentity not yet linked | Members | University of Maryland, Los Alamos National Laboratory University of Maryland · Los Alamos National Laboratory | Conference website ↗Checked 2026-09-13 |
| Pouya KoushaIdentity not yet linked | Members | Ohio State University | Conference website ↗Checked 2026-09-13 |
| Maria Francine Therese LapidIdentity not yet linked | Members | Los Alamos National Laboratory (LANL) | Conference website ↗Checked 2026-09-13 |
| Jay LofsteadIdentity not yet linked | Members | Sandia National Laboratories, University of New Mexico Sandia National Laboratories · The University of New Mexico | Conference website ↗Checked 2026-09-13 |
| Luke LoganIdentity not yet linked | Members | Illinois Tech, Gnosis Research Center Illinois Institute of Technology · Gnosis Research Center | Conference website ↗Checked 2026-09-13 |
| Jakob LuettgauIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Tanwi MallickIdentity not yet linked | Members | Argonne National Laboratory (ANL) | Conference website ↗Checked 2026-09-13 |
| Addi Malviya-ThakurIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL), University of Tennessee Oak Ridge National Laboratory · University of Tennessee at Knoxville | Conference website ↗Checked 2026-09-13 |
| Steve MenkenIdentity not yet linked | Members | National Laboratory of the Rockies (NLR) | Conference website ↗Checked 2026-09-13 |
| Sarah NeuwirthIdentity not yet linked | Members | Johannes Gutenberg University Mainz | Conference website ↗Checked 2026-09-13 |
| Paula Fernanda Olaya GarcíaIdentity not yet linked | Members | NVIDIA | Conference website ↗Checked 2026-09-13 |
| Maria PatrouIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Arnab K. PaulIdentity not yet linked | Members | BITS Pilani, K. K. Birla Goa Campus | Conference website ↗Checked 2026-09-13 |
| Yu PeiIdentity not yet linked | Members | Microsoft Corporation | Conference website ↗Checked 2026-09-13 |
| MIHAELA QUIRKIdentity not yet linked | Members | NNSA | Conference website ↗Checked 2026-09-13 |
| Neeraj RajeshIdentity not yet linked | Members | Illinois Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Srinivasan RameshIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Amit RuhelaIdentity not yet linked | Members | Texas Advanced Computing Center (TACC), University of Texas Texas Advanced Computing Center · University of Texas | Conference website ↗Checked 2026-09-13 |
| Antonio SciarappaIdentity not yet linked | Members | Leonardo Labs, Italy | Conference website ↗Checked 2026-09-13 |
| Connor F Scully-AllisonIdentity not yet linked | Members | University of Utah, Scientific Computing and Imaging Institute (SCI); National Renewable Energy Laboratory (NREL) University of Utah · Scientific Computing and Imaging Institute (SCI) · National Laboratory of the Rockies | Conference website ↗Checked 2026-09-13 |
| Shanjiang TangIdentity not yet linked | Members | Tianjin University, College of Intelligence and Computing Tianjin University · College of Intelligence and Computing | Conference website ↗Checked 2026-09-13 |
| Francois TessierIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Luan TeyloIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Rafael Tolosana-CalasanzIdentity not yet linked | Members | University of Zaragoza, Spain | Conference website ↗Checked 2026-09-13 |
| Gwendolyn VoskuilenIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Lipeng WanIdentity not yet linked | Members | Georgia State University | Conference website ↗Checked 2026-09-13 |
| Kangyu WangIdentity not yet linked | Members | Institute of Computing Technology | Conference website ↗Checked 2026-09-13 |
| Sachith WithanaIdentity not yet linked | Members | Indiana University | Conference website ↗Checked 2026-09-13 |
| Panruo WuIdentity not yet linked | Members | University of Houston | Conference website ↗Checked 2026-09-13 |
| Bing XieIdentity not yet linked | Members | Microsoft Corporation | Conference website ↗Checked 2026-09-13 |
| Dewi YokelsonIdentity not yet linked | Members | AMD | Conference website ↗Checked 2026-09-13 |
| Andrew YoungeIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Amelie Chi ZhouIdentity not yet linked | Members | Hong Kong Baptist University | Conference website ↗Checked 2026-09-13 |
Algorithms
35 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Grey BallardIdentity not yet linked | Co-Chairs | Wake Forest University | Conference website ↗Checked 2026-09-13 |
| Fredrik ManneIdentity not yet linked | Co-Chairs | University of Bergen | Conference website ↗Checked 2026-09-13 |
| Seher AcerIdentity not yet linked | Members | Google LLC | Conference website ↗Checked 2026-09-13 |
| Srinivas AluruIdentity not yet linked | Members | Georgia Institute of Technology, School of Computational Science and Engineering Georgia Institute of Technology · School of Computational Science · Engineering (Italy) | Conference website ↗Checked 2026-09-13 |
| Hartwig AnztIdentity not yet linked | Members | Technical University of Munich; University of Tennessee, Knoxville Technical University of Munich · University of Tennessee at Knoxville | Conference website ↗Checked 2026-09-13 |
| Ariful AzadIdentity not yet linked | Members | Texas A&M University, Indiana University Texas A&M University · Indiana University | Conference website ↗Checked 2026-09-13 |
| Petra BerenbrinkIdentity not yet linked | Members | University of Hamburg | Conference website ↗Checked 2026-09-13 |
| Sanjukta BhowmickIdentity not yet linked | Members | University of North Texas | Conference website ↗Checked 2026-09-13 |
| Jed BrownIdentity not yet linked | Members | University of Colorado | Conference website ↗Checked 2026-09-13 |
| Erin CarsonIdentity not yet linked | Members | Charles University, Czech Republic | Conference website ↗Checked 2026-09-13 |
| Pål DrangeIdentity not yet linked | Members | University of Bergen | Conference website ↗Checked 2026-09-13 |
| Zhihui DuIdentity not yet linked | Members | AMD | Conference website ↗Checked 2026-09-13 |
| Fanny DufosséIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Srinivas EswarIdentity not yet linked | Members | Argonne National Laboratory (ANL), Georgia Institute of Technology Argonne National Laboratory · Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Kasimir GabertIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Assefaw GebremedhinIdentity not yet linked | Members | Washington State University | Conference website ↗Checked 2026-09-13 |
| Laura GrigoriIdentity not yet linked | Members | Swiss Federal Institute of Technology Lausanne (EPFL) | Conference website ↗Checked 2026-09-13 |
| Xiaohu GuoIdentity not yet linked | Members | MLSE, AMD UK | Conference website ↗Checked 2026-09-13 |
| Julien LangouIdentity not yet linked | Members | University of Colorado Denver; University of Colorado, Department of Mathematical and Statistical Sciences University of Colorado Denver · University of Colorado | Conference website ↗Checked 2026-09-13 |
| Hang LiuIdentity not yet linked | Members | Rutgers University | Conference website ↗Checked 2026-09-13 |
| Maryam Mehri DehnaviIdentity not yet linked | Members | University of Toronto, Canada | Conference website ↗Checked 2026-09-13 |
| Ulrike Meier YangIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Uwe NaumannIdentity not yet linked | Members | RWTH Aachen University | Conference website ↗Checked 2026-09-13 |
| Mostofa PatwaryIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Sivasankaran RajamanickamIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Yogish SabharwalIdentity not yet linked | Members | IBM India Research Laboratory | Conference website ↗Checked 2026-09-13 |
| Peter SandersIdentity not yet linked | Members | Karlsruhe Institute of Technology (KIT) | Conference website ↗Checked 2026-09-13 |
| Edgar SolomonikIdentity not yet linked | Members | University of Illinois Urbana-Champaign | Conference website ↗Checked 2026-09-13 |
| Bora UCARIdentity not yet linked | Members | French National Center for Scientific Research (CNRS); LIP, ENS de Lyon French National Center for Scientific Research (CNRS) · LIP | Conference website ↗Checked 2026-09-13 |
| Mathieu VeriteIdentity not yet linked | Members | INRIA | Conference website ↗Checked 2026-09-13 |
| Frédéric VivienIdentity not yet linked | Members | INRIA, ENS Lyon Institut national de recherche en sciences et technologies du numérique · École Normale Supérieure de Lyon | Conference website ↗Checked 2026-09-13 |
| Zhe WangIdentity not yet linked | Members | Apple Inc | Conference website ↗Checked 2026-09-13 |
| Helen XuIdentity not yet linked | Members | Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Abdurrahaman YasarIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Albert-Jan YzelmanIdentity not yet linked | Members | Freelance Researcher | Conference website ↗Checked 2026-09-13 |
Applications
31 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ananth Kalyanaraman | Co-Chairs | Washington State University | Conference website ↗Checked 2026-09-13 |
| Ana Lucia VarbanescuIdentity not yet linked | Co-Chairs | University of Twente, Netherlands; University of Amsterdam, Netherlands University of Twente · University of Amsterdam | Conference website ↗Checked 2026-09-13 |
| David AbramsonIdentity not yet linked | Members | University of Queensland, Australia | Conference website ↗Checked 2026-09-13 |
| Ayesha AfzalIdentity not yet linked | Members | Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen National High Performance Computing Center Friedrich-Alexander-Universität Erlangen-Nürnberg · Erlangen National High Performance Computing Center | Conference website ↗Checked 2026-09-13 |
| Xiaojing AnIdentity not yet linked | Members | Meta Inc | Conference website ↗Checked 2026-09-13 |
| Cristiana BentesIdentity not yet linked | Members | Rio de Janeiro State University (UERJ) | Conference website ↗Checked 2026-09-13 |
| Enrico CaloreIdentity not yet linked | Members | National Institute for Nuclear Physics (INFN); University of Ferrara, Italy Istituto Nazionale di Fisica Nucleare · University of Ferrara | Conference website ↗Checked 2026-09-13 |
| Rocío Carratalá-SáezIdentity not yet linked | Members | Universitat de València | Conference website ↗Checked 2026-09-13 |
| Valeriu CodreanuIdentity not yet linked | Members | SURFsara | Conference website ↗Checked 2026-09-13 |
| Lucia DrummondIdentity not yet linked | Members | Fluminense Federal University, Brazil | Conference website ↗Checked 2026-09-13 |
| Priyanka GhoshIdentity not yet linked | Members | National Institutes of Health (NIH), National Center for Biotechnology Information (NCBI) National Institutes of Health · National Center for Biotechnology Information | Conference website ↗Checked 2026-09-13 |
| Giulia GuidiIdentity not yet linked | Members | Cornell University, Lawrence Berkeley National Laboratory (LBNL) Cornell University · Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Mahantesh HalappanavarIdentity not yet linked | Members | Pacific Northwest National Laboratory (PNNL) | Conference website ↗Checked 2026-09-13 |
| Steven HofmeyrIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL) | Conference website ↗Checked 2026-09-13 |
| Ananth Kalyanaraman | Members | Washington State University | Conference website ↗Checked 2026-09-13 |
| Sidharth KumarIdentity not yet linked | Members | University of Illinois Chicago | Conference website ↗Checked 2026-09-13 |
| Ang LiIdentity not yet linked | Members | University of Washington | Conference website ↗Checked 2026-09-13 |
| Alba Cristina Magalhaes Alves de MeloIdentity not yet linked | Members | University of Brasilia, Brazil | Conference website ↗Checked 2026-09-13 |
| Stefano MarkidisIdentity not yet linked | Members | KTH Royal Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Marco MinutoliIdentity not yet linked | Members | Advanced Micro Devices | Conference website ↗Checked 2026-09-13 |
| Phani MotamarriIdentity not yet linked | Members | Indian Institute of Science | Conference website ↗Checked 2026-09-13 |
| GABRIEL NOAJEIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Swaroop PophaleIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| John W. RomeinIdentity not yet linked | Members | ASTRON (Netherlands Institute for Radio Astronomy) | Conference website ↗Checked 2026-09-13 |
| Bertil SchmidtIdentity not yet linked | Members | Johannes Gutenberg University Mainz | Conference website ↗Checked 2026-09-13 |
| Alessio ScloccoIdentity not yet linked | Members | Netherlands eScience Center | Conference website ↗Checked 2026-09-13 |
| Sudip SealIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Hari SundarIdentity not yet linked | Members | Tufts University | Conference website ↗Checked 2026-09-13 |
| Jesmin Jahan TithiIdentity not yet linked | Members | Intel Corporation | Conference website ↗Checked 2026-09-13 |
| Ana Lucia VarbanescuIdentity not yet linked | Members | University of Twente, Netherlands; University of Amsterdam, Netherlands University of Twente · University of Amsterdam | Conference website ↗Checked 2026-09-13 |
| Lishan YangIdentity not yet linked | Members | George Mason University (GMU) | Conference website ↗Checked 2026-09-13 |
Architecture
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Alexander BarnesIdentity not yet linked | Architecture Team Chairs | Texas Advanced Computing Center (TACC) | Conference website ↗Checked 2026-09-13 |
| Lance HutchinsonIdentity not yet linked | Architecture Team Chairs | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Greg VeldmanIdentity not yet linked | Architecture Team Chairs | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
Architectures and Networks
20 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ryan GrantIdentity not yet linked | Co-Chairs | Queen's University, Canada; Power API | Conference website ↗Checked 2026-09-13 |
| Masaaki KondoIdentity not yet linked | Co-Chairs | Keio University, Tokyo; RIKEN Center for Computational Science (R-CCS) Keio University · RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
| Ahmad AfsahiIdentity not yet linked | Members | Queen's University, Canada | Conference website ↗Checked 2026-09-13 |
| Andrea BartoliniIdentity not yet linked | Members | University of Bologna, Italy | Conference website ↗Checked 2026-09-13 |
| Mehmet E BelviranliIdentity not yet linked | Members | Colorado School of Mines | Conference website ↗Checked 2026-09-13 |
| Amanda J. BienzIdentity not yet linked | Members | University of New Mexico | Conference website ↗Checked 2026-09-13 |
| Salvatore Di GirolamoIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Jens DomkeIdentity not yet linked | Members | RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
| Mahdieh GhazimirsaeedIdentity not yet linked | Members | Advanced Micro Devices (AMD) Inc | Conference website ↗Checked 2026-09-13 |
| Tristan GlatardIdentity not yet linked | Members | Concordia University | Conference website ↗Checked 2026-09-13 |
| Dhrubajyoti GoswamiIdentity not yet linked | Members | Concordia University | Conference website ↗Checked 2026-09-13 |
| Richard GrahamIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Martin C. HerbordtIdentity not yet linked | Members | Boston University | Conference website ↗Checked 2026-09-13 |
| James LinIdentity not yet linked | Members | Shanghai Jiao Tong University | Conference website ↗Checked 2026-09-13 |
| George MichelogiannakisIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL), Stanford University Lawrence Berkeley National Laboratory · Stanford University | Conference website ↗Checked 2026-09-13 |
| Roxana RusitoruIdentity not yet linked | Members | ARM Limited | Conference website ↗Checked 2026-09-13 |
| William SchonbeinIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Kathleen ShogaIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Keith UnderwoodIdentity not yet linked | Members | Hewlett Packard Enterprise (HPE) | Conference website ↗Checked 2026-09-13 |
| Kazutomo YoshiiIdentity not yet linked | Members | Argonne National Laboratory (ANL) | Conference website ↗Checked 2026-09-13 |
AV Contractors
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Dana AlbertIdentity not yet linked | AV Contractors | AV Concepts | Conference website ↗Checked 2026-09-13 |
| Alex HowesIdentity not yet linked | AV Contractors | AV Concepts | Conference website ↗Checked 2026-09-13 |
| Brian C. WalkerIdentity not yet linked | AV Contractors | AV Concepts | Conference website ↗Checked 2026-09-13 |
Awards
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Tanzima Z. IslamIdentity not yet linked | Co-Chairs | Texas State University | Conference website ↗Checked 2026-09-13 |
| Bernd MohrIdentity not yet linked | Co-Chairs | Jülich Supercomputing Centre (JSC), Strategy Post Exascale EU Project (SPE-EU) | Conference website ↗Checked 2026-09-13 |
Birds of a Feather (BOFs)
30 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
