THE PEOPLE BEHIND THE CONFERENCE
CLUSTER 2024
IEEE International Conference on Cluster Computing
Source-attributed rosters checked 2026-09-13. 161 collected records; 159 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source. Source gaps: No per-workshop organizer roster is linked from the official committee page; Workshops Chair was captured.
Area 1: Applications, Algorithms, and Libraries
34 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Shirley MooreIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Texas El Paso | Conference website ↗Checked 2026-09-13 |
| Hari SubramoniIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | The Ohio State University | Conference website ↗Checked 2026-09-13 |
| Ayesha AfzalIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Friedrich-Alexander University Erlangen-Nürnberg, Erlangen National High Performance Computing Center (NHR@FAU) | Conference website ↗Checked 2026-09-13 |
| Ariful AzadIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Indiana University | Conference website ↗Checked 2026-09-13 |
| Sanjukta BhowmickIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of North Texas | Conference website ↗Checked 2026-09-13 |
| Jed BrownIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Colorado | Conference website ↗Checked 2026-09-13 |
| Erin CarsonIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Charles University MFF | Conference website ↗Checked 2026-09-13 |
| Sriram ChockalingamIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Soumya DuttaIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Indian Institute of Technology, Kanpur (IITK) | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Mahdieh GhazimirsaeedIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Advannced Mirco Devices (AMD) | Conference website ↗Checked 2026-09-13 |
| Priyanka GhoshIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | NCBI/NIH NCBI · NIH | Conference website ↗Checked 2026-09-13 |
| Anna GiannakouIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | LBNL | Conference website ↗Checked 2026-09-13 |
| Amina GuermoucheIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Université de Bordeaux, Inria Université de Bordeaux · Institut national de recherche en sciences et technologies du numérique | Conference website ↗Checked 2026-09-13 |
| Khaled IbrahimIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Tanzima Z IslamIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Texas State University | Conference website ↗Checked 2026-09-13 |
| Sunggon KimIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Seoul National University of Science and Technology | Conference website ↗Checked 2026-09-13 |
| Kishore KothapalliIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | John Hopkins University | Conference website ↗Checked 2026-09-13 |
| Christoph LauterIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Alaska Fairbanks | Conference website ↗Checked 2026-09-13 |
| Hatem LtaiefIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | KAUST, King Abdullah University of Science & Technology | Conference website ↗Checked 2026-09-13 |
| Hao LuIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | ORNL | Conference website ↗Checked 2026-09-13 |
| Victor MagriIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | LLNL | Conference website ↗Checked 2026-09-13 |
| Stefano MarkidisIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | KTH Royal Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Marco MinutoliIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Pacific Northwest National Laboratory | Conference website ↗Checked 2026-09-13 |
| Diana MoiseIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | HPE | Conference website ↗Checked 2026-09-13 |
| Rupesh Nasre | Area 1: Applications, Algorithms, and Libraries | IIT Madras | Conference website ↗Checked 2026-09-13 |
| Swaroop PophaleIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | ORNL | Conference website ↗Checked 2026-09-13 |
| Yogish SabharwalIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | IBM Research - India | Conference website ↗Checked 2026-09-13 |
| Sameer ShendeIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Oregon; ParaTools, Inc. University of Oregon · ParaTools (United States) · INC | Conference website ↗Checked 2026-09-13 |
| Jesmin Jahan TithiIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Intel | Conference website ↗Checked 2026-09-13 |
| Ana Lucia VarbanescuIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Twente, University of Amsterdam University of Twente · University of Amsterdam | Conference website ↗Checked 2026-09-13 |
| Mathieu VeriteIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Inria | Conference website ↗Checked 2026-09-13 |
| Tang XueyanIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Nanyang Technological University, Singapore | Conference website ↗Checked 2026-09-13 |
| Lishan Yang | Area 1: Applications, Algorithms, and Libraries | George Mason University | Conference website ↗Checked 2026-09-13 |
Area 2: Architecture, Networks/Communications, and Management
30 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Miquel PericasIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Chalmers University of Technology | Conference website ↗Checked 2026-09-13 |
| Artur PodobasIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | KTH | Conference website ↗Checked 2026-09-13 |
| Mustafa AbduljabbarIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | The Ohio State University | Conference website ↗Checked 2026-09-13 |
| Tyler AllenIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | UNC Charlotte | Conference website ↗Checked 2026-09-13 |
| Nick BrownIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | EPCC, The University of Edinburgh EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Steven W. D. ChienIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Nan DingIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Jens DomkeIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Saber FekiIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | KAUST | Conference website ↗Checked 2026-09-13 |
| Holger FröningIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of Heidelberg | Conference website ↗Checked 2026-09-13 |
| Giulia GuidiIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Cornell University, Lawrence Berkeley National Laboratory Cornell University · Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Yoshii KazumotoIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Tobias KenterIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Paderborn University, Paderborn Center for Parallel Computing (PC²) Paderborn University · Paderborn Center for Parallel Computing (PC2) | Conference website ↗Checked 2026-09-13 |
| Takuya KojimaIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | The University of Tokyo | Conference website ↗Checked 2026-09-13 |
| Dong LiIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of California, Merced | Conference website ↗Checked 2026-09-13 |
| Manolis MarazakisIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | FORTH,Greece | Conference website ↗Checked 2026-09-13 |
| George MichelogiannakisIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Lawrence Berkeley National Laboratory, Stanford University Lawrence Berkeley National Laboratory · Stanford University | Conference website ↗Checked 2026-09-13 |
| Sparsh MittalIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | IIT Roorkee | Conference website ↗Checked 2026-09-13 |
| Takaaki MiyajimaIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Meiji University | Conference website ↗Checked 2026-09-13 |
| Miquel MoretoIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Polytechnic University of Catalonia | Conference website ↗Checked 2026-09-13 |
| Nikela PapadopoulouIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Chalmers University of Technology | Conference website ↗Checked 2026-09-13 |
| Tapasya PatkiIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Lawrence Livermore National Laboratory | Conference website ↗Checked 2026-09-13 |
| Madhura PurnaprajnaIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | PES University | Conference website ↗Checked 2026-09-13 |
| Whit SchonbeinIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Antonino TumeoIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Pacific Northwest National Laboratory | Conference website ↗Checked 2026-09-13 |
| Tomohiro UenoIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Keith UnderwoodIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | HPE | Conference website ↗Checked 2026-09-13 |
| Ana Lucia VarbanescuIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of Twente, University of Amsterdam University of Twente · University of Amsterdam | Conference website ↗Checked 2026-09-13 |
| Josef WeidendorferIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Technische Universität München (TUM) | Conference website ↗Checked 2026-09-13 |
| Xin YuanIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Florida State University | Conference website ↗Checked 2026-09-13 |
Area 3: Programming and System Software
33 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Trilce EstradaIdentity not yet linked | Area 3: Programming and System Software | University of New Mexico | Conference website ↗Checked 2026-09-13 |
| François TrahayIdentity not yet linked | Area 3: Programming and System Software | Telecom SudParis | Conference website ↗Checked 2026-09-13 |
| Elisabeth BrunetIdentity not yet linked | Area 3: Programming and System Software | Telecom SudParis | Conference website ↗Checked 2026-09-13 |
| Jon CalhounIdentity not yet linked | Area 3: Programming and System Software | Clemson University | Conference website ↗Checked 2026-09-13 |
| Patrick CarribaultIdentity not yet linked | Area 3: Programming and System Software | CEA, France | Conference website ↗Checked 2026-09-13 |
| Camille CotiIdentity not yet linked | Area 3: Programming and System Software | École de Technologie Supérieure | Conference website ↗Checked 2026-09-13 |
| David DeBonisIdentity not yet linked | Area 3: Programming and System Software | University of New Mexico | Conference website ↗Checked 2026-09-13 |
| Matthias DienerIdentity not yet linked | Area 3: Programming and System Software | University of Illinois at Urbana-Champaign | Conference website ↗Checked 2026-09-13 |
| Matthieu DorierIdentity not yet linked | Area 3: Programming and System Software | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Marquita EllisIdentity not yet linked | Area 3: Programming and System Software | IBM Research | Conference website ↗Checked 2026-09-13 |
| Clément FoyerIdentity not yet linked | Area 3: Programming and System Software | Université de Reims Champagne-Ardenne, LICIIS Université de Reims Champagne-Ardenne · Laboratoire d'Informatique en Calcul Intensif et Image pour la Simulation | Conference website ↗Checked 2026-09-13 |
| Balazs GerofiIdentity not yet linked | Area 3: Programming and System Software | RIKEN Center for Computational Science | Conference website ↗Checked 2026-09-13 |
| Brice GoglinIdentity not yet linked | Area 3: Programming and System Software | INRIA; LaBRI, Université de Bordeaux Institut national de recherche en sciences et technologies du numérique · Laboratoire Bordelais de Recherche en Informatique · Université de Bordeaux | Conference website ↗Checked 2026-09-13 |
| Taylor GrovesIdentity not yet linked | Area 3: Programming and System Software | Lightmatter | Conference website ↗Checked 2026-09-13 |
| Amina GuermoucheIdentity not yet linked | Area 3: Programming and System Software | Université de Bordeaux, Inria Université de Bordeaux · Institut national de recherche en sciences et technologies du numérique | Conference website ↗Checked 2026-09-13 |
| Mohamed HassanIdentity not yet linked | Area 3: Programming and System Software | KAUST | Conference website ↗Checked 2026-09-13 |
| Valérie Hayot-SassonIdentity not yet linked | Area 3: Programming and System Software | University of Chicago | Conference website ↗Checked 2026-09-13 |
| Sascha HunoldIdentity not yet linked | Area 3: Programming and System Software | Vienna University of Technology | Conference website ↗Checked 2026-09-13 |
| Jannis KlinkenbergIdentity not yet linked | Area 3: Programming and System Software | RWTH Aachen University | Conference website ↗Checked 2026-09-13 |
| Ignacio LagunaIdentity not yet linked | Area 3: Programming and System Software | Lawerence Livermore National Laboratory | Conference website ↗Checked 2026-09-13 |
| Jack MarquezIdentity not yet linked | Area 3: Programming and System Software | University of Tennessee | Conference website ↗Checked 2026-09-13 |
| Lena MashayekhyIdentity not yet linked | Area 3: Programming and System Software | University of Delaware | Conference website ↗Checked 2026-09-13 |
| Esteban MocskosIdentity not yet linked | Area 3: Programming and System Software | Universidad de Buenos Aires, Consejo Nacional de Investigaciones Científicas y Técnicas Universidad de Buenos Aires · Consejo Nacional de Investigaciones Científicas y Técnicas | Conference website ↗Checked 2026-09-13 |
| Maria PantojaIdentity not yet linked | Area 3: Programming and System Software | California Polytechnic State University SLO | Conference website ↗Checked 2026-09-13 |
| Apan QasemIdentity not yet linked | Area 3: Programming and System Software | Texas State University | Conference website ↗Checked 2026-09-13 |
| Silvio RizziIdentity not yet linked | Area 3: Programming and System Software | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Maria RuizIdentity not yet linked | Area 3: Programming and System Software | AMD | Conference website ↗Checked 2026-09-13 |
| Ponnuswamy SadayappanIdentity not yet linked | Area 3: Programming and System Software | University of Utah | Conference website ↗Checked 2026-09-13 |
| Emmanuelle SaillardIdentity not yet linked | Area 3: Programming and System Software | Inria | Conference website ↗Checked 2026-09-13 |
| Philippe SwartvagherIdentity not yet linked | Area 3: Programming and System Software | Bordeaux INP, Inria Institut Polytechnique de Bordeaux · Institut national de recherche en sciences et technologies du numérique | Conference website ↗Checked 2026-09-13 |
| Chen WangIdentity not yet linked | Area 3: Programming and System Software | Lawrence Livermore National Lab | Conference website ↗Checked 2026-09-13 |
| Michele WeilandIdentity not yet linked | Area 3: Programming and System Software | EPCC, The University of Edinburgh EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Patrick WidenerIdentity not yet linked | Area 3: Programming and System Software | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
Area 4: Data, Storage, and Visualization
43 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Amelie Chi ZhouIdentity not yet linked | Area 4: Data, Storage, and Visualization | Hong Kong Baptist University | Conference website ↗Checked 2026-09-13 |
| Elsa GonsiorowskiIdentity not yet linked | Area 4: Data, Storage, and Visualization | Lawrence Livermore National Laboratory | Conference website ↗Checked 2026-09-13 |
| Rohan Basu RoyIdentity not yet linked | Area 4: Data, Storage, and Visualization | Northeastern University | Conference website ↗Checked 2026-09-13 |
| Suren BynaIdentity not yet linked | Area 4: Data, Storage, and Visualization | The Ohio State University, Lawrence Berkeley National Laboratory The Ohio State University · Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Dong DaiIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of North Carolina at Charlotte | Conference website ↗Checked 2026-09-13 |
| Matthieu DorierIdentity not yet linked | Area 4: Data, Storage, and Visualization | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Anjus GeorgeIdentity not yet linked | Area 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Luanzheng GuoIdentity not yet linked | Area 4: Data, Storage, and Visualization | Pacific Northwest National Laboratory | Conference website ↗Checked 2026-09-13 |
| Dan HuangIdentity not yet linked | Area 4: Data, Storage, and Visualization | Sun Yat-sen University | Conference website ↗Checked 2026-09-13 |
| Shadi IbrahimIdentity not yet linked | Area 4: Data, Storage, and Visualization | Inria | Conference website ↗Checked 2026-09-13 |
| Shigang LiIdentity not yet linked | Area 4: Data, Storage, and Visualization | Beijing University of Posts and Telecommunications | Conference website ↗Checked 2026-09-13 |
| Jay LofsteadIdentity not yet linked | Area 4: Data, Storage, and Visualization | Sandia National Labs | Conference website ↗Checked 2026-09-13 |
| Johann LombardiIdentity not yet linked | Area 4: Data, Storage, and Visualization | Intel | Conference website ↗Checked 2026-09-13 |
| Xiaoyi LuIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of California, Merced | Conference website ↗Checked 2026-09-13 |
| Chenlin MaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Shenzhen University | Conference website ↗Checked 2026-09-13 |
| Jintao MengIdentity not yet linked | Area 4: Data, Storage, and Visualization | Shenzhen Institutes of Advanced Technology, CAS Shenzhen Institutes of Advanced Technology · CAS | Conference website ↗Checked 2026-09-13 |
| Sarah NeuwirthIdentity not yet linked | Area 4: Data, Storage, and Visualization | Johannes Gutenberg University Mainz, Jülich Supercomputing Centre Johannes Gutenberg University Mainz · Jülich Supercomputing Centre | Conference website ↗Checked 2026-09-13 |
| Kristi PotterIdentity not yet linked | Area 4: Data, Storage, and Visualization | National Renewable Energy Laboratory (NREL) | Conference website ↗Checked 2026-09-13 |
| Anna QueraltIdentity not yet linked | Area 4: Data, Storage, and Visualization | Barcelona Supercomputing Center | Conference website ↗Checked 2026-09-13 |
| Kento SatoIdentity not yet linked | Area 4: Data, Storage, and Visualization | RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Houjun TangIdentity not yet linked | Area 4: Data, Storage, and Visualization | Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Dingwen TaoIdentity not yet linked | Area 4: Data, Storage, and Visualization | Indiana University | Conference website ↗Checked 2026-09-13 |
| Osamu TatebeIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of Tsukuba | Conference website ↗Checked 2026-09-13 |
| Bing XieIdentity not yet linked | Area 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Haiying XuIdentity not yet linked | Area 4: Data, Storage, and Visualization | UCAR | Conference website ↗Checked 2026-09-13 |
| Zhaorui ZHANGIdentity not yet linked | Area 4: Data, Storage, and Visualization | The Hong Kong Polytechnic University | Conference website ↗Checked 2026-09-13 |
| Qing ZhengIdentity not yet linked | Area 4: Data, Storage, and Visualization | Carnegie Mellon University, New Mexico Consortium Carnegie Mellon University · New Mexico Consortium | Conference website ↗Checked 2026-09-13 |
| Takaaki FukaiIdentity not yet linked | Area 4: Data, Storage, and Visualization | AIST | Conference website ↗Checked 2026-09-13 |
| Kohei HiragaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Univ. of Tsukuba | Conference website ↗Checked 2026-09-13 |
| Valentin HonoréIdentity not yet linked | Area 4: Data, Storage, and Visualization | ENSIIE | Conference website ↗Checked 2026-09-13 |
| Tasuku HiraishiIdentity not yet linked | Area 4: Data, Storage, and Visualization | Kyoto Tachibana Univ. | Conference website ↗Checked 2026-09-13 |
| Yohei MikiIdentity not yet linked | Area 4: Data, Storage, and Visualization | Univ. of Tokyo | Conference website ↗Checked 2026-09-13 |
| Hitoshi MuraiIdentity not yet linked | Area 4: Data, Storage, and Visualization | RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Kengo NakajimaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Univ . of Tokyo | Conference website ↗Checked 2026-09-13 |
| Masahiro NakaoIdentity not yet linked | Area 4: Data, Storage, and Visualization | RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Satoshi OhshimaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Kyushu Univ. | Conference website ↗Checked 2026-09-13 |
| Sameer ShendeIdentity not yet linked | Area 4: Data, Storage, and Visualization | Univ. Oregon | Conference website ↗Checked 2026-09-13 |
| Takashi ShimokawabeIdentity not yet linked | Area 4: Data, Storage, and Visualization | Univ. of Tokyo | Conference website ↗Checked 2026-09-13 |
| Shinji SumimotoIdentity not yet linked | Area 4: Data, Storage, and Visualization | Unif. of Tokyo | Conference website ↗Checked 2026-09-13 |
| Miwako TsujiIdentity not yet linked | Area 4: Data, Storage, and Visualization | RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Takayuki UmedaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Hokkaido Univ. | Conference website ↗Checked 2026-09-13 |
| Lishan YangIdentity not yet linked | Area 4: Data, Storage, and Visualization | George Mason Univ. | Conference website ↗Checked 2026-09-13 |
| Zhaorui ZHANGIdentity not yet linked | Area 4: Data, Storage, and Visualization | HongKong PolyU | Conference website ↗Checked 2026-09-13 |
Digital Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ryohei KobayashiIdentity not yet linked | Digital Chair | University of Tsukuba, Japan | Conference website ↗Checked 2026-09-13 |
Exhibition Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hitoshi MuraiIdentity not yet linked | Exhibition Co-Chairs | RIKEN Center for Computational Science (R-CCS), Japan | Conference website ↗Checked 2026-09-13 |
| Katsuya NishiIdentity not yet linked | Exhibition Co-Chairs | E-Marketing, Inc., Japan | Conference website ↗Checked 2026-09-13 |
Finance Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Atsuko TakefusaIdentity not yet linked | Finance Chair | National Institute of Informatics, Japan | Conference website ↗Checked 2026-09-13 |
General Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Satoshi MatsuokaIdentity not yet linked | General Co-Chairs | RIKEN Center for Computational Science (R-CCS), Japan | Conference website ↗Checked 2026-09-13 |
| James LinIdentity not yet linked | General Co-Chairs | Shanghai Jiao Tong University, China | Conference website ↗Checked 2026-09-13 |
General Vice Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Taisuke BokuIdentity not yet linked | General Vice Chairs | University of Tsukuba, Japan | Conference website ↗Checked 2026-09-13 |
| Kengo NakajimaIdentity not yet linked | General Vice Chairs | University of Tokyo/RIKEN Center for Computational Science (R-CCS), Japan The University of Tokyo · RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
Local Arrangements Chair, General Deputy Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Miwako TsujiIdentity not yet linked | Local Arrangements Chair, General Deputy Chair | RIKEN Center for Computational Science (R-CCS), Japan | Conference website ↗Checked 2026-09-13 |
Local Arrangements Vice-Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hideyuki UsuiIdentity not yet linked | Local Arrangements Vice-Chair | Kobe University, Japan | Conference website ↗Checked 2026-09-13 |
Posters Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Takeshi FukayaIdentity not yet linked | Posters Chair | Hokkaido University, Japan | Conference website ↗Checked 2026-09-13 |
Posters Vice-Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hayato ShibaIdentity not yet linked | Posters Vice-Chair | University of Hyogo, Japan | Conference website ↗Checked 2026-09-13 |
Proceedings Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Toshio EndoIdentity not yet linked | Proceedings Chair | Tokyo Institute of Technology, Japan | Conference website ↗Checked 2026-09-13 |
Program Co-Chairs
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yutong LuIdentity not yet linked | Program Co-Chairs | National Supercomputer Center in Guangzhou, China | Conference website ↗Checked 2026-09-13 |
| Wuchun FengIdentity not yet linked | Program Co-Chairs | Virginia Polytechnic Institute and State University, USA | Conference website ↗Checked 2026-09-13 |
| Mohamed WahibIdentity not yet linked | Program Co-Chairs | RIKEN Center for Computational Science (R-CCS), Japan | Conference website ↗Checked 2026-09-13 |
Publicity Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yusuke HirotaIdentity not yet linked | Publicity Chair | University of Fukui, Japan | Conference website ↗Checked 2026-09-13 |
Registration Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Shinji SumimotoIdentity not yet linked | Registration Chair | University of Tokyo, Japan | Conference website ↗Checked 2026-09-13 |
Student Program Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Abhinav BhateleIdentity not yet linked | Student Program Co-Chairs | University of Maryland, USA | Conference website ↗Checked 2026-09-13 |
| Teruo TanimotoIdentity not yet linked | Student Program Co-Chairs | Kyushu University, Japan | Conference website ↗Checked 2026-09-13 |
Workshops Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yohei MikiIdentity not yet linked | Workshops Chair | University of Tokyo, Japan | Conference website ↗Checked 2026-09-13 |