THE PEOPLE BEHIND THE CONFERENCE
SC 2024
International Conference for High Performance Computing, Networking, Storage, and Analysis
Source-attributed rosters checked 2026-09-13. 1,342 collected records; 1,320 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
Algorithms
40 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Laura GrigoriIdentity not yet linked | Chair | Swiss Federal Institute of Technology Lausanne (EPFL) | Conference website ↗Checked 2026-09-13 |
| Erin CarsonIdentity not yet linked | Vice Chair | Charles University | Conference website ↗Checked 2026-09-13 |
| Hussam Al DaasIdentity not yet linked | Members | UKRI Science and Technology Facilities Council (STFC), Rutherford Appleton Laboratory UKRI Science and Technology Facilities Council (STFC) · Rutherford Appleton Laboratory | Conference website ↗Checked 2026-09-13 |
| Hartwig AnztIdentity not yet linked | Members | Technical University of Munich; University of Tennessee, Knoxville Technical University of Munich · University of Tennessee at Knoxville | Conference website ↗Checked 2026-09-13 |
| Siwar BadreddineIdentity not yet linked | Members | Sorbonne Université | Conference website ↗Checked 2026-09-13 |
| Grey BallardIdentity not yet linked | Members | Wake Forest University | Conference website ↗Checked 2026-09-13 |
| Olivier BeaumontIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA), University of Bordeaux Institut national de recherche en sciences et technologies du numérique · Université de Bordeaux | Conference website ↗Checked 2026-09-13 |
| Daniel BielichIdentity not yet linked | Members | ANSYS | Conference website ↗Checked 2026-09-13 |
| Paolo BientinesiIdentity not yet linked | Members | Umeå Universitet, Sweden | Conference website ↗Checked 2026-09-13 |
| George BirosIdentity not yet linked | Members | University of Texas, Oden Institute University of Texas · Oden Institute | Conference website ↗Checked 2026-09-13 |
| Erik BomanIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Aydin BulucIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Joel CorserIdentity not yet linked | Members | Naval Nuclear Laboratory | Conference website ↗Checked 2026-09-13 |
| Karen DevineIdentity not yet linked | Members | Sandia National Laboratories (retired) | Conference website ↗Checked 2026-09-13 |
| Simplice DonfackIdentity not yet linked | Members | CNRS, Maison de la Simulation CNRS · Maison de la Simulation | Conference website ↗Checked 2026-09-13 |
| Marquita EllisIdentity not yet linked | Members | IBM Research | Conference website ↗Checked 2026-09-13 |
| Oded GreenIdentity not yet linked | Members | NVIDIA Corporation, Georgia Tech Nvidia (United States) · Georgia Tech | Conference website ↗Checked 2026-09-13 |
| Thomas HeraultIdentity not yet linked | Members | Inria | Conference website ↗Checked 2026-09-13 |
| Mathias JacquelinIdentity not yet linked | Members | Cerebras Systems | Conference website ↗Checked 2026-09-13 |
| Pierre JolivetIdentity not yet linked | Members | CNRS | Conference website ↗Checked 2026-09-13 |
| Sarah KnepperIdentity not yet linked | Members | Intel Corporation | Conference website ↗Checked 2026-09-13 |
| Penporn KoanantakoolIdentity not yet linked | Members | Google LLC | Conference website ↗Checked 2026-09-13 |
| Daniel KressnerIdentity not yet linked | Members | EPFL | Conference website ↗Checked 2026-09-13 |
| Suraj KumarIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Johannes LangguthIdentity not yet linked | Members | Simula Research Laboratory; University of Bergen, Norway Simula Research Laboratory · University of Bergen | Conference website ↗Checked 2026-09-13 |
| Julien LangouIdentity not yet linked | Members | University of Colorado Denver; University of Colorado, Department of Mathematical and Statistical Sciences University of Colorado Denver · University of Colorado | Conference website ↗Checked 2026-09-13 |
| Weifeng LiuIdentity not yet linked | Members | China University of Petroleum-Beijing, Super Scientific Software Laboratory China University of Petroleum, Beijing · Super Scientific Software Laboratory | Conference website ↗Checked 2026-09-13 |
| Vanessa Lopez-MarreroIdentity not yet linked | Members | Brookhaven National Laboratory; Stony Brook University, Institute for Advanced Computational Science (IACS) Brookhaven National Laboratory · Stony Brook University · Institute for Advanced Computational Science | Conference website ↗Checked 2026-09-13 |
| Hatem LtaiefIdentity not yet linked | Members | King Abdullah University of Science and Technology (KAUST) | Conference website ↗Checked 2026-09-13 |
| Kathryn LundIdentity not yet linked | Members | Rutherford Appleton Laboratory, Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory · Science and Technology Facilities Council | Conference website ↗Checked 2026-09-13 |
| Murat ManguogluIdentity not yet linked | Members | Middle East Technical University | Conference website ↗Checked 2026-09-13 |
| Maryam Mehri DehnaviIdentity not yet linked | Members | University of Toronto | Conference website ↗Checked 2026-09-13 |
| Agnieszka MiedlarIdentity not yet linked | Members | Virginia Tech | Conference website ↗Checked 2026-09-13 |
| Marieme NgomIdentity not yet linked | Members | Argonne National Laboratory (ANL) | Conference website ↗Checked 2026-09-13 |
| Kathryn RouseIdentity not yet linked | Members | Inmar Intelligence | Conference website ↗Checked 2026-09-13 |
| Krzysztof RzadcaIdentity not yet linked | Members | Google LLC; University of Warsaw, Poland | Conference website ↗Checked 2026-09-13 |
| Robert ScheichlIdentity not yet linked | Members | Heidelberg University | Conference website ↗Checked 2026-09-13 |
| Jakub SistekIdentity not yet linked | Members | Institute of Mathematics of the Czech Academy of Sciences | Conference website ↗Checked 2026-09-13 |
| Bora UCARIdentity not yet linked | Members | French National Center for Scientific Research (CNRS); LIP, ENS de Lyon French National Center for Scientific Research (CNRS) · LIP | Conference website ↗Checked 2026-09-13 |
| Albert-Jan YzelmanIdentity not yet linked | Members | Freelance Researcher | Conference website ↗Checked 2026-09-13 |
Applications
35 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Sunita ChandrasekaranIdentity not yet linked | Chair | University of Delaware | Conference website ↗Checked 2026-09-13 |
| Florina M. CiorbaIdentity not yet linked | Vice Chair | University of Basel | Conference website ↗Checked 2026-09-13 |
| Rabab AlomairyIdentity not yet linked | Members | Massachusetts Institute of Technology (MIT), King Abdullah University of Science and Technology (KAUST) Massachusetts Institute of Technology · King Abdullah University of Science and Technology | Conference website ↗Checked 2026-09-13 |
| Felipe Cabarcas JaramilloIdentity not yet linked | Members | Universidad de Antioquia | Conference website ↗Checked 2026-09-13 |
| Xing CaiIdentity not yet linked | Members | University of Oslo, Norway; Simula Research Laboratory/University of Oslo University of Oslo · Simula Research Laboratory | Conference website ↗Checked 2026-09-13 |
| Rocío Carratalá-SáezIdentity not yet linked | Members | Universitat de València | Conference website ↗Checked 2026-09-13 |
| Kate ClarkIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Maciej CytowskiIdentity not yet linked | Members | Pawsey Supercomputing Research Centre; Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia Pawsey Supercomputing Research Centre · Commonwealth Scientific and Industrial Research Organisation | Conference website ↗Checked 2026-09-13 |
| Anthony DanalisIdentity not yet linked | Members | Advanced Micro Devices, Inc. (AMD) Advanced Micro Devices · Inc. (AMD) | Conference website ↗Checked 2026-09-13 |
| Erik DraegerIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL), Center for Applied Scientific Computing (CASC) Lawrence Livermore National Laboratory · Center for Applied Scientific Computing | Conference website ↗Checked 2026-09-13 |
| Hatem ElShazlyIdentity not yet linked | Members | Sony | Conference website ↗Checked 2026-09-13 |
| Giulia GuidiIdentity not yet linked | Members | Cornell University, Lawrence Berkeley National Laboratory (LBNL) Cornell University · Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Axel HueblIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL) | Conference website ↗Checked 2026-09-13 |
| Huda IbeidIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Tomasz KacprzakIdentity not yet linked | Members | ETH Zürich, Swiss Data Science Center ETH Zurich · Swiss Data Science Center | Conference website ↗Checked 2026-09-13 |
| Sarom LeangIdentity not yet linked | Members | DCI Solutions | Conference website ↗Checked 2026-09-13 |
| Meifeng LinIdentity not yet linked | Members | Brookhaven National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ulrike Meier YangIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Verónica G. Melesse VergaraIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Bronson MesserIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL); University of Tennessee, Knoxville Oak Ridge National Laboratory · University of Tennessee at Knoxville | Conference website ↗Checked 2026-09-13 |
| Diana MoiseIdentity not yet linked | Members | Hewlett Packard Enterprise (HPE) | Conference website ↗Checked 2026-09-13 |
| Pratik NayakIdentity not yet linked | Members | Technical University of Munich | Conference website ↗Checked 2026-09-13 |
| Fernando PosadaIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Maria del Carmen Ruiz VarelaIdentity not yet linked | Members | Advanced Micro Devices, Inc. (AMD) Advanced Micro Devices · Inc. (AMD) | Conference website ↗Checked 2026-09-13 |
| Anjali SandipIdentity not yet linked | Members | University of North Dakota | Conference website ↗Checked 2026-09-13 |
| Bertil SchmidtIdentity not yet linked | Members | Johannes Gutenberg University Mainz | Conference website ↗Checked 2026-09-13 |
| Osman Seckin SimsekIdentity not yet linked | Members | University of Basel | Conference website ↗Checked 2026-09-13 |
| Robert SpeckIdentity not yet linked | Members | Forschungszentrum Jülich, Jülich Supercomputing Centre (JSC) Forschungszentrum Jülich · Jülich Supercomputing Centre | Conference website ↗Checked 2026-09-13 |
| Filippo SpigaIdentity not yet linked | Members | NVIDIA Corporation, AHUG Nvidia (United States) · AHUG | Conference website ↗Checked 2026-09-13 |
| Klaus SteinigerIdentity not yet linked | Members | Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Center for Advanced Systems Understanding (CASUS) Helmholtz-Zentrum Dresden-Rossendorf · Center for Advanced Systems Understanding | Conference website ↗Checked 2026-09-13 |
| Michela TauferIdentity not yet linked | Members | University of Tennessee, Knoxville; Global Computing Laboratory University of Tennessee at Knoxville · Global Computing Laboratory | Conference website ↗Checked 2026-09-13 |
| Keita TeranishiIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| John TrammIdentity not yet linked | Members | Argonne National Laboratory (ANL) | Conference website ↗Checked 2026-09-13 |
| James D. TrotterIdentity not yet linked | Members | Simula Research Laboratory | Conference website ↗Checked 2026-09-13 |
| Zachary TschirhartIdentity not yet linked | Members | Sustainment | Conference website ↗Checked 2026-09-13 |
Architecture
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Adam BertschIdentity not yet linked | Architecture Team Chair | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
Architecture and Networks
32 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Scott Beamer | Chair | University of California, Santa Cruz | Conference website ↗Checked 2026-09-13 |
| Jens DomkeIdentity not yet linked | Vice Chair | RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
| Bahar Asgari | Members | University of Maryland | Conference website ↗Checked 2026-09-13 |
| Wei BaiIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Nicolas Bohm AgostiniIdentity not yet linked | Members | Pacific Northwest National Laboratory (PNNL), Northeastern University Pacific Northwest National Laboratory · Northeastern University | Conference website ↗Checked 2026-09-13 |
| Christopher CarothersIdentity not yet linked | Members | Rensselaer Polytechnic Institute (RPI) | Conference website ↗Checked 2026-09-13 |
| Sai Rahul ChalamalasettiIdentity not yet linked | Members | d-Matrix | Conference website ↗Checked 2026-09-13 |
| Ayse Kivilcim CoskunIdentity not yet linked | Members | Boston University, Emerald AI | Conference website ↗Checked 2026-09-13 |
| Daniele De Sensi | Members | Sapienza University of Rome | Conference website ↗Checked 2026-09-13 |
| David DonofrioIdentity not yet linked | Members | Tactical Computing Laboratories LLC, Lawrence Berkeley National Laboratory (LBNL) Tactical Computing Laboratories LLC · Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Mattan ErezIdentity not yet linked | Members | University of Texas; The University of Texas at Austin, Department of Electrical and Computer Engineering University of Texas · The University of Texas at Austin | Conference website ↗Checked 2026-09-13 |
| Jesús Escudero-SahuquilloIdentity not yet linked | Members | Universidad de Castilla-La Mancha, Spain | Conference website ↗Checked 2026-09-13 |
| Paolo FaraboschiIdentity not yet linked | Members | Graphcore Inc. | Conference website ↗Checked 2026-09-13 |
| Simon HammondIdentity not yet linked | Members | National Nuclear Security Administration (NNSA) | Conference website ↗Checked 2026-09-13 |
| Sang-Woo Jun | Members | University of California, Irvine | Conference website ↗Checked 2026-09-13 |
| Sven KarlssonIdentity not yet linked | Members | Technical University of Denmark | Conference website ↗Checked 2026-09-13 |
| John KimIdentity not yet linked | Members | Korea Advanced Institute of Science and Technology (KAIST) | Conference website ↗Checked 2026-09-13 |
| Hyoukjun Kwon | Members | University of California, Irvine | Conference website ↗Checked 2026-09-13 |
| Satoshi MatsuokaIdentity not yet linked | Members | RIKEN, Tokyo Institute of Technology RIKEN · Tokyo Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Sparsh MittalIdentity not yet linked | Members | IIT Roorkee | Conference website ↗Checked 2026-09-13 |
| Seonjin Na | Members | Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Ricardo NobreIdentity not yet linked | Members | INESC-ID; Instituto Superior Técnico, Universidade de Lisboa Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento · Instituto Superior Técnico · University of Lisbon | Conference website ↗Checked 2026-09-13 |
| Mustafa OzdalIdentity not yet linked | Members | Meta | Conference website ↗Checked 2026-09-13 |
| Roxana RusitoruIdentity not yet linked | Members | Arm Limited | Conference website ↗Checked 2026-09-13 |
| Aamir ShafiIdentity not yet linked | Members | The Ohio State University | Conference website ↗Checked 2026-09-13 |
| John ShalfIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL) | Conference website ↗Checked 2026-09-13 |
| Pavel ShamisIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Tor SkeieIdentity not yet linked | Members | Simula Research Laboratory/University of Oslo; University of Oslo, Norway Simula Research Laboratory · University of Oslo | Conference website ↗Checked 2026-09-13 |
| Shreesha SrinathIdentity not yet linked | Members | Cerebras Systems | Conference website ↗Checked 2026-09-13 |
| Antonino TumeoIdentity not yet linked | Members | Pacific Northwest National Laboratory (PNNL) | Conference website ↗Checked 2026-09-13 |
| Gwendolyn VoskuilenIdentity not yet linked | Members | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Daniel WongIdentity not yet linked | Members | University of California, Riverside | Conference website ↗Checked 2026-09-13 |
AV Contractors
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Jim FergusonIdentity not yet linked | AV Chair | University of Minnesota | Conference website ↗Checked 2026-09-13 |
| Dana AlbertIdentity not yet linked | AV Contractors | AV Concepts | Conference website ↗Checked 2026-09-13 |
| Nathalie HolubIdentity not yet linked | AV Contractors | AV Concepts | Conference website ↗Checked 2026-09-13 |
| Alex HowesIdentity not yet linked | AV Contractors | AV Concepts | Conference website ↗Checked 2026-09-13 |
| Brian C. WalkerIdentity not yet linked | AV Contractors | AV Concepts | Conference website ↗Checked 2026-09-13 |
Awards
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Scott PakinIdentity not yet linked | Chair | Los Alamos National Laboratory (LANL) | Conference website ↗Checked 2026-09-13 |
| Venkatesh KannanIdentity not yet linked | Vice Chair | Irish Centre for High‑End Computing (ICHEC) | Conference website ↗Checked 2026-09-13 |
Birds of a Feather (BOF)
22 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Amelie Chi ZhouIdentity not yet linked | Chair | Hong Kong Baptist University | Conference website ↗Checked 2026-09-13 |
| William KramerIdentity not yet linked | Vice Chair | University of Illinois, National Center for Supercomputing Applications (NCSA) University of Illinois Urbana-Champaign · National Center for Supercomputing Applications | Conference website ↗Checked 2026-09-13 |
| Anne BenoitIdentity not yet linked | Members | ENS Lyon | Conference website ↗Checked 2026-09-13 |
| Francieli BoitoIdentity not yet linked | Members | University of Bordeaux, French Institute for Research in Computer Science and Automation (INRIA) Université de Bordeaux · Institut national de recherche en sciences et technologies du numérique | Conference website ↗Checked 2026-09-13 |
| Suren BynaIdentity not yet linked | Members | The Ohio State University, Lawrence Berkeley National Laboratory (LBNL) The Ohio State University · Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| Jon CalhounIdentity not yet linked | Members | Clemson University | Conference website ↗Checked 2026-09-13 |
| Juan ChenIdentity not yet linked | Members | National University of Defense Technology (NUDT), College of Computer Science and Technology National University of Defense Technology · College of Computer Science and Technology | Conference website ↗Checked 2026-09-13 |
| Tina DeclerckIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL) | Conference website ↗Checked 2026-09-13 |
| Matthieu DorierIdentity not yet linked | Members | Argonne National Laboratory (ANL) | Conference website ↗Checked 2026-09-13 |
| David L. HartIdentity not yet linked | Members | NSF National Center for Atmospheric Research (NCAR) | Conference website ↗Checked 2026-09-13 |
| Dian HuangIdentity not yet linked | Members | Guangdong Institute of Intelligence Science and Technology | Conference website ↗Checked 2026-09-13 |
| Shadi IbrahimIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Jay LofsteadIdentity not yet linked | Members | Sandia National Laboratories, University of New Mexico Sandia National Laboratories · The University of New Mexico | Conference website ↗Checked 2026-09-13 |
| Xiaoyi Lu | Members | University of Florida | Conference website ↗Checked 2026-09-13 |
| Antonio J. PeñaIdentity not yet linked | Members | Barcelona Supercomputing Center (BSC), Universitat Politècnica de Catalunya (UPC) Barcelona Supercomputing Center · Universitat Politècnica de Catalunya | Conference website ↗Checked 2026-09-13 |
| Kento SatoIdentity not yet linked | Members | RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
| Min SiIdentity not yet linked | Members | Meta Platforms, Inc. Meta (United States) · INC | Conference website ↗Checked 2026-09-13 |
| Robert SpeckIdentity not yet linked | Members | Forschungszentrum Jülich, Jülich Supercomputing Centre (JSC) Forschungszentrum Jülich · Jülich Supercomputing Centre | Conference website ↗Checked 2026-09-13 |
| Houjun TangIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL) | Conference website ↗Checked 2026-09-13 |
| Dingwen TaoIdentity not yet linked | Members | Institute of Computing Technology (ICT), Chinese Academy of Sciences (CAS); University of Chinese Academy of Sciences Institute of Computing Technology · Chinese Academy of Sciences · University of Chinese Academy of Sciences | Conference website ↗Checked 2026-09-13 |
| Bing XieIdentity not yet linked | Members | Microsoft Corporation | Conference website ↗Checked 2026-09-13 |
| Jidong ZhaiIdentity not yet linked | Members | Tsinghua University | Conference website ↗Checked 2026-09-13 |
Catering/Busing/Special Events
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Christine Baissac-HaydenIdentity not yet linked | Special Events Chair | Easy English 4 All | Conference website ↗Checked 2026-09-13 |
| Valerie WiseIdentity not yet linked | Special Events/Busing | Texas Advanced Computing Center (TACC) | Conference website ↗Checked 2026-09-13 |
Communications
26 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Melyssa FratkinIdentity not yet linked | Chair | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Charity PlataIdentity not yet linked | Vice Chair | Brookhaven National Laboratory | Conference website ↗Checked 2026-09-13 |
| Cristin MerrittIdentity not yet linked | Deputy Chair | Concertim; Alces Flight Ltd, UK | Conference website ↗Checked 2026-09-13 |
| Waleed AtallahIdentity not yet linked | Social Media | A2 Labs, Inc. A2 Labs · INC | Conference website ↗Checked 2026-09-13 |
| Cristin MerrittIdentity not yet linked | Social Media | Concertim; Alces Flight Ltd, UK | Conference website ↗Checked 2026-09-13 |
| Dominik WojtakIdentity not yet linked | Social Media | Alces Flight Ltd, UK; Alces Software Ltd, UK Alces Flight Ltd · Alces Software Ltd | Conference website ↗Checked 2026-09-13 |
| Melyssa FratkinIdentity not yet linked | Program Agenda | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Christine GolusIdentity not yet linked | Program Agenda | Q LTD | Conference website ↗Checked 2026-09-13 |
| Patricia GreveIdentity not yet linked | Program Agenda | Q LTD | Conference website ↗Checked 2026-09-13 |
| Todd SzymanskiIdentity not yet linked | Program Agenda | Q LTD | Conference website ↗Checked 2026-09-13 |
| Todd SzymanskiIdentity not yet linked | Graphic Design, Editorial, and Website Contractor | Q LTD | Conference website ↗Checked 2026-09-13 |
| Kristen DuncanIdentity not yet linked | Photography Contractors | NJ Duncan Photography | Conference website ↗Checked 2026-09-13 |
| Nathan DuncanIdentity not yet linked | Photography Contractors | NJ Duncan Photography | Conference website ↗Checked 2026-09-13 |
| Lillie ElliotIdentity not yet linked | Photography Contractors | Lillie Elliot Photography | Conference website ↗Checked 2026-09-13 |
| Jorge SalazarIdentity not yet linked | SCinet Communication Liaison | Texas Advanced Computing Center (TACC) | Conference website ↗Checked 2026-09-13 |
| Kevin JacksonIdentity not yet linked | Technical Program Communication Liaison | Jackson Writing Services | Conference website ↗Checked 2026-09-13 |
| Harshita SahniIdentity not yet linked | Student Communication Liaison | University of New Mexico, Los Alamos National Laboratory (LANL) The University of New Mexico · Los Alamos National Laboratory | Conference website ↗Checked 2026-09-13 |
| Shane GallupIdentity not yet linked | Public Relations Contractors | OmniScale Media | Conference website ↗Checked 2026-09-13 |
| Isaac LopezIdentity not yet linked | Public Relations Contractors | OmniScale Media | Conference website ↗Checked 2026-09-13 |
| Matt WaltersIdentity not yet linked | Public Relations Contractors | OmniScale Media | Conference website ↗Checked 2026-09-13 |
| John HimesIdentity not yet linked | Writers | Dynamic Tech Media | Conference website ↗Checked 2026-09-13 |
| Shaina SmithIdentity not yet linked | Writers | Queen's University | Conference website ↗Checked 2026-09-13 |
| Katie HightowerIdentity not yet linked | Communications Team Chairs | Colorado State University | Conference website ↗Checked 2026-09-13 |
| Jorge SalazarIdentity not yet linked | Communications Team Chairs | Texas Advanced Computing Center (TACC) | Conference website ↗Checked 2026-09-13 |
| Matt StelmaszekIdentity not yet linked | Communications Team Deputy Chair | Texas Advanced Computing Center (TACC) | Conference website ↗Checked 2026-09-13 |
| Rebecca KingeryIdentity not yet linked | Communications Team Member | Network Nebraska, Nebraska Office of the CIO | Conference website ↗Checked 2026-09-13 |
Conference Management
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Philip C. RothIdentity not yet linked | Conference Chair | Oak Ridge National Laboratory (ORNL), SC Steering Committee | Conference website ↗Checked 2026-09-13 |
| Christine E. CuicchiIdentity not yet linked | Conference Vice Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Lori DiachinIdentity not yet linked | Conference Deputy Chair | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Jamie Van RandwykIdentity not yet linked | Executive Director | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Clea MarplesIdentity not yet linked | Executive Assistant | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
Contributor Relations
7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Brian SmithIdentity not yet linked | Contributor Relations Team Chair | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Wesley DeWittIdentity not yet linked | Contributor Relations Team Deputy Chairs | Cornelis Networks | Conference website ↗Checked 2026-09-13 |
| Patrick T FinneganIdentity not yet linked | Contributor Relations Team Deputy Chairs | Purdue University | Conference website ↗Checked 2026-09-13 |
| Jeffrey R. SchwabIdentity not yet linked | Contributor Relations Team Deputy Chairs | JRS Consulting LLC | Conference website ↗Checked 2026-09-13 |
| Danika Anderson-GaryIdentity not yet linked | Contributor Relations Team Members | TNT | Conference website ↗Checked 2026-09-13 |
| Gizella KapusIdentity not yet linked | Contributor Relations Team Members | Energy Sciences Network (ESnet) | Conference website ↗Checked 2026-09-13 |
| Katrina TrujilloIdentity not yet linked | Contributor Relations Team Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
Culture and Marketing
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Rebecca HutchinsonIdentity not yet linked | Culture and Marketing Team Chairs | Independent | Conference website ↗Checked 2026-09-13 |
| Suzanne RogersIdentity not yet linked | Culture and Marketing Team Chairs | Not stated in source | Conference website ↗Checked 2026-09-13 |
Data Analytics, Visualization, & Storage
25 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Rosa FilgueiraIdentity not yet linked | Chair | University of St Andrews, Scotland | Conference website ↗Checked 2026-09-13 |
| Rafael Ferreira da SilvaIdentity not yet linked | Vice Chair | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Johannes P BlaschkeIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL), National Energy Research Scientific Computing Center (NERSC) | Conference website ↗Checked 2026-09-13 |
| Rita BorgoIdentity not yet linked | Members | King's College London | Conference website ↗Checked 2026-09-13 |
| Philip CarnsIdentity not yet linked | Members | Argonne National Laboratory (ANL) | Conference website ↗Checked 2026-09-13 |
| Taina ColemanIdentity not yet linked | Members | Loyola Marymount University | Conference website ↗Checked 2026-09-13 |
| Alexandru CostanIdentity not yet linked | Members | French Institute for Research in Computer Science and Automation (INRIA) | Conference website ↗Checked 2026-09-13 |
| Dong DaiIdentity not yet linked | Members | University of Delaware | Conference website ↗Checked 2026-09-13 |
| Javier Fernandez MuñozIdentity not yet linked | Members | University Carlos III of Madrid, Spain | Conference website ↗Checked 2026-09-13 |
| Adrian JacksonIdentity not yet linked | Members | University of Edinburgh, Scotland; EPCC, The University of Edinburgh University of Edinburgh · EPCC | Conference website ↗Checked 2026-09-13 |
| Glenn K. LockwoodIdentity not yet linked | Members | VAST Data | Conference website ↗Checked 2026-09-13 |
| Jay LofsteadIdentity not yet linked | Members | Sandia National Laboratories, University of New Mexico Sandia National Laboratories · The University of New Mexico | Conference website ↗Checked 2026-09-13 |
| Kathryn MohrorIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Sarah NeuwirthIdentity not yet linked | Members | Johannes Gutenberg University Mainz | Conference website ↗Checked 2026-09-13 |
| Paula Fernanda Olaya GarcíaIdentity not yet linked | Members | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Loïc PottierIdentity not yet linked | Members | Lawrence Livermore National Laboratory (LLNL) | Conference website ↗Checked 2026-09-13 |
| Lavanya RamakrishnanIdentity not yet linked | Members | Lawrence Berkeley National Laboratory (LBNL) | Conference website ↗Checked 2026-09-13 |
| Naohisa SakamotoIdentity not yet linked | Members | Kobe University, Japan; RIKEN Center for Computational Science (R-CCS) Kobe University · RIKEN Center for Computational Science (R-CCS) | Conference website ↗Checked 2026-09-13 |
| Raül SirventIdentity not yet linked | Members | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Renan SouzaIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
| Frédéric SuterIdentity not yet linked | Members | Oak Ridge National Laboratory (ORNL) | Conference website ↗Checked 2026-09-13 |
