THE PEOPLE BEHIND THE CONFERENCE
CLUSTER 2025
IEEE International Conference on Cluster Computing
Source-attributed rosters checked 2026-09-13. 132 collected records; 131 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source. Source gaps: No per-workshop organizer roster is linked from the official committee page; Workshops Chair was captured.
Area 1: Applications, Algorithms, and Libraries
27 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Rio YokotaIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Institute of Science Tokyo | Conference website ↗Checked 2026-09-13 |
| Angus CreechIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Acadia University | Conference website ↗Checked 2026-09-13 |
| Ayesha AfzalIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Friedrich-Alexander University Erlangen-Nürnberg, Erlangen National High Performance Computing Center (NHR@FAU) | Conference website ↗Checked 2026-09-13 |
| Paul BartholomewIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | EPCC | Conference website ↗Checked 2026-09-13 |
| Dazhao ChengIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Wuhan University | Conference website ↗Checked 2026-09-13 |
| Rezaul ChowdhuryIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Stony Brook University | Conference website ↗Checked 2026-09-13 |
| Giulia GuidiIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Cornell University, Lawrence Berkeley National Laboratory Cornell University · Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| John GunnelsIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | NVIDIA | Conference website ↗Checked 2026-09-13 |
| Shadi IbrahimIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Inria | Conference website ↗Checked 2026-09-13 |
| Klaus JansenIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Kiel | Conference website ↗Checked 2026-09-13 |
| Oguz KayaIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Université Paris-Saclay, LISN Université Paris-Saclay · Laboratoire Interdisciplinaire des Sciences du Numérique | Conference website ↗Checked 2026-09-13 |
| Johannes LangguthIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Simula | Conference website ↗Checked 2026-09-13 |
| Shigang LiIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Beijing University of Posts and Telecommunications | Conference website ↗Checked 2026-09-13 |
| Jiajia LiIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | North Carolina State University | Conference website ↗Checked 2026-09-13 |
| Stefano MarkidisIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | KTH Royal Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Kewen MengIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | AMD | Conference website ↗Checked 2026-09-13 |
| Kengo NakajimaIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Tokyo, RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Sushil PrasadIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Texas at San Antonio | Conference website ↗Checked 2026-09-13 |
| Radu ProdanIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | University of Innsbruck | Conference website ↗Checked 2026-09-13 |
| Peter SandersIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Karlsruhe Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Hari SubramoniIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | The Ohio State University | Conference website ↗Checked 2026-09-13 |
| Dingwen Tao | Area 1: Applications, Algorithms, and Libraries | Institute of Computing Technology, Chinese Academy of Sciences Institute of Computing Technology · Chinese Academy of Sciences | Conference website ↗Checked 2026-09-13 |
| Cédric TedeschiIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Université de Rennes, IRISA Université de Rennes · Institut de Recherche en Informatique et Systèmes Aléatoires | Conference website ↗Checked 2026-09-13 |
| Wei XuIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Brookhaven National Laboratory | Conference website ↗Checked 2026-09-13 |
| Junqi YinIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Yujia ZhaiIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | NVIDIA Corporation | Conference website ↗Checked 2026-09-13 |
| Keren ZhouIdentity not yet linked | Area 1: Applications, Algorithms, and Libraries | George Mason University | Conference website ↗Checked 2026-09-13 |
Area 2: Architecture, Networks/Communications, and Management
25 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Verónica Melesse VergaraIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Manolis MarazakisIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | FORTH (Foundation for Research and Technology) | Conference website ↗Checked 2026-09-13 |
| Nick BrownIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | EPCC, The University of Edinburgh EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Steven W. D. ChienIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Romain DolbeauIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | SiPearl | Conference website ↗Checked 2026-09-13 |
| Jens DomkeIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | RIKEN Center for Computational Science | Conference website ↗Checked 2026-09-13 |
| Vijay GovindarajanIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Expedia Group | Conference website ↗Checked 2026-09-13 |
| Hans-Christian HoppeIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Forschungszentrum Juelich, ParTec AG | Conference website ↗Checked 2026-09-13 |
| Tobias KenterIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Paderborn University, Paderborn Center for Parallel Computing (PC²) Paderborn University · Paderborn Center for Parallel Computing (PC2) | Conference website ↗Checked 2026-09-13 |
| Takuya KojimaIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | The University of Tokyo | Conference website ↗Checked 2026-09-13 |
| Leonidas KosmidisIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Barcelona Supercomputing Center (BSC), Universitat Politècnica de Catalunya (UPC) Barcelona Supercomputing Center · Universitat Politècnica de Catalunya | Conference website ↗Checked 2026-09-13 |
| Renaud LachaizeIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Univ. Grenoble Alpes | Conference website ↗Checked 2026-09-13 |
| Dong LiIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of California, Merced | Conference website ↗Checked 2026-09-13 |
| Sparsh MittalIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | IIT Roorkee | Conference website ↗Checked 2026-09-13 |
| Takaaki MiyajimaIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Meiji University | Conference website ↗Checked 2026-09-13 |
| Miquel MoretoIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | BSC, UPC BSC · UPC | Conference website ↗Checked 2026-09-13 |
| Lena OdenIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | FernUniversität in Hagen, Forschungzentrum Jülich | Conference website ↗Checked 2026-09-13 |
| Nikela PapadopoulouIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of Glasgow | Conference website ↗Checked 2026-09-13 |
| Manolis PloumidisIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Foundation for Research and Technology - Hellas (FORTH) Institute of Computer Science Foundation for Research · Technology - Hellas Institute of Computer Science | Conference website ↗Checked 2026-09-13 |
| James RichingsIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | EPCC, University of Edinburgh EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Athanasios StratikopoulosIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | The University of Manchester | Conference website ↗Checked 2026-09-13 |
| Tomohiro UenoIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | RIKEN R-CCS | Conference website ↗Checked 2026-09-13 |
| Josef WeidendorferIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | Leibniz Supercomputing Centre, Technical University of Munich Leibniz Supercomputing Centre · Technical University of Munich | Conference website ↗Checked 2026-09-13 |
| Steven WrightIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | University of York | Conference website ↗Checked 2026-09-13 |
| Lilia ZaourarIdentity not yet linked | Area 2: Architecture, Networks/Communications, and Management | CEA | Conference website ↗Checked 2026-09-13 |
Area 3: Programming and System Software
29 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Simon Garcia de GonzaloIdentity not yet linked | Area 3: Programming and System Software | Sandia National Laboratory | Conference website ↗Checked 2026-09-13 |
| Balazs GerofiIdentity not yet linked | Area 3: Programming and System Software | RIKEN | Conference website ↗Checked 2026-09-13 |
| Vicenç BeltranIdentity not yet linked | Area 3: Programming and System Software | Barcelona Supercomputing Center | Conference website ↗Checked 2026-09-13 |
| Amanda BienzIdentity not yet linked | Area 3: Programming and System Software | University of New Mexico | Conference website ↗Checked 2026-09-13 |
| Jon CalhounIdentity not yet linked | Area 3: Programming and System Software | Clemson University | Conference website ↗Checked 2026-09-13 |
| Patrick CarribaultIdentity not yet linked | Area 3: Programming and System Software | CEA | Conference website ↗Checked 2026-09-13 |
| Camille CotiIdentity not yet linked | Area 3: Programming and System Software | École de Technologie Supérieure | Conference website ↗Checked 2026-09-13 |
| Matthias DienerIdentity not yet linked | Area 3: Programming and System Software | University of Illinois at Urbana-Champaign | Conference website ↗Checked 2026-09-13 |
| Brice GoglinIdentity not yet linked | Area 3: Programming and System Software | INRIA; LaBRI, Université de Bordeaux Institut national de recherche en sciences et technologies du numérique · Laboratoire Bordelais de Recherche en Informatique · Université de Bordeaux | Conference website ↗Checked 2026-09-13 |
| Taylor GrovesIdentity not yet linked | Area 3: Programming and System Software | Lightmatter | Conference website ↗Checked 2026-09-13 |
| Mohamed HassanIdentity not yet linked | Area 3: Programming and System Software | KAUST | Conference website ↗Checked 2026-09-13 |
| Valérie Hayot-SassonIdentity not yet linked | Area 3: Programming and System Software | University of Chicago | Conference website ↗Checked 2026-09-13 |
| Mert HidayetogluIdentity not yet linked | Area 3: Programming and System Software | Snowflake | Conference website ↗Checked 2026-09-13 |
| Sascha HunoldIdentity not yet linked | Area 3: Programming and System Software | TU Wien | Conference website ↗Checked 2026-09-13 |
| Sergio IserteIdentity not yet linked | Area 3: Programming and System Software | Barcelona Supercomputing Center | Conference website ↗Checked 2026-09-13 |
| Jannis KlinkenbergIdentity not yet linked | Area 3: Programming and System Software | RWTH Aachen University | Conference website ↗Checked 2026-09-13 |
| Ignacio LagunaIdentity not yet linked | Area 3: Programming and System Software | Lawrence Livermore National Laboratory | Conference website ↗Checked 2026-09-13 |
| Teng MaIdentity not yet linked | Area 3: Programming and System Software | Alibaba Group | Conference website ↗Checked 2026-09-13 |
| Lena MashayekhyIdentity not yet linked | Area 3: Programming and System Software | University of Delaware | Conference website ↗Checked 2026-09-13 |
| Esteban MocskosIdentity not yet linked | Area 3: Programming and System Software | Universidad de Buenos Aires, Consejo Nacional de Investigaciones Científicas y Tecnólogicas | Conference website ↗Checked 2026-09-13 |
| Carl PearsonIdentity not yet linked | Area 3: Programming and System Software | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Kevin PedrettiIdentity not yet linked | Area 3: Programming and System Software | Sandia National Laboratories | Conference website ↗Checked 2026-09-13 |
| Apan QasemIdentity not yet linked | Area 3: Programming and System Software | Texas State University | Conference website ↗Checked 2026-09-13 |
| Rolf RiesenIdentity not yet linked | Area 3: Programming and System Software | Samsung | Conference website ↗Checked 2026-09-13 |
| Silvio RizziIdentity not yet linked | Area 3: Programming and System Software | Argonne Leadership Computing Facility | Conference website ↗Checked 2026-09-13 |
| Philippe SwartvagherIdentity not yet linked | Area 3: Programming and System Software | Bordeaux INP, Inria Institut Polytechnique de Bordeaux · Institut national de recherche en sciences et technologies du numérique | Conference website ↗Checked 2026-09-13 |
| Mohamed WahibIdentity not yet linked | Area 3: Programming and System Software | RIKEN-CCS; National Institute of Advanced Industrial Science and Technology, Tokyo, Japan RIKEN-CCS · National Institute of Advanced Industrial Science and Technology | Conference website ↗Checked 2026-09-13 |
| Patrick WidenerIdentity not yet linked | Area 3: Programming and System Software | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Robert WisniewskiIdentity not yet linked | Area 3: Programming and System Software | HPE | Conference website ↗Checked 2026-09-13 |
Area 4: Data, Storage, and Visualization
33 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Sarah NeuwirthIdentity not yet linked | Area 4: Data, Storage, and Visualization | Johannes Gutenberg University Mainz | Conference website ↗Checked 2026-09-13 |
| Tom PeterkaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Argonne National Lab | Conference website ↗Checked 2026-09-13 |
| Hadeel AlbaharIdentity not yet linked | Area 4: Data, Storage, and Visualization | Kuwait University, Virginia Tech Kuwait University · Virginia Tech | Conference website ↗Checked 2026-09-13 |
| Gabriel AntoniuIdentity not yet linked | Area 4: Data, Storage, and Visualization | Inria | Conference website ↗Checked 2026-09-13 |
| Julien BigotIdentity not yet linked | Area 4: Data, Storage, and Visualization | Commissariat à l'Énergie atomique et aux Énergies alternatives | Conference website ↗Checked 2026-09-13 |
| Jesús CarreteroIdentity not yet linked | Area 4: Data, Storage, and Visualization | University Carlos III of Madrid | Conference website ↗Checked 2026-09-13 |
| Steven W. D. ChienIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Hariharan DevarajanIdentity not yet linked | Area 4: Data, Storage, and Visualization | Lawrence Livermore National Laboratory | Conference website ↗Checked 2026-09-13 |
| Sheng DiIdentity not yet linked | Area 4: Data, Storage, and Visualization | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Rafael Ferreira da SilvaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Rosa FilgueiraIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of Edinburgh, EPCC University of Edinburgh · EPCC | Conference website ↗Checked 2026-09-13 |
| Ana GainaruIdentity not yet linked | Area 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Hanqi GuoIdentity not yet linked | Area 4: Data, Storage, and Visualization | The Ohio State University, Argonne National Laboratory The Ohio State University · Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Ahmad Maroof KarimiIdentity not yet linked | Area 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| Youngjae KimIdentity not yet linked | Area 4: Data, Storage, and Visualization | Sogang University | Conference website ↗Checked 2026-09-13 |
| Michael KuhnIdentity not yet linked | Area 4: Data, Storage, and Visualization | Universität Hamburg | Conference website ↗Checked 2026-09-13 |
| David LenzIdentity not yet linked | Area 4: Data, Storage, and Visualization | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Jinyang LiuIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of Houston | Conference website ↗Checked 2026-09-13 |
| Jakob LuettgauIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of Tennessee | Conference website ↗Checked 2026-09-13 |
| Avinash MauryaIdentity not yet linked | Area 4: Data, Storage, and Visualization | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Kathryn MohrorIdentity not yet linked | Area 4: Data, Storage, and Visualization | LLNL | Conference website ↗Checked 2026-09-13 |
| Diana MoiseIdentity not yet linked | Area 4: Data, Storage, and Visualization | HPE | Conference website ↗Checked 2026-09-13 |
| Bogdan NicolaeIdentity not yet linked | Area 4: Data, Storage, and Visualization | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Arnur NigmetovIdentity not yet linked | Area 4: Data, Storage, and Visualization | Lawrence Berkeley National Laboratory | Conference website ↗Checked 2026-09-13 |
| David PugmireIdentity not yet linked | Area 4: Data, Storage, and Visualization | Oak Ridge National Laboratory | Conference website ↗Checked 2026-09-13 |
| M. Mustafa RafiqueIdentity not yet linked | Area 4: Data, Storage, and Visualization | Rochester Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Kento SatoIdentity not yet linked | Area 4: Data, Storage, and Visualization | RIKEN | Conference website ↗Checked 2026-09-13 |
| Jianxin SunIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of Nebraska-Lincoln | Conference website ↗Checked 2026-09-13 |
| Marc-André VefIdentity not yet linked | Area 4: Data, Storage, and Visualization | Johannes Gutenberg-Universität Mainz | Conference website ↗Checked 2026-09-13 |
| Chen WangIdentity not yet linked | Area 4: Data, Storage, and Visualization | Lawrence Livermore National Laboratory | Conference website ↗Checked 2026-09-13 |
| Orcun YildizIdentity not yet linked | Area 4: Data, Storage, and Visualization | Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Francieli Zanon BoitoIdentity not yet linked | Area 4: Data, Storage, and Visualization | University of Bordeaux, Inria Université de Bordeaux · Institut national de recherche en sciences et technologies du numérique | Conference website ↗Checked 2026-09-13 |
| Amelie Chi ZhouIdentity not yet linked | Area 4: Data, Storage, and Visualization | Hong Kong Baptist University | Conference website ↗Checked 2026-09-13 |
Finance Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Angela BorlandIdentity not yet linked | Finance Chair | EPCC, University of Edinburgh, United Kingdom EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Michal KrysinskiIdentity not yet linked | Finance Chair | EPCC, University of Edinburgh, United Kingdom EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
General Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Michèle WeilandIdentity not yet linked | General Co-Chairs | EPCC, United Kingdom | Conference website ↗Checked 2026-09-13 |
| Taisuke BokuIdentity not yet linked | General Co-Chairs | University of Tsukuba, Japan | Conference website ↗Checked 2026-09-13 |
Local Arrangements Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Nick BrownIdentity not yet linked | Local Arrangements Co-Chairs | EPCC, University of Edinburgh, United Kingdom EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Bronis de SupinskiIdentity not yet linked | Local Arrangements Co-Chairs | LLNL, Queen's University Belfast LLNL · Queen's University Belfast | Conference website ↗Checked 2026-09-13 |
Posters Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Miwako TsujiIdentity not yet linked | Posters Chair | University of Tsukuba / RIKEN, Japan University of Tsukuba · RIKEN | Conference website ↗Checked 2026-09-13 |
Proceedings Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Sergio IserteIdentity not yet linked | Proceedings Co-Chairs | Barcelona Supercomputing Centre, Spain | Conference website ↗Checked 2026-09-13 |
| Toshio EndoIdentity not yet linked | Proceedings Co-Chairs | Institute of Science Tokyo, Japan | Conference website ↗Checked 2026-09-13 |
Program Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Adrian JacksonIdentity not yet linked | Program Co-Chairs | EPCC, University of Edinburgh, United Kingdom EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Antonio J. PeñaIdentity not yet linked | Program Co-Chairs | Barcelona Supercomputing Center (BSC), Spain | Conference website ↗Checked 2026-09-13 |
Publicity Co-Chairs
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Roman IakymchukIdentity not yet linked | Publicity Co-Chairs | Umeå universitet, Sweden | Conference website ↗Checked 2026-09-13 |
| Ryohei KobayashiIdentity not yet linked | Publicity Co-Chairs | Institute of Science Tokyo, Japan | Conference website ↗Checked 2026-09-13 |
| Wes BrewerIdentity not yet linked | Publicity Co-Chairs | Oak Ridge National Laboratory, USA | Conference website ↗Checked 2026-09-13 |
Sponsors Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Steven WrightIdentity not yet linked | Sponsors Chair | University of York, United Kingdom | Conference website ↗Checked 2026-09-13 |
Student Funding Liaison
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Weikuan YuIdentity not yet linked | Student Funding Liaison | Florida State University, United States | Conference website ↗Checked 2026-09-13 |
Student Program Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Weronika FilingerIdentity not yet linked | Student Program Chair | EPCC, University of Edinburgh, United Kingdom EPCC · University of Edinburgh | Conference website ↗Checked 2026-09-13 |
Workshops Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Michael KruseIdentity not yet linked | Workshops Chair | AMD | Conference website ↗Checked 2026-09-13 |