THE PEOPLE BEHIND THE CONFERENCE
NeurIPS 2026
Conference on Neural Information Processing Systems
Source-attributed rosters checked 2026-09-13. 902 collected records; 503 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
Affinity Chair
4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Celia Cintas | Affinity Chair | IBM Research Africa | Conference website ↗Checked 2026-09-13 |
| Sarthak AroraIdentity not yet linked | Affinity Chair | UC Berkeley | Conference website ↗Checked 2026-09-13 |
| Harshita Sahni | Affinity Chair | University of New Mexico | Conference website ↗Checked 2026-09-13 |
| Yachna Sharma | Affinity Chair | Georgia Institute of Technology Alumni | Conference website ↗Checked 2026-09-13 |
Assistant Program Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Caroline Weis | Assistant Program Chair | gsk.ai | Conference website ↗Checked 2026-09-13 |
| Shengpu TangIdentity not yet linked | Assistant Program Chair | Emory University | Conference website ↗Checked 2026-09-13 |
| Michael ItoIdentity not yet linked | Assistant Program Chair | University of Michigan - Ann Arbor | Conference website ↗Checked 2026-09-13 |
Atlanta Satellite Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Mark Riedl | Atlanta Satellite Chair | Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Irfan Essa | Atlanta Satellite Chair | Georgia Tech & Google Georgia Tech · Google | Conference website ↗Checked 2026-09-13 |
Atlanta Satellite Program Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Zsolt KiraIdentity not yet linked | Atlanta Satellite Program Chair | Georgia Institute of Techology | Conference website ↗Checked 2026-09-13 |
| Sara Fridovich-KeilIdentity not yet linked | Atlanta Satellite Program Chair | Georgia Tech | Conference website ↗Checked 2026-09-13 |
Communication Chair
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Aadirupa SahaIdentity not yet linked | Communication Chair | UIC | Conference website ↗Checked 2026-09-13 |
| Jean KossaifiIdentity not yet linked | Communication Chair | NVIDIA Research | Conference website ↗Checked 2026-09-13 |
| Feng LiuIdentity not yet linked | Communication Chair | University of Melbourne | Conference website ↗Checked 2026-09-13 |
| Christian WolfIdentity not yet linked | Communication Chair | Naver Labs Europe | Conference website ↗Checked 2026-09-13 |
| Khimya KhetarpalIdentity not yet linked | Communication Chair | Google DeepMind | Conference website ↗Checked 2026-09-13 |
Competition Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Shou-De LinIdentity not yet linked | Competition Chair | National Taiwan University | Conference website ↗Checked 2026-09-13 |
| Jes FrellsenIdentity not yet linked | Competition Chair | Technical University of Denmark | Conference website ↗Checked 2026-09-13 |
| Annika Reinke | Competition Chair | German Cancer Research Center | Conference website ↗Checked 2026-09-13 |
Creative AI Track Assistant Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Tom WhiteIdentity not yet linked | Creative AI Track Assistant Chair | Victoria University of Wellington School of Design | Conference website ↗Checked 2026-09-13 |
| Wei-Yao WangIdentity not yet linked | Creative AI Track Assistant Chair | Sony Group Corporation | Conference website ↗Checked 2026-09-13 |
Creative AI Track Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Piotr Mirowski | Creative AI Track Chair | Google DeepMind | Conference website ↗Checked 2026-09-13 |
| Yingtao TianIdentity not yet linked | Creative AI Track Chair | Sakana AI | Conference website ↗Checked 2026-09-13 |
| Immanuel Koh | Creative AI Track Chair | Singapore University of Technology and Design | Conference website ↗Checked 2026-09-13 |
Education Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ulrich Paquet | Education Chair | Google DeepMind; AIMS South Africa | Conference website ↗Checked 2026-09-13 |
| Daniela MassicetiIdentity not yet linked | Education Chair | Canva Research | Conference website ↗Checked 2026-09-13 |
| Noam KoenigsteinIdentity not yet linked | Education Chair | Tel Aviv University | Conference website ↗Checked 2026-09-13 |
Ethics Review Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Stephanie HylandIdentity not yet linked | Ethics Review Chair | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Olga RussakovskyIdentity not yet linked | Ethics Review Chair | Princeton University | Conference website ↗Checked 2026-09-13 |
| Emanuel MossIdentity not yet linked | Ethics Review Chair | Intel Labs / University of Virginia Intel Labs · University of Virginia | Conference website ↗Checked 2026-09-13 |
Evaluations and Datasets Track Assistant Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| prabhant singhIdentity not yet linked | Evaluations and Datasets Track Assistant Chair | TU Eindhoven | Conference website ↗Checked 2026-09-13 |
| shubham GuptaIdentity not yet linked | Evaluations and Datasets Track Assistant Chair | MILA | Conference website ↗Checked 2026-09-13 |
Evaluations and Datasets Track Chair
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Lijun WuIdentity not yet linked | Evaluations and Datasets Track Chair | Shanghai AI Laboratory | Conference website ↗Checked 2026-09-13 |
| Alexandre DrouinIdentity not yet linked | Evaluations and Datasets Track Chair | ServiceNow Research / Mila ServiceNow Research · Mila - Quebec Artificial Intelligence Institute | Conference website ↗Checked 2026-09-13 |
| Jessica SchrouffIdentity not yet linked | Evaluations and Datasets Track Chair | GSK | Conference website ↗Checked 2026-09-13 |
| Joaquin Vanschoren | Evaluations and Datasets Track Chair | Eindhoven University of Technology, Google DeepMind Eindhoven University of Technology · Google DeepMind (United Kingdom) | Conference website ↗Checked 2026-09-13 |
| Konstantina Palla | Evaluations and Datasets Track Chair | Spotify | Conference website ↗Checked 2026-09-13 |
Experiment Assistant Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Gaurav Sahu | Experiment Assistant Chair | Unified Sciences & Mila - Quebec AI Institute | Conference website ↗Checked 2026-09-13 |
| Zichao HuIdentity not yet linked | Experiment Assistant Chair | University of Texas at Austin | Conference website ↗Checked 2026-09-13 |
Experiment Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Laurent CharlinIdentity not yet linked | Experiment Chair | Mila | Conference website ↗Checked 2026-09-13 |
| Joydeep BiswasIdentity not yet linked | Experiment Chair | The University of Texas at Austin | Conference website ↗Checked 2026-09-13 |
Experiment Commitee
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Walter Dempsey | Experiment Commitee | University of Michigan | Conference website ↗Checked 2026-09-13 |
General Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hsuan-Tien Lin | General Chair | National Taiwan University | Conference website ↗Checked 2026-09-13 |
| Razvan PascanuIdentity not yet linked | General Chair | Google DeepMind, Mila Google DeepMind (United Kingdom) · Mila - Quebec Artificial Intelligence Institute | Conference website ↗Checked 2026-09-13 |
Journal Track Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Lam Nguyen | Journal Track Chair | IBM Research, Thomas J. Watson Research Center | Conference website ↗Checked 2026-09-13 |
| Masahiro IkedaIdentity not yet linked | Journal Track Chair | The University of Osaka | Conference website ↗Checked 2026-09-13 |
Next Generation and Accessibility Chair
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ehsan AdeliIdentity not yet linked | Next Generation and Accessibility Chair | Stanford University | Conference website ↗Checked 2026-09-13 |
| Ismini LourentzouIdentity not yet linked | Next Generation and Accessibility Chair | University of Illinois Urbana-Champaign | Conference website ↗Checked 2026-09-13 |
| Nicolas Papadakis | Next Generation and Accessibility Chair | CNRS | Conference website ↗Checked 2026-09-13 |
| Apoorva Beedu | Next Generation and Accessibility Chair | Rivian VW Technology | Conference website ↗Checked 2026-09-13 |
| Vineeth N BalasubramanianIdentity not yet linked | Next Generation and Accessibility Chair | Microsoft Research India and IIT Hyderabad Microsoft Research (India) · Indian Institute of Technology Hyderabad | Conference website ↗Checked 2026-09-13 |
Paris Satellite Chair
6 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Olivier CappéIdentity not yet linked | Paris Satellite Chair | CNRS | Conference website ↗Checked 2026-09-13 |
| Laetitia ChapelIdentity not yet linked | Paris Satellite Chair | IRISA - Institut Agro | Conference website ↗Checked 2026-09-13 |
| Rémi FlamaryIdentity not yet linked | Paris Satellite Chair | École Polytechnique, Institut Polytechnique de Paris École Polytechnique · Institut Polytechnique de Paris | Conference website ↗Checked 2026-09-13 |
| Pierre MarionIdentity not yet linked | Paris Satellite Chair | INRIA | Conference website ↗Checked 2026-09-13 |
| Linus BleisteinIdentity not yet linked | Paris Satellite Chair | EPFL | Conference website ↗Checked 2026-09-13 |
| Edwige CyffersIdentity not yet linked | Paris Satellite Chair | CNRS | Conference website ↗Checked 2026-09-13 |
Paris Satellite Program Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Lorenzo Rosasco | Paris Satellite Program Chair | Università degli Studi di Genova | Conference website ↗Checked 2026-09-13 |
| Samuel KaskiIdentity not yet linked | Paris Satellite Program Chair | ELLIS Institute Finland | Conference website ↗Checked 2026-09-13 |
Position Paper Track Assistant Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Stanley Bryan Hua | Position Paper Track Assistant Chair | University of Toronto | Conference website ↗Checked 2026-09-13 |
| Kathryne Metcalf | Position Paper Track Assistant Chair | UC Berkeley | Conference website ↗Checked 2026-09-13 |
| Theo Murray | Position Paper Track Assistant Chair | Australian National University | Conference website ↗Checked 2026-09-13 |
Position Paper Track Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| David RügamerIdentity not yet linked | Position Paper Track Chair | LMU Munich, MCML Ludwig-Maximilians-Universität München · Munich Center for Machine Learning | Conference website ↗Checked 2026-09-13 |
| Alex X Lu | Position Paper Track Chair | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Seth LazarIdentity not yet linked | Position Paper Track Chair | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
Program Chair
4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Jenna WiensIdentity not yet linked | Program Chair | University of Michigan | Conference website ↗Checked 2026-09-13 |
| David RolnickIdentity not yet linked | Program Chair | Mila | Conference website ↗Checked 2026-09-13 |
| Nika HaghtalabIdentity not yet linked | Program Chair | University of California, Berkeley | Conference website ↗Checked 2026-09-13 |
| Marc Deisenroth | Program Chair | Google DeepMind | Conference website ↗Checked 2026-09-13 |
Reproducibility Track Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Jessica Forde | Reproducibility Track Chair | Brown University | Conference website ↗Checked 2026-09-13 |
| Koustuv SinhaIdentity not yet linked | Reproducibility Track Chair | FAIR, Meta Facility for Antiproton and Ion Research · Meta | Conference website ↗Checked 2026-09-13 |
Reproducibility Track Committee
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ana Lucic | Reproducibility Track Committee | University of Amsterdam | Conference website ↗Checked 2026-09-13 |
| Fernando P. Santos | Reproducibility Track Committee | University of Amsterdam | Conference website ↗Checked 2026-09-13 |
Scientific Integrity Assistant Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Chenxin Dai | Scientific Integrity Assistant Chair | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
Scientific Integrity Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Fei Fang | Scientific Integrity Chair | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
Senior Program Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Finale Doshi-VelezIdentity not yet linked | Senior Program Chair | Harvard | Conference website ↗Checked 2026-09-13 |
Senior Workshop Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Piotr KoniuszIdentity not yet linked | Senior Workshop Chair | University of New South Wales (❤UNSW❤) | Conference website ↗Checked 2026-09-13 |
Social Chair
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Haneul YooIdentity not yet linked | Social Chair | New York University | Conference website ↗Checked 2026-09-13 |
| Traian RebedeaIdentity not yet linked | Social Chair | NVIDIA & UPB NVIDIA · UPB | Conference website ↗Checked 2026-09-13 |
| Shoujin WangIdentity not yet linked | Social Chair | University of Technology Sydney | Conference website ↗Checked 2026-09-13 |
Tutorial Chair
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yisen WangIdentity not yet linked | Tutorial Chair | Peking University | Conference website ↗Checked 2026-09-13 |
| Yingzhen LiIdentity not yet linked | Tutorial Chair | Imperial College London | Conference website ↗Checked 2026-09-13 |
| Quentin BerthetIdentity not yet linked | Tutorial Chair | Google DeepMind | Conference website ↗Checked 2026-09-13 |
| Matthew FahrbachIdentity not yet linked | Tutorial Chair | Conference website ↗Checked 2026-09-13 | |
| Krikamol MuandetIdentity not yet linked | Tutorial Chair | CISPA Helmholtz Center for Information Security | Conference website ↗Checked 2026-09-13 |
Workflow Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Zhenyu (Sherry) Xue | Workflow Chair | NeurIPS | Conference website ↗Checked 2026-09-13 |
Workshop Assistant Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Nina Corvelo Benz | Workshop Assistant Chair | Max-Planck Institute for Software Systems / ETH Max Planck Institute for Software Systems · ETH | Conference website ↗Checked 2026-09-13 |
| Junhao Dong | Workshop Assistant Chair | Nanyang Technological University | Conference website ↗Checked 2026-09-13 |
Workshop Chair
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Theodore Papamarkou | Workshop Chair | PolyShape | Conference website ↗Checked 2026-09-13 |
| Khoa D DoanIdentity not yet linked | Workshop Chair | VinUniversity | Conference website ↗Checked 2026-09-13 |
| Shao-Hua SunIdentity not yet linked | Workshop Chair | National Taiwan University | Conference website ↗Checked 2026-09-13 |
| Elisa RicciIdentity not yet linked | Workshop Chair | University of Trento | Conference website ↗Checked 2026-09-13 |
| Ghada Zamzmi | Workshop Chair | Heartflow | Conference website ↗Checked 2026-09-13 |
21st Workshop for Women in Machine Learning (WiML) @ NeurIPS 2026
Workshop organizers 10 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ziqi HuangIdentity not yet linked | General Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Luxi HeIdentity not yet linked | Senior Program Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Svetlana Churina | Mentorship and Networking Program Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Supatta Viriyavisuthisakul | Student Program and Funding Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Aiman Farooq | Finance and Sponsorship Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Rana Barghout | Program Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Daphne Charles | Logistics Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Mélisande TengIdentity not yet linked | Program Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Ariana Villegas | Logistics Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Santhoshi Ravichandran | Logistics Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
2nd Embodied Spatial Reasoning Workshop
Workshop organizers 10 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Wufei MaIdentity not yet linked | Organizer | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
| Haoyu ChenIdentity not yet linked | Organizer | Harvard University | Conference website ↗Checked 2026-09-13 |
| Hunar Batra | Organizer | University of Oxford | Conference website ↗Checked 2026-09-13 |
| Tommie KerssiesIdentity not yet linked | Organizer | TU Eindhoven | Conference website ↗Checked 2026-09-13 |
| Ju HeIdentity not yet linked | Organizer | Apple | Conference website ↗Checked 2026-09-13 |
| Yu-Cheng ChouIdentity not yet linked | Organizer | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
| Tiezheng ZhangIdentity not yet linked | Organizer | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
| Adam KortylewskiIdentity not yet linked | Organizer | CISPA Helmholtz Center | Conference website ↗Checked 2026-09-13 |
| Yilun DuIdentity not yet linked | Organizer | Harvard University | Conference website ↗Checked 2026-09-13 |
| Alan YuilleIdentity not yet linked | Organizer | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
2nd Workshop on Advances in Representation Learning for Earth Observation (REO-2)
Workshop organizers 8 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Loïc LandrieuIdentity not yet linked | Organizer | ENPC (IMAGINE / LIGM), IGN–LASTIG | Conference website ↗Checked 2026-09-13 |
| Nico Lang | Organizer | University of Copenhagen, Pioneer Centre for AI University of Copenhagen · Pioneer Centre for AI | Conference website ↗Checked 2026-09-13 |
| Benedikt BlumenstielIdentity not yet linked | Organizer | IBM Research / ETH Zürich IBM Research (China) · ETH Zurich | Conference website ↗Checked 2026-09-13 |
| Ruben Cartuyvels | Organizer | ESA Φ-lab, Earth System Science Hub | Conference website ↗Checked 2026-09-13 |
| Nikolaos Ioannis BountosIdentity not yet linked | Organizer | ESA Φ-lab | Conference website ↗Checked 2026-09-13 |
| Gustau Camps-VallsIdentity not yet linked | Organizer | Universitat de València | Conference website ↗Checked 2026-09-13 |
| Xiaoxiang Zhu | Organizer | TU Munich | Conference website ↗Checked 2026-09-13 |
| Ioannis PapoutsisIdentity not yet linked | Organizer | NTU Athens, National Observatory of Athens | Conference website ↗Checked 2026-09-13 |
7th Muslims in ML Workshop at NeurIPS 2026
Workshop organizers 11 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Shaokai YangIdentity not yet linked | Organizing Team | University of Alberta | Conference website ↗Checked 2026-09-13 |
| Ahmed YoussefIdentity not yet linked | Organizing Team | Synopsys | Conference website ↗Checked 2026-09-13 |
| Ehsaneddin AsgariIdentity not yet linked | Organizing Team | Qatar Computing Research Institute | Conference website ↗Checked 2026-09-13 |
| Yousra FarhaniIdentity not yet linked | Organizing Team | Niels Bohr Institute | Conference website ↗Checked 2026-09-13 |
| Suleiman Ali Khan | Organizing Team | Amazon | Conference website ↗Checked 2026-09-13 |
| Azmine Toushik WasiIdentity not yet linked | Organizing Team | CIOL | Conference website ↗Checked 2026-09-13 |
| Gasser ElbannaIdentity not yet linked | Organizing Team | Harvard University | Conference website ↗Checked 2026-09-13 |
| Nasik Muhammad NafiIdentity not yet linked | Organizing Team | Oak Ridge National Lab | Conference website ↗Checked 2026-09-13 |
| Kamran SoomroIdentity not yet linked | Organizing Team | UWE Bristol | Conference website ↗Checked 2026-09-13 |
| Rian Adam RajagedeIdentity not yet linked | Organizing Team | University of Central Florida | Conference website ↗Checked 2026-09-13 |
| Muhammad Irfan KhanIdentity not yet linked | Organizing Team | Turku University of Applied Sciences | Conference website ↗Checked 2026-09-13 |
8th Robot Learning Workshop: Is Physical AI truly going zero-shot?
Workshop organizers 8 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Andrey KolobovIdentity not yet linked | Organizer | Microsoft Research, USA | Conference website ↗Checked 2026-09-13 |
| Alex BewleyIdentity not yet linked | Organizer | Google DeepMind, Switzerland | Conference website ↗Checked 2026-09-13 |
| Hamidreza KasaeiIdentity not yet linked | Organizer | University of Groningen, Netherlands | Conference website ↗Checked 2026-09-13 |
| Roberto CalandraIdentity not yet linked | Organizer | TU Dresden, Germany | Conference website ↗Checked 2026-09-13 |
| Johannes V. S. BuschIdentity not yet linked | Organizer | TU Dresden, Germany | Conference website ↗Checked 2026-09-13 |
| Moritz ReussIdentity not yet linked | Organizer | NVIDIA, Switzerland | Conference website ↗Checked 2026-09-13 |
| Jiaxu Xing | Organizer | University of Zurich, Switzerland | Conference website ↗Checked 2026-09-13 |
| Jen Jen Chung | Organizer | University of Queensland, Australia | Conference website ↗Checked 2026-09-13 |
Africa in AI 2026 — Roots & Reach
Workshop organizers 6 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Maruf Adewole | Organising Committee | Medical Artificial Intelligence Laboratory, Nigeria | Conference website ↗Checked 2026-09-13 |
| Udunna Anazodo | Organising Committee | McGill University & MAI Lab, Nigeria McGill University · MAI Lab | Conference website ↗Checked 2026-09-13 |
| Sahar Selim | Organising Committee | Center for Informatics Science, Giza, Egypt. | Conference website ↗Checked 2026-09-13 |
| Fatade Olawayemisi Boye | Organising Committee | Babcock University, Nigeria. | Conference website ↗Checked 2026-09-13 |
| Lukman Enegi Ismaila | Organising Committee | Johns Hopkins University School of Medicine, MD USA. | Conference website ↗Checked 2026-09-13 |
| Ifeoluwa Oladeji | Organising Committee | Medical Artificial Intelligence Laboratory, Nigeria | Conference website ↗Checked 2026-09-13 |
Agentic AI Benchmark and Application for Enterprise Tasks
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Graham Neubig | Organizer | Language Technologies Institute, Carnegie Mellon University Language Technologies Institute · Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Yonatan Bisk | Organizer | Language Technologies Institute, Carnegie Mellon University Language Technologies Institute · Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Hideo Saito | Organizer | Department of Information and Computer Science, Keio University | Conference website ↗Checked 2026-09-13 |
| Atsunori MotekiIdentity not yet linked | Organizer | Artificial Intelligence Laboratory, Fujitsu Limited Artificial Intelligence Laboratory · Fujitsu Limited | Conference website ↗Checked 2026-09-13 |
| Alexandre DrouinIdentity not yet linked | Organizer | ServiceNow · Laval University & Mila ServiceNow · Laval University · Mila - Quebec Artificial Intelligence Institute | Conference website ↗Checked 2026-09-13 |
Agentic AI for Biological Discovery (AgenticLS)
Workshop organizers 6 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Mengdi WangIdentity not yet linked | Organizer | Princeton University | Conference website ↗Checked 2026-09-13 |
| Le SongIdentity not yet linked | Organizer | BioMap; MBZUAI Bidar Organization for Medicinal and Aromatic plants · Mohamed bin Zayed University of Artificial Intelligence | Conference website ↗Checked 2026-09-13 |
| Masatoshi UeharaIdentity not yet linked | Organizer | OpenAI | Conference website ↗Checked 2026-09-13 |
| Xiner LiIdentity not yet linked | Organizer | Genentech | Conference website ↗Checked 2026-09-13 |
| Ehsan HajiramezanaliIdentity not yet linked | Organizer | Genentech | Conference website ↗Checked 2026-09-13 |
| Philipp Sven Lars Schäfer | Organizer | Heidelberg University Hospital | Conference website ↗Checked 2026-09-13 |
AgenticOS: Co-designing Systems and ML Foundations of an OS Layer for Agentic AI
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Suparna BhattacharyaIdentity not yet linked | Organizer | Hewlett Packard Enterprise (HPE Labs) | Conference website ↗Checked 2026-09-13 |
| Ian FosterIdentity not yet linked | Organizer | University of Chicago & Argonne National Laboratory University of Chicago · Argonne National Laboratory | Conference website ↗Checked 2026-09-13 |
| Jishen Zhao | Organizer | University of California, San Diego | Conference website ↗Checked 2026-09-13 |
| Cong Wang | Organizer | Multikernel Technologies | Conference website ↗Checked 2026-09-13 |
| Tarun KumarIdentity not yet linked | Organizer | Hewlett Packard Enterprise (HPE Labs) | Conference website ↗Checked 2026-09-13 |
AI & Science: Evolution or Extinction?
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Savannah ThaisIdentity not yet linked | Organizer | City University of New York, USA | Conference website ↗Checked 2026-09-13 |
| Nathan Suri | Organizer | Yale University, USA | Conference website ↗Checked 2026-09-13 |
| Lauren Greenspan | Organizer | Principles of Intelligence (PrincInt), USA | Conference website ↗Checked 2026-09-13 |
| Max Hennick | Organizer | Stormglass AI, Canada | Conference website ↗Checked 2026-09-13 |
| Roberto Trotta | Organizer | International School for Advanced Studies (SISSA), Italy | Conference website ↗Checked 2026-09-13 |
AI Agents for Biomedical Imaging and Multimodal Clinical Data
Workshop organizers 7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ehsan AdeliIdentity not yet linked | Organizer | Stanford University | Conference website ↗Checked 2026-09-13 |
| Tal Arbel | Organizer | McGill University | Conference website ↗Checked 2026-09-13 |
| Adrian V. Dalca | Organizer | MGH / Harvard Medical School / MIT MGH · Harvard Medical School · MIT | Conference website ↗Checked 2026-09-13 |
| Klaus Maier-Hein | Organizer | German Cancer Research Center (DKFZ) | Conference website ↗Checked 2026-09-13 |
| Yixuan YuanIdentity not yet linked | Organizer | The Chinese University of Hong Kong | Conference website ↗Checked 2026-09-13 |
| Mohammad H. Abbasi | Organizer | Stanford University | Conference website ↗Checked 2026-09-13 |
| Favour NerriseIdentity not yet linked | Organizer | Stanford University | Conference website ↗Checked 2026-09-13 |
AI and the Self: Human Identity, Authenticity, and Agency in the Age of AI
Workshop organizers 7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Jacki O'Neill | Organizer | Microsoft Research Africa, Nairobi | Conference website ↗Checked 2026-09-13 |
| Haneesha Pinnamaraju | Organizer | SHINE Child Development Center, Dubai | Conference website ↗Checked 2026-09-13 |
| Sandrine R. Schiller | Organizer | University of Copenhagen | Conference website ↗Checked 2026-09-13 |
| Akhil Arora | Organizer | Aarhus University | Conference website ↗Checked 2026-09-13 |
| Monojit ChoudhuryIdentity not yet linked | Organizer | Mohamed bin Zayed University of Artificial Intelligence (MBZUAI) | Conference website ↗Checked 2026-09-13 |
| Mukund Choudhary | Organizer | Mohamed bin Zayed University of Artificial Intelligence (MBZUAI) | Conference website ↗Checked 2026-09-13 |
| Abdoul Jalil Djiberou Mahamadou | Organizer | Mohamed bin Zayed University of Artificial Intelligence (MBZUAI) | Conference website ↗Checked 2026-09-13 |
AI at Scale for Clinical Impact (ASCI): Cancer Pathology Foundation Models
Workshop organizers 20 service recordsAI for Accelerated Materials Design (AI4Mat)
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Santiago MiretIdentity not yet linked | Workshop Organizer | Lila Sciences | Conference website ↗Checked 2026-09-13 |
| Mara Schilling-Wilhelmi | Workshop Organizer | Friedrich Schiller University Jena | Conference website ↗Checked 2026-09-13 |
| Vijay Narasimhan | Workshop Organizer | Merck KGaA, Darmstadt, Germany | Conference website ↗Checked 2026-09-13 |
| N M Anoop KrishnanIdentity not yet linked | Workshop Organizer | IIT Delhi | Conference website ↗Checked 2026-09-13 |
| Stefano MartinianiIdentity not yet linked | Workshop Organizer | New York University | Conference website ↗Checked 2026-09-13 |
AI for Chip Design
Workshop organizers 7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Dario Garcia-Gasulla | Organizer | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Gokcen Kestor | Organizer | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Emanuele Parisi | Organizer | Barcelona Supercomputing Center (BSC) | Conference website ↗Checked 2026-09-13 |
| Zhiyao XieIdentity not yet linked | Organizer | Hong Kong University of Science and Technology (HKUST) | Conference website ↗Checked 2026-09-13 |
| Luca BeniniIdentity not yet linked | Organizer | ETH Zürich & Università di Bologna ETH Zurich · University of Bologna | Conference website ↗Checked 2026-09-13 |
| Leighanne Clevenger | Organizer | Silicon Integration Initiative (Si2) | Conference website ↗Checked 2026-09-13 |
| Cong (Callie) HaoIdentity not yet linked | Organizer | Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
AI for Drug Discovery: Bridging the Translation Gap
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
