Artificial Intelligence
NeurIPS
Conference on Neural Information Processing Systems
Conference editions
4 indexedSource-attributed rosters checked 2026-09-13. 902 collected records; 503 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
2025 Complete roster coverageSource-attributed rosters checked 2026-09-13. 26,125 collected records; 19,224 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
2024 Complete roster coverageSource-attributed rosters checked 2026-09-13. 17,947 collected records; 13,023 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
2023 Complete roster coverageSource-attributed rosters checked 2026-09-13. 15,503 collected records; 7,561 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
2023–2026 collection coverage
Source coverage and identity linking are separate. Unlinked names remain visible in rosters, but do not contribute to personal histories or rankings.
| Year | Source coverage | Published appointments | Source gaps |
|---|---|---|---|
| 2023 | Complete | 15502 | Source / reference ↗ |
| 2024 | Complete | 17946 | Source / reference ↗ |
| 2025 | Complete | 26125 | Source / reference ↗ |
| 2026 | Complete | 902 | Source / reference ↗ |
Standing committees
Series-level snapshotObserved 2026-09-13. This source lists a standing committee without an appointment year; it is not an annual service record. Official source ↗
Advisory Board
39 service recordsBoard Members
12 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Danielle Belgrave | Board Members | GSK.AI | Conference website ↗Checked 2026-09-13 |
| Corinna Cortes | Board Members | Google Research | Conference website ↗Checked 2026-09-13 |
| Amir Globerson | Board Members | Tel Aviv University | Conference website ↗Checked 2026-09-13 |
| Sanmi Koyejo | Board Members | Stanford | Conference website ↗Checked 2026-09-13 |
| Hugo Larochelle | Board Members | Mila | Conference website ↗Checked 2026-09-13 |
| Hsuan-Tien Lin | Board Members | National Taiwan University | Conference website ↗Checked 2026-09-13 |
| Lester Mackey | Board Members | Stanford | Conference website ↗Checked 2026-09-13 |
| Tristan NaumannIdentity not yet linked | Board Members | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Alice Oh | Board Members | KAIST | Conference website ↗Checked 2026-09-13 |
| Razvan Pascanu | Board Members | Google DeepMind | Conference website ↗Checked 2026-09-13 |
| Marc'Aurelio Ranzato | Board Members | Google DeepMind | Conference website ↗Checked 2026-09-13 |
| Cheng ZhangIdentity not yet linked | Board Members | Meta | Conference website ↗Checked 2026-09-13 |
Emeritus Members
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Gary Blasdel | Emeritus Members | Harvard Medical School | Conference website ↗Checked 2026-09-13 |
| Jack Cowan | Emeritus Members | University of Chicago | Conference website ↗Checked 2026-09-13 |
| T. L. Fine | Emeritus Members | Cornell University | Conference website ↗Checked 2026-09-13 |
| Todd Leen | Emeritus Members | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Eve Marder | Emeritus Members | Brandeis University | Conference website ↗Checked 2026-09-13 |
Legal Advisor
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| David Kirkpatrick | Legal Advisor | Not stated in source | Conference website ↗Checked 2026-09-13 |
President
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Terrence Sejnowski | President | The Salk Institute | Conference website ↗Checked 2026-09-13 |
Secretary
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Michael Mozer | Secretary | Google DeepMind | Conference website ↗Checked 2026-09-13 |
Treasurer
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Marian Stewart Bartlett | Treasurer | Apple Inc. | Conference website ↗Checked 2026-09-13 |
8th Robot Learning Workshop: Is Physical AI truly going zero-shot? — Advisors
Workshop organizers 2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Markus Wulfmeier | Advisor | Nomagic, Switzerland/Poland | Conference website ↗Checked 2026-09-13 |
| Masha Itkina | Advisor | Toyota Research Institute, USA | Conference website ↗Checked 2026-09-13 |
Agentic AI Benchmark and Application for Enterprise Tasks
Workshop organizers 13 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Graham NeubigIdentity not yet linked | Steering Committee | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Yonatan BiskIdentity not yet linked | Steering Committee | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Rosa Vitiello | Steering Committee | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Atsunori MotekiIdentity not yet linked | Steering Committee | Fujitsu Ltd. | Conference website ↗Checked 2026-09-13 |
| Hiromichi Kobashi | Steering Committee | Fujitsu Ltd. | Conference website ↗Checked 2026-09-13 |
| Akiyoshi Uchida | Steering Committee | Fujitsu Ltd. | Conference website ↗Checked 2026-09-13 |
| Takuto Sato | Steering Committee | Fujitsu Ltd. | Conference website ↗Checked 2026-09-13 |
| Mehdi Bahrami | Steering Committee | Fujitsu Research of America, Inc. Fujitsu Research of America · INC | Conference website ↗Checked 2026-09-13 |
| Kanji Uchino | Steering Committee | Fujitsu Research of America, Inc. Fujitsu Research of America · INC | Conference website ↗Checked 2026-09-13 |
| Lei LiuIdentity not yet linked | Steering Committee | Fujitsu Research of America, Inc. Fujitsu Research of America · INC | Conference website ↗Checked 2026-09-13 |
| Vardaan PahujaIdentity not yet linked | Steering Committee | Fujitsu Research of America, Inc. Fujitsu Research of America · INC | Conference website ↗Checked 2026-09-13 |
| Hideo SaitoIdentity not yet linked | Steering Committee | Keio University | Conference website ↗Checked 2026-09-13 |
| Alexandre Drouin | Steering Committee | ServiceNow | Conference website ↗Checked 2026-09-13 |
Agentic AI for Biological Discovery (AgenticLS)
Workshop organizers 1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Aviv Regev | Senior Advisory Board | Genentech / Roche Genentech · Roche | Conference website ↗Checked 2026-09-13 |
AI Agents for Biomedical Imaging and Multimodal Clinical Data — Advisory Committee
Workshop organizers 2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Curtis Langlotz | Advisory Committee | Stanford University | Conference website ↗Checked 2026-09-13 |
| Mert Sabuncu | Advisory Committee | Cornell University | Conference website ↗Checked 2026-09-13 |
AI for Drug Discovery: Bridging the Translation Gap — Advisory Board
Workshop organizers 3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Matthew Jacobson | Advisory Board | AIDD, A*STAR AIDD · Agency for Science, Technology and Research | Conference website ↗Checked 2026-09-13 |
| Chuan-Sheng Foo | Advisory Board | Calico Life Sciences | Conference website ↗Checked 2026-09-13 |
| Yew Soon Ong | Advisory Board | Nanyang Technological University | Conference website ↗Checked 2026-09-13 |
AIDaR: AI Data Readiness for Scientific Discovery — Advisory Board
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Aviv RegevIdentity not yet linked | Advisory Board | Roche / Genentech Roche · Genentech | Conference website ↗Checked 2026-09-13 |
| Sam Rodriques | Advisory Board | Edison Scientific | Conference website ↗Checked 2026-09-13 |
| Mohsen Hejrati | Advisory Board | Apple | Conference website ↗Checked 2026-09-13 |
| Arvind Rajpal | Advisory Board | Merck KGaA | Conference website ↗Checked 2026-09-13 |
| Lior Pachter | Advisory Board | Caltech | Conference website ↗Checked 2026-09-13 |
Interpreting Agent Behavior (IAB): The First Workshop on Human-Centered Interpretation for Understanding Agents, Humans, and Interaction
Workshop organizers 9 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ziang Xiao | Advisory Board | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
| Mark Dredze | Advisory Board | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
| Toby Jia-Jun Li | Advisory Board | University of Notre Dame | Conference website ↗Checked 2026-09-13 |
| Weiyan Shi | Advisory Board | Northeastern University | Conference website ↗Checked 2026-09-13 |
| Fan Bai | Advisory Board | Bloomberg AI | Conference website ↗Checked 2026-09-13 |
| Soufiane Hayou | Advisory Board | Johns Hopkins University | Conference website ↗Checked 2026-09-13 |
| Hang Jiang | Advisory Board | Northeastern University | Conference website ↗Checked 2026-09-13 |
| Samuel Nathanson | Advisory Board | xAI | Conference website ↗Checked 2026-09-13 |
| Wei LuIdentity not yet linked | Advisory Board | Nanyang Technological University | Conference website ↗Checked 2026-09-13 |
Machine Learning for Simulations in Biology and Chemistry – Simbiochem — Advisory Committee
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Michael Bronstein | Advisor | U. of Oxford · AITHYRA · Proxima Bio | Conference website ↗Checked 2026-09-13 |
| Kristine Deibler | Advisor | Novo Nordisk | Conference website ↗Checked 2026-09-13 |
| Marwin Segler | Advisor | Microsoft Research AI for Science | Conference website ↗Checked 2026-09-13 |
| Pranam Chatterjee | Advisor | University of Pennsylvania | Conference website ↗Checked 2026-09-13 |
| Tejs Vegge | Advisor | Technical University of Denmark | Conference website ↗Checked 2026-09-13 |
Optimization for Machine Learning (OPT2026)
Workshop organizers 2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Arkadi Nemirovskii | Advisory Committee | Georgia Tech | Conference website ↗Checked 2026-09-13 |
| Suvrit Sra | Advisory Committee | MIT | Conference website ↗Checked 2026-09-13 |
Physical Understanding for Decision-Making: Bridging Foundation Models and Reliable Agents
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Charles R. Qi | Advisory Board | OpenAI | Conference website ↗Checked 2026-09-13 |
| Jim Fan | Advisory Board | Nvidia | Conference website ↗Checked 2026-09-13 |
| Yuke Zhu | Advisory Board | UT Austin & Nvidia The University of Texas at Austin · NVIDIA | Conference website ↗Checked 2026-09-13 |
| Steven L. Waslander | Advisory Board | University of Toronto | Conference website ↗Checked 2026-09-13 |
| Michael RabbatIdentity not yet linked | Advisory Board | AMI Labs | Conference website ↗Checked 2026-09-13 |
Symmetry and Geometry in Neural Representations (NeurReps)
Workshop organizers 7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Eva Dyer | Novel Findings Advisory Board | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Chethan Pandarinath | Novel Findings Advisory Board | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Alex Williams | Novel Findings Advisory Board | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Jonathan Pillow | Novel Findings Advisory Board | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Maneesh Sahani | Novel Findings Advisory Board | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Matthew Perich | Novel Findings Advisory Board | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Andreas Tolias | Novel Findings Advisory Board | Not stated in source | Conference website ↗Checked 2026-09-13 |
The BabyVLM Workshop: Toward Developmentally Plausible Multimodal Systems — Challenge Steering Committee
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Michael C. Frank | Challenge Steering Committee | Psychology, Stanford | Conference website ↗Checked 2026-09-13 |
| Chen Yu | Challenge Steering Committee | Psychology, UT Austin | Conference website ↗Checked 2026-09-13 |
| Kristen Grauman | Challenge Steering Committee | CS, UT Austin CS · The University of Texas at Austin | Conference website ↗Checked 2026-09-13 |
| Kate Saenko | Challenge Steering Committee | CS, Boston University CS · Boston University | Conference website ↗Checked 2026-09-13 |
WiML Workshop — Advisory
Workshop organizers 2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Giulia Clerici | Advisory — WiML Director / NeurIPS Workshop Liaison | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Nikita Saxena | Advisory — WiML Director / NeurIPS Workshop Liaison | Not stated in source | Conference website ↗Checked 2026-09-13 |
Workshop on the Linguistic Principles for Foundation Models — Advisory Panel
Workshop organizers 1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yike Guo | Advisory Panel | The Hong Kong University of Science and Technology | Conference website ↗Checked 2026-09-13 |
CCF categories describe the CCF 7th edition (2026) catalog, not the category held by each historical edition.