RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
All indexed years · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 4826 | Konstantinos Mamouras | 3 | 0 | 0 | 30 |
| 4826 | Korawat Charoenpitaks | 3 | 0 | 0 | 30 |
| 4826 | Kovila P.L. Coopamootoo | 3 | 0 | 0 | 30 |
| 4826 | Krishna Kantikiran Pasupuleti | 3 | 0 | 0 | 30 |
| 4826 | Krishna Kavi | 3 | 0 | 0 | 30 |
| 4826 | Krishnakumar Nair | 3 | 0 | 0 | 30 |
| 4826 | Krisztian Flautner | 3 | 0 | 0 | 30 |
| 4826 | Kseniya Cherenkova | 3 | 0 | 0 | 30 |
| 4826 | Kshitij Fadnis | 3 | 0 | 0 | 30 |
| 4826 | Kshitij Sharma | 3 | 0 | 0 | 30 |
| 4826 | Kuan Lin | 3 | 0 | 0 | 30 |
| 4826 | Kui Jiang | 3 | 0 | 0 | 30 |
| 4826 | Kun Shao | 3 | 0 | 0 | 30 |
| 4826 | Kun Wei | 3 | 0 | 0 | 30 |
| 4826 | Kun Yue | 3 | 0 | 0 | 30 |
| 4826 | Kunle Olukotun | 3 | 0 | 0 | 30 |
| 4826 | Kunsong Zhao | 3 | 0 | 0 | 30 |
| 4826 | Kunyao Chen | 3 | 0 | 0 | 30 |
| 4826 | Kwan Yun | 3 | 0 | 0 | 30 |
| 4826 | Kwan-Yee Wong | 3 | 0 | 0 | 30 |
| 4826 | Kwang-Ting Cheng | 3 | 0 | 0 | 30 |
| 4826 | Kyle Vedder | 3 | 0 | 0 | 30 |
| 4826 | Kyumin Lee | 3 | 0 | 0 | 30 |
| 4826 | Kyung-Ah Sohn | 3 | 0 | 0 | 30 |
| 4826 | Kyungsu Lee | 3 | 0 | 0 | 30 |
| 4826 | Laia Tarrés | 3 | 0 | 0 | 30 |
| 4826 | Laks V.S. Lakshmanan | 3 | 0 | 0 | 30 |
| 4826 | Lamprecht Anna-Lena | 3 | 0 | 0 | 30 |
| 4826 | Lan Chen | 3 | 0 | 0 | 30 |
| 4826 | Lanfen Lin | 3 | 0 | 0 | 30 |
| 4826 | Lars Petersson | 3 | 0 | 0 | 30 |
| 4826 | Laura Hiatt | 3 | 0 | 0 | 30 |
| 4826 | Laurel Orr | 3 | 0 | 0 | 30 |
| 4826 | Lauren Biernacki | 3 | 0 | 0 | 30 |
| 4826 | Laurence Yang | 3 | 0 | 0 | 30 |
| 4826 | Lazaro Clapp | 3 | 0 | 0 | 30 |
| 4826 | Le Sun | 3 | 0 | 0 | 30 |
| 4826 | Lehan Wang | 3 | 0 | 0 | 30 |
| 4826 | Leheng Zhang | 3 | 0 | 0 | 30 |
| 4826 | Lei Chen | 3 | 0 | 0 | 30 |
| 4826 | Lei Chu | 3 | 0 | 0 | 30 |
| 4826 | Lei Deng | 3 | 0 | 0 | 30 |
| 4826 | Lei Huang | 3 | 0 | 0 | 30 |
| 4826 | LEI LEI | 3 | 0 | 0 | 30 |
| 4826 | Lei Ma | 3 | 0 | 0 | 30 |
| 4826 | Lei Yang | 3 | 0 | 0 | 30 |
| 4826 | Lemeng Wu | 3 | 0 | 0 | 30 |
| 4826 | Levi Burner | 3 | 0 | 0 | 30 |
| 4826 | Leye Wang | 3 | 0 | 0 | 30 |
| 4826 | Li Cheng | 3 | 0 | 0 | 30 |
| 4826 | Li Kuang | 3 | 0 | 0 | 30 |
| 4826 | Li-Jun Zhao | 3 | 0 | 0 | 30 |
| 4826 | Li-Wei Kang | 3 | 0 | 0 | 30 |
| 4826 | Lianbo Zhang | 3 | 0 | 0 | 30 |
| 4826 | Liang Bai | 3 | 0 | 0 | 30 |
| 4826 | Liang Duan | 3 | 0 | 0 | 30 |
| 4826 | Liang Hu | 3 | 0 | 0 | 30 |
| 4826 | Liang Liao | 3 | 0 | 0 | 30 |
| 4826 | Liang-Jian Deng | 3 | 0 | 0 | 30 |
| 4826 | Liangchen Song | 3 | 0 | 0 | 30 |
| 4826 | Liantao Wu | 3 | 0 | 0 | 30 |
| 4826 | Libing Wu | 3 | 0 | 0 | 30 |
| 4826 | Lichao Sun | 3 | 0 | 0 | 30 |
| 4826 | Lihua Xie | 3 | 0 | 0 | 30 |
| 4826 | Lihuo He | 3 | 0 | 0 | 30 |
| 4826 | Likang Wu | 3 | 0 | 0 | 30 |
| 4826 | Lilian Berton | 3 | 0 | 0 | 30 |
| 4826 | Lin Gao | 3 | 0 | 0 | 30 |
| 4826 | Lin Ma | 3 | 0 | 0 | 30 |
| 4826 | Lin Yang | 3 | 0 | 0 | 30 |
| 4826 | Lina Garcés | 3 | 0 | 0 | 30 |
| 4826 | Ling Liu | 3 | 0 | 0 | 30 |
| 4826 | Ling Shao | 3 | 0 | 0 | 30 |
| 4826 | Ling-Hao Chen | 3 | 0 | 0 | 30 |
| 4826 | Lingxiao Du | 3 | 0 | 0 | 30 |
| 4826 | Lingyu Wang | 3 | 0 | 0 | 30 |
| 4826 | Lingyun Xiang | 3 | 0 | 0 | 30 |
| 4826 | Lingzhuang Meng | 3 | 0 | 0 | 30 |
| 4826 | Linjie Li | 3 | 0 | 0 | 30 |
| 4826 | Linke Ouyang | 3 | 0 | 0 | 30 |
| 4826 | Linlan Huang | 3 | 0 | 0 | 30 |
| 4826 | Linli Xu | 3 | 0 | 0 | 30 |
| 4826 | Linshan Jiang | 3 | 0 | 0 | 30 |
| 4826 | Liqi Yan | 3 | 0 | 0 | 30 |
| 4826 | Liquan Wang | 3 | 0 | 0 | 30 |
| 4826 | Lirong Xia | 3 | 0 | 0 | 30 |
| 4826 | Lita Yang | 3 | 0 | 0 | 30 |
| 4826 | Liwei Deng | 3 | 0 | 0 | 30 |
| 4826 | Lixin Zou | 3 | 0 | 0 | 30 |
| 4826 | Liying Lu | 3 | 0 | 0 | 30 |
| 4826 | Liyun Zhang | 3 | 0 | 0 | 30 |
| 4826 | Lizhe Qi | 3 | 0 | 0 | 30 |
| 4826 | Lluc Alvarez | 3 | 0 | 0 | 30 |
| 4826 | Long Hu | 3 | 0 | 0 | 30 |
| 4826 | Long Jin | 3 | 0 | 0 | 30 |
| 4826 | Long Quan | 3 | 0 | 0 | 30 |
| 4826 | Long Sun | 3 | 0 | 0 | 30 |
| 4826 | Long Xing | 3 | 0 | 0 | 30 |
| 4826 | Longxiang Tang | 3 | 0 | 0 | 30 |
| 4826 | Lorenzo Mur-Labadia | 3 | 0 | 0 | 30 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.