THE PEOPLE BEHIND THE CONFERENCE
ICMI 2025
ACM International Conference on Multimodal Interaction
Source-attributed rosters checked 2026-09-13. 61 collected records; 58 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source. Source gaps: Senior Program Committee and Reviewers are explicitly TBA.
Organizing Committee
38 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ram SubramanianIdentity not yet linked | General Chairs | University of Canberra | Conference website ↗Checked 2026-09-13 |
| Yukiko I. NakanoIdentity not yet linked | General Chairs | Seikei University | Conference website ↗Checked 2026-09-13 |
| Tom GedeonIdentity not yet linked | General Chairs | Curtin University | Conference website ↗Checked 2026-09-13 |
| Mohan KankanhalliIdentity not yet linked | General Chairs | National University of Singapore | Conference website ↗Checked 2026-09-13 |
| Tanaya GuhaIdentity not yet linked | General Chairs | University of Glasgow | Conference website ↗Checked 2026-09-13 |
| Jainendra ShuklaIdentity not yet linked | General Chairs | Indraprastha Institute of Information Technology Delhi | Conference website ↗Checked 2026-09-13 |
| Gelareh MohammadiIdentity not yet linked | General Chairs | University of New South Wales | Conference website ↗Checked 2026-09-13 |
| Oya CeliktutanIdentity not yet linked | General Chairs | Kings College London | Conference website ↗Checked 2026-09-13 |
| Abhinav Dhall | Workshop Chairs | Monash University | Conference website ↗Checked 2026-09-13 |
| Albert Ali Salah | Workshop Chairs | Utrecht University | Conference website ↗Checked 2026-09-13 |
| Roland GoeckeIdentity not yet linked | Workshop Chairs | University of New South Wales Canberra | Conference website ↗Checked 2026-09-13 |
| Lisa AnthonyIdentity not yet linked | Workshop Chairs | University of Florida | Conference website ↗Checked 2026-09-13 |
| Yelin KimIdentity not yet linked | Workshop Chairs | Amazon | Conference website ↗Checked 2026-09-13 |
| Anna EspositoIdentity not yet linked | Workshop Chairs | Università della Campania | Conference website ↗Checked 2026-09-13 |
| Alessandro VinciarelliIdentity not yet linked | Workshop Chairs | University of Glasgow | Conference website ↗Checked 2026-09-13 |
| Jacopo StaianoIdentity not yet linked | Workshop Chairs | University of Trento | Conference website ↗Checked 2026-09-13 |
| Elisa RicciIdentity not yet linked | Tutorial Chairs | University of Trento | Conference website ↗Checked 2026-09-13 |
| Dinesh Babu JayagopiIdentity not yet linked | Tutorial Chairs | IIIT Bangalore | Conference website ↗Checked 2026-09-13 |
| Jean-Marc OdobezIdentity not yet linked | Doctoral Consortium Chairs | IDIAP Laboratory | Conference website ↗Checked 2026-09-13 |
| Madhawa PereraIdentity not yet linked | Doctoral Consortium Chairs | CSIRO, Data61 Commonwealth Scientific and Industrial Research Organisation · Data61 | Conference website ↗Checked 2026-09-13 |
| Mathieu CholletIdentity not yet linked | Late Breaking Works Chairs | University of Glasgow | Conference website ↗Checked 2026-09-13 |
| Ibrahim RadwanIdentity not yet linked | Late Breaking Works Chairs | University of Canberra | Conference website ↗Checked 2026-09-13 |
| Catharine OertelIdentity not yet linked | New Initiatives Chairs | TU Delft | Conference website ↗Checked 2026-09-13 |
| Sean AndristIdentity not yet linked | New Initiatives Chairs | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Theodora ChaspariIdentity not yet linked | Publication Chairs | U Colorado, Boulder | Conference website ↗Checked 2026-09-13 |
| Soujanya NarayanaIdentity not yet linked | Publication Chairs | University of Canberra | Conference website ↗Checked 2026-09-13 |
| Monika GahalawatIdentity not yet linked | Publication Chairs | University of Canberra | Conference website ↗Checked 2026-09-13 |
| Muneeb AhmadIdentity not yet linked | Publicity Chairs | Swansea University | Conference website ↗Checked 2026-09-13 |
| Shreya GhoshIdentity not yet linked | Publicity Chairs | Curtin University | Conference website ↗Checked 2026-09-13 |
| Leimin TianIdentity not yet linked | Web Chairs | CSIRO, Data61 Commonwealth Scientific and Industrial Research Organisation · Data61 | Conference website ↗Checked 2026-09-13 |
| Usman TariqIdentity not yet linked | Web Chairs | American University of Sharjah | Conference website ↗Checked 2026-09-13 |
| Md Zakir Hossain | Finance chairs | Curtin University | Conference website ↗Checked 2026-09-13 |
| Alesia GainerIdentity not yet linked | Finance chairs | USC, ICT USC · ICT | Conference website ↗Checked 2026-09-13 |
| Ravivarman SelvakumaranIdentity not yet linked | Registration Chair | University of Canberra | Conference website ↗Checked 2026-09-13 |
| Raul Fernandez RojasIdentity not yet linked | Local chairs | University of Canberra | Conference website ↗Checked 2026-09-13 |
| Josh AndresIdentity not yet linked | Local chairs | Australian National University | Conference website ↗Checked 2026-09-13 |
| Raj TumuluriIdentity not yet linked | Sponsorship Chairs | OpenStream | Conference website ↗Checked 2026-09-13 |
| Temitayo OlubgadeIdentity not yet linked | Sponsorship Chairs | U Sussex | Conference website ↗Checked 2026-09-13 |
Workshop Organizers
23 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Koji InoueIdentity not yet linked | Workshop Organizer | Kyoto University, Japan | Conference website ↗Checked 2026-09-13 |
| Shogo OkadaIdentity not yet linked | Workshop Organizer | Japan Advanced Institute of Science and Technology (JAIST), Japan | Conference website ↗Checked 2026-09-13 |
| Divesh LalaIdentity not yet linked | Workshop Organizer | Kyoto University, Japan | Conference website ↗Checked 2026-09-13 |
| Sahba ZojajiIdentity not yet linked | Workshop Organizer | The Chinese University of Hong Kong, Shenzhen, China | Conference website ↗Checked 2026-09-13 |
| Nancy F. ChenIdentity not yet linked | Workshop Organizer | Agency for Science, Technology, and Research (A*STAR), Singapore Agency for Science, Technology · Agency for Science, Technology and Research | Conference website ↗Checked 2026-09-13 |
| Tatsuya KawaharaIdentity not yet linked | Workshop Organizer | Kyoto University, Japan | Conference website ↗Checked 2026-09-13 |
| Yuanchao LiIdentity not yet linked | Workshop Organizer | University of Edinburgh, UK | Conference website ↗Checked 2026-09-13 |
| Dimitrios KolliasIdentity not yet linked | Workshop Organizer | Queen Mary University London, UK | Conference website ↗Checked 2026-09-13 |
| Guillaume ChanelIdentity not yet linked | Workshop Organizer | University of Geneva , Switzerland | Conference website ↗Checked 2026-09-13 |
| Marios FanourakisIdentity not yet linked | Workshop Organizer | University of Geneva , Switzerland | Conference website ↗Checked 2026-09-13 |
| Leimin TianIdentity not yet linked | Workshop Organizer | CSIRO, Australia | Conference website ↗Checked 2026-09-13 |
| Madhawa PereraIdentity not yet linked | Workshop Organizer | Data61 CSIRO | Conference website ↗Checked 2026-09-13 |
| Michal MuszynskiIdentity not yet linked | Workshop Organizer | IBM Research, Switzerland | Conference website ↗Checked 2026-09-13 |
| Brandon BoothIdentity not yet linked | Workshop Organizer | University of Memphis, USA | Conference website ↗Checked 2026-09-13 |
| Huili ChenIdentity not yet linked | Workshop Organizer | Princeton University, USA | Conference website ↗Checked 2026-09-13 |
| Catherine LaiIdentity not yet linked | Workshop Organizer | University of Edinburgh, UK | Conference website ↗Checked 2026-09-13 |
| Pain typically is measured by patient self-reportIdentity not yet linked | Workshop Organizer | but self-reported pain is difficult to interpret and may be impaired or in some circumstances not possible to obtain. For instance, in patients with restricted verbal abilities such as neonates, young children, and in patients with certain neurological or psychiatric impairments (e.g., dementia). Additionally, the subjectively experienced pain may be partly or even completely unrelated to the somatic pathology of tissue damage and other disorders. Therefore, the standard self-assessment of pain does not always allow for an objective and reliable assessment of the quality and intensity of pain. Given individual differences among patients, their families, and healthcare providers, pain often is poorly assessed, underestimated, and inadequately treated. To improve assessment of pain, objective, valid, and efficient assessment of the onset, intensity, and pattern of occurrence of pain is necessary. To address these needs, several efforts have been made in the machine learning and computer vision communities for automatic and objective assessment of pain from video as a powerful alternative to self-reported pain. The workshop aims to bring together interdisciplinary researchers working in the field of automatic multimodal assessment of pain (using video and physiological signals). A key focus of the workshop is the translation of laboratory work into clinical practice | Conference website ↗Checked 2026-09-13 |
| Zakia HammalIdentity not yet linked | Workshop Organizer | The Robotics Institute, Carnegie Mellon University, USA The Robotics Institute · Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Raul Fernandez-RojasIdentity not yet linked | Workshop Organizer | University of Canberra, Australia | Conference website ↗Checked 2026-09-13 |
| Steffen WalterIdentity not yet linked | Workshop Organizer | University Hospital Ulm, Germany | Conference website ↗Checked 2026-09-13 |
| Nadia BerthouzeIdentity not yet linked | Workshop Organizer | University College London, UK | Conference website ↗Checked 2026-09-13 |
| Roland GoeckeIdentity not yet linked | Workshop Organizer | University of Canberra, Australia | Conference website ↗Checked 2026-09-13 |
| Ben SeymourIdentity not yet linked | Workshop Organizer | University of Oxford, UK | Conference website ↗Checked 2026-09-13 |