THE PEOPLE BEHIND THE CONFERENCE
CF 2023
ACM International Conference on Computing Frontiers
Source-attributed rosters checked 2026-09-13. 58 collected records; 56 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
CF 2023 Artifact Evaluation Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Flavio VellaIdentity not yet linked | Artifact Evaluation Co-Chairs | Università di Trento, IT Università di Trento · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
| Biago CosenzaIdentity not yet linked | Artifact Evaluation Co-Chairs | Università degli Studi di Salerno, IT University of Salerno · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
CF 2023 Finance Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Siddhartha JanaIdentity not yet linked | Finance Co-Chairs | Intel, US | Conference website ↗Checked 2026-09-13 |
| Luca SterponeIdentity not yet linked | Finance Co-Chairs | Politecnico di Torino, IT Politecnico di Torino · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
CF 2023 General Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Andrea BartoliniIdentity not yet linked | General Co-Chairs | Università di Bologna, IT University of Bologna · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
| Kristian RietveldIdentity not yet linked | General Co-Chairs | Leiden University, NL Leiden University · NL | Conference website ↗Checked 2026-09-13 |
CF 2023 Local and Arrangment Co-Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Andrea BorghesiIdentity not yet linked | Local and Arrangment Co-Chair | Università di Bologna, IT University of Bologna · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
| Giuseppe TagliaviniIdentity not yet linked | Local and Arrangment Co-Chair | Università di Bologna, IT University of Bologna · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
CF 2023 Poster Co-Chair
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Sarah AzimiIdentity not yet linked | Poster Co-Chair | Politecnico di Torino, IT Politecnico di Torino · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
| Nusa ZidaricIdentity not yet linked | Poster Co-Chair | Leiden University, NL Leiden University · NL | Conference website ↗Checked 2026-09-13 |
CF 2023 Program Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Catherine SchumanIdentity not yet linked | Program Co-Chairs | University of Tennessee, US | Conference website ↗Checked 2026-09-13 |
| Jose MoreiraIdentity not yet linked | Program Co-Chairs | IBM, US | Conference website ↗Checked 2026-09-13 |
CF 2023 Program Committee
36 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Alba MeloIdentity not yet linked | Program Committee Member | University of Brasilia | Conference website ↗Checked 2026-09-13 |
| Amir RaoofyIdentity not yet linked | Program Committee Member | Leibniz Supercomputing Centre | Conference website ↗Checked 2026-09-13 |
| Ana Lucia VarbanescuIdentity not yet linked | Program Committee Member | University of Twente | Conference website ↗Checked 2026-09-13 |
| Andrea PietracaprinaIdentity not yet linked | Program Committee Member | Università di Padova | Conference website ↗Checked 2026-09-13 |
| Anup DasIdentity not yet linked | Program Committee Member | Drexel University | Conference website ↗Checked 2026-09-13 |
| Basilio FraguelaIdentity not yet linked | Program Committee Member | Universidade da Coruña | Conference website ↗Checked 2026-09-13 |
| Benjamin BrockIdentity not yet linked | Program Committee Member | Intel | Conference website ↗Checked 2026-09-13 |
| Carsten TrinitisIdentity not yet linked | Program Committee Member | Technical University of Munich | Conference website ↗Checked 2026-09-13 |
| Catherine SchumanIdentity not yet linked | Program Committee Member | University of Tennessee (Co-Chair) | Conference website ↗Checked 2026-09-13 |
| Daniele SpampinatoIdentity not yet linked | Program Committee Member | Huawei Technologies Switzerland | Conference website ↗Checked 2026-09-13 |
| Dounia KhaldiIdentity not yet linked | Program Committee Member | Intel | Conference website ↗Checked 2026-09-13 |
| Fernando PereiraIdentity not yet linked | Program Committee Member | Federal University of Minas Gerais | Conference website ↗Checked 2026-09-13 |
| Hubertus Franke | Program Committee Member | IBM Research | Conference website ↗Checked 2026-09-13 |
| Ioannis PapadopoulosIdentity not yet linked | Program Committee Member | AMD Research | Conference website ↗Checked 2026-09-13 |
| João Paulo Labegalini de CarvalhoIdentity not yet linked | Program Committee Member | University of Alberta | Conference website ↗Checked 2026-09-13 |
| José CanoIdentity not yet linked | Program Committee Member | University of Glasgow | Conference website ↗Checked 2026-09-13 |
| Jose MoreiraIdentity not yet linked | Program Committee Member | IBM Research (Co-Chair) | Conference website ↗Checked 2026-09-13 |
| José L. AbellánIdentity not yet linked | Program Committee Member | University of Murcia | Conference website ↗Checked 2026-09-13 |
| Josef WeidendorferIdentity not yet linked | Program Committee Member | Leibniz Supercomputing Centre | Conference website ↗Checked 2026-09-13 |
| Kei HirakiIdentity not yet linked | Program Committee Member | The University of Tokyo | Conference website ↗Checked 2026-09-13 |
| Keiji KimuraIdentity not yet linked | Program Committee Member | Waseda University, Japan | Conference website ↗Checked 2026-09-13 |
| Larry RudolphIdentity not yet linked | Program Committee Member | Two Sigma Investments | Conference website ↗Checked 2026-09-13 |
| Lena OdenIdentity not yet linked | Program Committee Member | Fernuniversität in Hagen | Conference website ↗Checked 2026-09-13 |
| Melika PayvandIdentity not yet linked | Program Committee Member | ETH Zurich | Conference website ↗Checked 2026-09-13 |
| P. SadayappanIdentity not yet linked | Program Committee Member | University of Utah | Conference website ↗Checked 2026-09-13 |
| Paul H J KellyIdentity not yet linked | Program Committee Member | Imperial College London | Conference website ↗Checked 2026-09-13 |
| Richard VerasIdentity not yet linked | Program Committee Member | University of Oklahoma | Conference website ↗Checked 2026-09-13 |
| Rodolfo AzevedoIdentity not yet linked | Program Committee Member | University of Campinas | Conference website ↗Checked 2026-09-13 |
| Roxana RusitoruIdentity not yet linked | Program Committee Member | Arm Ltd. | Conference website ↗Checked 2026-09-13 |
| Sanchari Sen | Program Committee Member | IBM Research | Conference website ↗Checked 2026-09-13 |
| Sandhya KoteshwaraIdentity not yet linked | Program Committee Member | IBM Research | Conference website ↗Checked 2026-09-13 |
| Tze Meng LowIdentity not yet linked | Program Committee Member | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Wolfgang NagelIdentity not yet linked | Program Committee Member | TU Dresden | Conference website ↗Checked 2026-09-13 |
| Xavier MartorellIdentity not yet linked | Program Committee Member | Universitat Politècnica de Catalunya (UPC) | Conference website ↗Checked 2026-09-13 |
| Yifan SunIdentity not yet linked | Program Committee Member | College of William and Mary | Conference website ↗Checked 2026-09-13 |
| Zehra SuraIdentity not yet linked | Program Committee Member | Bloomberg | Conference website ↗Checked 2026-09-13 |
CF 2023 Publication Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Josef WeidendorferIdentity not yet linked | Publication Co-Chairs | LRZ / TUM, DE Leibniz Supercomputing Centre · TUM, 🇩🇪 · DE | Conference website ↗Checked 2026-09-13 |
| Serena CurzelIdentity not yet linked | Publication Co-Chairs | Politecnico di Milano, IT Politecnico di Milano · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
CF 2023 Publicity Co-Chairs
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Max GhiglioneIdentity not yet linked | Publicity Co-Chairs | Airbus Defence and Space, DE | Conference website ↗Checked 2026-09-13 |
| Maryam ParsaIdentity not yet linked | Publicity Co-Chairs | George Mason University, US | Conference website ↗Checked 2026-09-13 |
| Eishi ArimaIdentity not yet linked | Publicity Co-Chairs | TUM, DE TUM, 🇩🇪 · DE | Conference website ↗Checked 2026-09-13 |
CF 2023 Registration Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Francesco BarchiIdentity not yet linked | Registration Chair | Università di Bologna, IT University of Bologna · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
CF 2023 Sponsorship Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Francesco ContiIdentity not yet linked | Sponsorship Chair | Università di Bologna, IT University of Bologna · Instituto de Telecomunicações | Conference website ↗Checked 2026-09-13 |
CF 2023 Web Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Amir RaoofyIdentity not yet linked | Web Co-Chairs | LRZ / TUM, DE Leibniz Supercomputing Centre · TUM, 🇩🇪 · DE | Conference website ↗Checked 2026-09-13 |
| Michael OttIdentity not yet linked | Web Co-Chairs | LRZ, DE Leibniz Supercomputing Centre · DE | Conference website ↗Checked 2026-09-13 |
CF 2023 Workshop and Special Session Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Antonino TumeoIdentity not yet linked | Workshop and Special Session Chair | PNNL, US | Conference website ↗Checked 2026-09-13 |