THE PEOPLE BEHIND THE CONFERENCE
CCS 2023
ACM Conference on Computer and Communications Security
Source-attributed rosters checked 2026-09-13. 535 collected records; 45 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
Artifact Evaluation Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Thorsten Holz | Artifact Evaluation Chair | CISPA Helmholtz Center for Information Security | Conference website ↗Checked 2026-09-13 |
General Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Weizhi Meng | General Chairs | Technical University of Denmark | Conference website ↗Checked 2026-09-13 |
| Christian D. Jensen | General Chairs | Technical University of Denmark | Conference website ↗Checked 2026-09-13 |
Poster / Demo Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Sara Foresti | Poster / Demo Chair | University of Milan | Conference website ↗Checked 2026-09-13 |
Poster / Demo Committee
16 service recordsProceedings Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Emmanouil Vasilomanolakis | Proceedings Chairs | Technical University of Denmark | Conference website ↗Checked 2026-09-13 |
| Carter Yagemann | Proceedings Chairs | The Ohio State University | Conference website ↗Checked 2026-09-13 |
Program Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Cas Cremers | Program Chairs | CISPA Helmholtz Center for Information Security | Conference website ↗Checked 2026-09-13 |
| Engin Kirda | Program Chairs | Khoury College of Computer Sciences | Conference website ↗Checked 2026-09-13 |
Program Committee - Applied Cryptography
68 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Masayuki Abe | Program Committee - Applied Cryptography | NTT Social Informatics Laboratories | Conference website ↗Checked 2026-09-13 |
| Shweta Agrawal | Program Committee - Applied Cryptography | Indian Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Foteini Baldimtsi | Program Committee - Applied Cryptography | George Mason University | Conference website ↗Checked 2026-09-13 |
| Manuel Barbosa | Program Committee - Applied Cryptography | University of Porto | Conference website ↗Checked 2026-09-13 |
| Matteo Campanelli | Program Committee - Applied Cryptography | Protocol Labs | Conference website ↗Checked 2026-09-13 |
| Dario Catalano | Program Committee - Applied Cryptography | University of Catania | Conference website ↗Checked 2026-09-13 |
| Sherman S. M. Chow | Program Committee - Applied Cryptography | The Chinese University of Hong Kong | Conference website ↗Checked 2026-09-13 |
| Anamaria CostacheIdentity not yet linked | Program Committee - Applied Cryptography | Norwegian University of Science and Technology (NTNU) | Conference website ↗Checked 2026-09-13 |
| Gareth T. Davies | Program Committee - Applied Cryptography | University of Wuppertal | Conference website ↗Checked 2026-09-13 |
| Gabrielle De Micheli | Program Committee - Applied Cryptography | UCSD | Conference website ↗Checked 2026-09-13 |
| Jean Paul Degabriele | Program Committee - Applied Cryptography | Technology Innovation Institute | Conference website ↗Checked 2026-09-13 |
| Daniel Escudero | Program Committee - Applied Cryptography | JP Morgan AI Research | Conference website ↗Checked 2026-09-13 |
| Sebastian Faust | Program Committee - Applied Cryptography | TU Darmstadt | Conference website ↗Checked 2026-09-13 |
| Ben Fisch | Program Committee - Applied Cryptography | Yale University | Conference website ↗Checked 2026-09-13 |
| Marc Fischlin | Program Committee - Applied Cryptography | TU Darmstadt | Conference website ↗Checked 2026-09-13 |
| Benjamin Fuller | Program Committee - Applied Cryptography | University of Connecticut | Conference website ↗Checked 2026-09-13 |
| Chaya Ganesh | Program Committee - Applied Cryptography | Indian Institute of Science | Conference website ↗Checked 2026-09-13 |
| Adria Gascon | Program Committee - Applied Cryptography | Conference website ↗Checked 2026-09-13 | |
| Esha Ghosh | Program Committee - Applied Cryptography | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Zichen Gui | Program Committee - Applied Cryptography | ETH | Conference website ↗Checked 2026-09-13 |
| Divya Gupta | Program Committee - Applied Cryptography | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Lucjan Hanzlik | Program Committee - Applied Cryptography | CISPA | Conference website ↗Checked 2026-09-13 |
| Tibor Jager | Program Committee - Applied Cryptography | University of Wuppertal | Conference website ↗Checked 2026-09-13 |
| Gabriel Kaptchuk | Program Committee - Applied Cryptography | Boston University | Conference website ↗Checked 2026-09-13 |
| Ngoc Khanh Nguyen | Program Committee - Applied Cryptography | EPFL | Conference website ↗Checked 2026-09-13 |
| Russell Lai | Program Committee - Applied Cryptography | Aalto University | Conference website ↗Checked 2026-09-13 |
| Kim Laine | Program Committee - Applied Cryptography | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Julian Loss | Program Committee - Applied Cryptography | CISPA | Conference website ↗Checked 2026-09-13 |
| Bernardo Magri | Program Committee - Applied Cryptography | The University of Manchester | Conference website ↗Checked 2026-09-13 |
| Antonio Marcedone | Program Committee - Applied Cryptography | Zoom | Conference website ↗Checked 2026-09-13 |
| Daniel Masny | Program Committee - Applied Cryptography | Meta | Conference website ↗Checked 2026-09-13 |
| Bart Mennink | Program Committee - Applied Cryptography | Radboud University | Conference website ↗Checked 2026-09-13 |
| Tarik Moataz | Program Committee - Applied Cryptography | MongoDB | Conference website ↗Checked 2026-09-13 |
| Pratyay Mukherjee | Program Committee - Applied Cryptography | SupraOracles Research | Conference website ↗Checked 2026-09-13 |
| Ryo Nishimaki | Program Committee - Applied Cryptography | NTT | Conference website ↗Checked 2026-09-13 |
| Anca Nitulescu | Program Committee - Applied Cryptography | Protocol Labs | Conference website ↗Checked 2026-09-13 |
| Michele Orrù | Program Committee - Applied Cryptography | University of Berkeley / Sorbonne University University of Berkeley · Sorbonne Université | Conference website ↗Checked 2026-09-13 |
| Dimitrios Papadopoulos | Program Committee - Applied Cryptography | University of Science and Technology | Conference website ↗Checked 2026-09-13 |
| Arpitra Patra | Program Committee - Applied Cryptography | Indian Institute of Science | Conference website ↗Checked 2026-09-13 |
| Giuseppe Persiano | Program Committee - Applied Cryptography | University of Salerno | Conference website ↗Checked 2026-09-13 |
| Bertram Poettering | Program Committee - Applied Cryptography | IBM Research Zurich | Conference website ↗Checked 2026-09-13 |
| Yuriy Polyakov | Program Committee - Applied Cryptography | Duality Technologies | Conference website ↗Checked 2026-09-13 |
| Antigoni Polychroniadou | Program Committee - Applied Cryptography | J.P. Morgan AI research | Conference website ↗Checked 2026-09-13 |
| Bart Preneel | Program Committee - Applied Cryptography | Univ. of Leuven | Conference website ↗Checked 2026-09-13 |
| Mariana Raykova | Program Committee - Applied Cryptography | Conference website ↗Checked 2026-09-13 | |
| Christian Rechberger | Program Committee - Applied Cryptography | TU Graz | Conference website ↗Checked 2026-09-13 |
| Eyal RonenIdentity not yet linked | Program Committee - Applied Cryptography | Tel Aviv University | Conference website ↗Checked 2026-09-13 |
| Adeline Roux-Langlois | Program Committee - Applied Cryptography | IRISA | Conference website ↗Checked 2026-09-13 |
| Andy Rupp | Program Committee - Applied Cryptography | University of Luxembourg and KASTEL Security Research Labs University of Luxembourg · KASTEL Security Research Labs | Conference website ↗Checked 2026-09-13 |
| Dominique Schröder | Program Committee - Applied Cryptography | Friedrich-Alexander-Universität Erlangen-Nürnberg | Conference website ↗Checked 2026-09-13 |
| Abhi shelat | Program Committee - Applied Cryptography | Northeastern University | Conference website ↗Checked 2026-09-13 |
| Daniel Slamanig | Program Committee - Applied Cryptography | AIT Austrian Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Yongsoo Song | Program Committee - Applied Cryptography | Seoul National University | Conference website ↗Checked 2026-09-13 |
| Ajith Suresh | Program Committee - Applied Cryptography | TU Darmstadt | Conference website ↗Checked 2026-09-13 |
| Akira Takahashi | Program Committee - Applied Cryptography | University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Sri Aravinda Krishnan Thyagarajan | Program Committee - Applied Cryptography | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Ni Trieu | Program Committee - Applied Cryptography | Arizona State University | Conference website ↗Checked 2026-09-13 |
| Yiannis Tselekounis | Program Committee - Applied Cryptography | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Aleksei Udovenko | Program Committee - Applied Cryptography | University of Luxembourg | Conference website ↗Checked 2026-09-13 |
| Xiao Wang | Program Committee - Applied Cryptography | Northwestern University | Conference website ↗Checked 2026-09-13 |
| David Wu | Program Committee - Applied Cryptography | University of Texas at Austin | Conference website ↗Checked 2026-09-13 |
| Jiayu Xu | Program Committee - Applied Cryptography | Oregon State UNiversity | Conference website ↗Checked 2026-09-13 |
| Bo-Yin Yang | Program Committee - Applied Cryptography | Academia Sinica | Conference website ↗Checked 2026-09-13 |
| Yu Yu | Program Committee - Applied Cryptography | Shanghai Jiao Tong University | Conference website ↗Checked 2026-09-13 |
| Greg Zaverucha | Program Committee - Applied Cryptography | Microsoft Research | Conference website ↗Checked 2026-09-13 |
| Yupeng Zhang | Program Committee - Applied Cryptography | Texas A&M | Conference website ↗Checked 2026-09-13 |
| Jiang Zhang | Program Committee - Applied Cryptography | State Key Laboratory of Cryptology | Conference website ↗Checked 2026-09-13 |
| Wenting ZhengIdentity not yet linked | Program Committee - Applied Cryptography | CMU | Conference website ↗Checked 2026-09-13 |
Program Committee - Blockchain and Distributed Systems
50 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ittai Abraham | Program Committee - Blockchain and Distributed Systems | VMWare | Conference website ↗Checked 2026-09-13 |
| Ghada Almashaqbeh | Program Committee - Blockchain and Distributed Systems | University of Connecticut | Conference website ↗Checked 2026-09-13 |
| Frederik Armknecht | Program Committee - Blockchain and Distributed Systems | University of Mannheim | Conference website ↗Checked 2026-09-13 |
| Zeta Avarikioti | Program Committee - Blockchain and Distributed Systems | TU Wien | Conference website ↗Checked 2026-09-13 |
| Massimo Bartoletti | Program Committee - Blockchain and Distributed Systems | University of Cagliari | Conference website ↗Checked 2026-09-13 |
| Alysson Bessani | Program Committee - Blockchain and Distributed Systems | University of Lisbon | Conference website ↗Checked 2026-09-13 |
| Jing ChenIdentity not yet linked | Program Committee - Blockchain and Distributed Systems | Algorand | Conference website ↗Checked 2026-09-13 |
| Jeremy Clark | Program Committee - Blockchain and Distributed Systems | Concorida | Conference website ↗Checked 2026-09-13 |
| Aisling Connolly | Program Committee - Blockchain and Distributed Systems | Dfinity | Conference website ↗Checked 2026-09-13 |
| Lucas Davi | Program Committee - Blockchain and Distributed Systems | University of Duisburg-Essen | Conference website ↗Checked 2026-09-13 |
| Sisi Duan | Program Committee - Blockchain and Distributed Systems | Tsinghua University | Conference website ↗Checked 2026-09-13 |
| Stefan Dziembowski | Program Committee - Blockchain and Distributed Systems | Warsaw | Conference website ↗Checked 2026-09-13 |
| Kaoutar Elkhiyaoui | Program Committee - Blockchain and Distributed Systems | IBM Research | Conference website ↗Checked 2026-09-13 |
| Ittay Eyal | Program Committee - Blockchain and Distributed Systems | Technion | Conference website ↗Checked 2026-09-13 |
| Yu FengIdentity not yet linked | Program Committee - Blockchain and Distributed Systems | UCSB | Conference website ↗Checked 2026-09-13 |
| Peter Gazi | Program Committee - Blockchain and Distributed Systems | IOHK | Conference website ↗Checked 2026-09-13 |
| Arthur Gervais | Program Committee - Blockchain and Distributed Systems | University College London | Conference website ↗Checked 2026-09-13 |
| Ari Juels | Program Committee - Blockchain and Distributed Systems | Cornell Tech | Conference website ↗Checked 2026-09-13 |
| Jonathan Katz | Program Committee - Blockchain and Distributed Systems | UMD | Conference website ↗Checked 2026-09-13 |
| Lucianna Kiffer | Program Committee - Blockchain and Distributed Systems | ETH Zurich | Conference website ↗Checked 2026-09-13 |
| Lefteris Kokoris-Kogias | Program Committee - Blockchain and Distributed Systems | IST Austria | Conference website ↗Checked 2026-09-13 |
| Kari Kostiainen | Program Committee - Blockchain and Distributed Systems | ETH Zurich | Conference website ↗Checked 2026-09-13 |
| Ranjit Kumaresan | Program Committee - Blockchain and Distributed Systems | Visa | Conference website ↗Checked 2026-09-13 |
| Duc-V Le | Program Committee - Blockchain and Distributed Systems | Visa Research | Conference website ↗Checked 2026-09-13 |
| Andrew Lewis-Pye | Program Committee - Blockchain and Distributed Systems | London School of Economics | Conference website ↗Checked 2026-09-13 |
| Yun Lu | Program Committee - Blockchain and Distributed Systems | University of Victoria | Conference website ↗Checked 2026-09-13 |
| Giorgia Azzurra Marson | Program Committee - Blockchain and Distributed Systems | NEC Labs | Conference website ↗Checked 2026-09-13 |
| Shin'ichiro Matsuo | Program Committee - Blockchain and Distributed Systems | Georgetown University | Conference website ↗Checked 2026-09-13 |
| David Mohaisen | Program Committee - Blockchain and Distributed Systems | University of Florida | Conference website ↗Checked 2026-09-13 |
| Pedro Moreno-Sanchez | Program Committee - Blockchain and Distributed Systems | IMDEA | Conference website ↗Checked 2026-09-13 |
| Kartik Nayak | Program Committee - Blockchain and Distributed Systems | Duke | Conference website ↗Checked 2026-09-13 |
| Joachim Neu | Program Committee - Blockchain and Distributed Systems | Stanford | Conference website ↗Checked 2026-09-13 |
| Kirill Nikitin | Program Committee - Blockchain and Distributed Systems | Cornell Tech | Conference website ↗Checked 2026-09-13 |
| Valeria Nikolaenko | Program Committee - Blockchain and Distributed Systems | Meta | Conference website ↗Checked 2026-09-13 |
| Charalampos Papamanthou | Program Committee - Blockchain and Distributed Systems | Yale | Conference website ↗Checked 2026-09-13 |
| Ling Ren | Program Committee - Blockchain and Distributed Systems | UIUC | Conference website ↗Checked 2026-09-13 |
| Stefanie Roos | Program Committee - Blockchain and Distributed Systems | TU Delft | Conference website ↗Checked 2026-09-13 |
| Stefan SchmidIdentity not yet linked | Program Committee - Blockchain and Distributed Systems | University of Vienna | Conference website ↗Checked 2026-09-13 |
| Clara Schneideweind | Program Committee - Blockchain and Distributed Systems | MPI-SP | Conference website ↗Checked 2026-09-13 |
| Mark Simkin | Program Committee - Blockchain and Distributed Systems | Ethereum | Conference website ↗Checked 2026-09-13 |
| Yonatan Sompolinsky | Program Committee - Blockchain and Distributed Systems | Harvard | Conference website ↗Checked 2026-09-13 |
| Alberto Sonnino | Program Committee - Blockchain and Distributed Systems | Meta | Conference website ↗Checked 2026-09-13 |
| Alessandro SorniottiIdentity not yet linked | Program Committee - Blockchain and Distributed Systems | IBM Research Zurich | Conference website ↗Checked 2026-09-13 |
| Qiang Tang | Program Committee - Blockchain and Distributed Systems | Sydney | Conference website ↗Checked 2026-09-13 |
| Karl Wuest | Program Committee - Blockchain and Distributed Systems | CISPA | Conference website ↗Checked 2026-09-13 |
| Zhuolun (Daniel) Xiang | Program Committee - Blockchain and Distributed Systems | Aptos labs | Conference website ↗Checked 2026-09-13 |
| Fan ZhangIdentity not yet linked | Program Committee - Blockchain and Distributed Systems | Duke | Conference website ↗Checked 2026-09-13 |
| Haibin Zhang | Program Committee - Blockchain and Distributed Systems | Beijing Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Hong-Sheng Zhou | Program Committee - Blockchain and Distributed Systems | Virginia Commonwealth University | Conference website ↗Checked 2026-09-13 |
| Aviv Zohar | Program Committee - Blockchain and Distributed Systems | HUJI | Conference website ↗Checked 2026-09-13 |
Program Committee - Formal Methods and Programming Languages
11 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Mario Alvim | Program Committee - Formal Methods and Programming Languages | Federal University of Minas Gerais | Conference website ↗Checked 2026-09-13 |
| Myrto Arapinis | Program Committee - Formal Methods and Programming Languages | University of Edinburgh | Conference website ↗Checked 2026-09-13 |
| Owen Arden | Program Committee - Formal Methods and Programming Languages | UC Santa Cruz | Conference website ↗Checked 2026-09-13 |
| David Baelde | Program Committee - Formal Methods and Programming Languages | ENS Rennes | Conference website ↗Checked 2026-09-13 |
| Musard Balliu | Program Committee - Formal Methods and Programming Languages | KTH Royal Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Ioana Boureanu | Program Committee - Formal Methods and Programming Languages | University of Surrey | Conference website ↗Checked 2026-09-13 |
| Limin JiaIdentity not yet linked | Program Committee - Formal Methods and Programming Languages | CMU | Conference website ↗Checked 2026-09-13 |
| Adrien Koutsos | Program Committee - Formal Methods and Programming Languages | INRIA Paris | Conference website ↗Checked 2026-09-13 |
| Matteo Maffei | Program Committee - Formal Methods and Programming Languages | TU Wien | Conference website ↗Checked 2026-09-13 |
| Toby Murray | Program Committee - Formal Methods and Programming Languages | University of Melbourne | Conference website ↗Checked 2026-09-13 |
| Frank Piessens | Program Committee - Formal Methods and Programming Languages | KU Leuven | Conference website ↗Checked 2026-09-13 |
Program Committee - Hardware, Side Channels, and Cyber-Physical Systems
53 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ali Abbasi | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | CISPA | Conference website ↗Checked 2026-09-13 |
| Giovanni Camurati | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | ETH Zurich | Conference website ↗Checked 2026-09-13 |
| Alvaro A. Cardenas | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of California | Conference website ↗Checked 2026-09-13 |
| Gaëtan Cassiers | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | TU Graz | Conference website ↗Checked 2026-09-13 |
| Urbi Chatterjee | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | IIT Kanpur | Conference website ↗Checked 2026-09-13 |
| Guoxing Chen | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Shanghai Jiao Tong University | Conference website ↗Checked 2026-09-13 |
| Bo Chen | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Michigan Technological University | Conference website ↗Checked 2026-09-13 |
| Hongjun Choi | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Daegu Gyeongbuk Institute of Science and Technology | Conference website ↗Checked 2026-09-13 |
| Tom Chotia | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of Birmingham | Conference website ↗Checked 2026-09-13 |
| Catherine Easdon | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Dynatrace Research | Conference website ↗Checked 2026-09-13 |
| Matthias Eckhart | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | SBA Research | Conference website ↗Checked 2026-09-13 |
| Thomas Eisenbarth | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of Lübeck | Conference website ↗Checked 2026-09-13 |
| Dmitry EvtyushkinIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | William & Mary | Conference website ↗Checked 2026-09-13 |
| Fatemeh Ganji | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Worcester Polytechnic Institute | Conference website ↗Checked 2026-09-13 |
| Daniel GrussIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | TU Graz | Conference website ↗Checked 2026-09-13 |
| Marco Guarnieri | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | IMDEA | Conference website ↗Checked 2026-09-13 |
| Johann Heyszl | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Conference website ↗Checked 2026-09-13 | |
| Daniel Holcomb | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | UMass | Conference website ↗Checked 2026-09-13 |
| Mohammad A. Islam | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of Texas at Arlington | Conference website ↗Checked 2026-09-13 |
| Xiaoyu Ji | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Zhejiang University | Conference website ↗Checked 2026-09-13 |
| Ryan Kastner | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | UCSD | Conference website ↗Checked 2026-09-13 |
| Taegyu Kim | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Pennsylvania State University | Conference website ↗Checked 2026-09-13 |
| Ming Li | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of Texas | Conference website ↗Checked 2026-09-13 |
| Moritz Lipp | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Amazon Web Services | Conference website ↗Checked 2026-09-13 |
| Mulong LuoIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Cornell University | Conference website ↗Checked 2026-09-13 |
| Lannan Lisa Luo | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | George Mason University | Conference website ↗Checked 2026-09-13 |
| Michail Maniatakos | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | NYU Abu Dhabi | Conference website ↗Checked 2026-09-13 |
| Daniel Moghimi | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Conference website ↗Checked 2026-09-13 | |
| Ben Nassi | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Ben-Gurion University | Conference website ↗Checked 2026-09-13 |
| Hamed OkhraviIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | MIT Lincoln Laboratory | Conference website ↗Checked 2026-09-13 |
| Oleksii Oleksenko | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Microsoft Research Cambridge | Conference website ↗Checked 2026-09-13 |
| David Oswald | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of Birmingham | Conference website ↗Checked 2026-09-13 |
| Norrathep Rattanavipanon | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Prince of Songkla University | Conference website ↗Checked 2026-09-13 |
| Indrakshi Ray | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Colorado State University | Conference website ↗Checked 2026-09-13 |
| Kaveh Razavi | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | ETH Zürich | Conference website ↗Checked 2026-09-13 |
| Neetesh Saxena | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Cardiff University | Conference website ↗Checked 2026-09-13 |
| Michael SchwarzIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | CISPA | Conference website ↗Checked 2026-09-13 |
| Riccardo Spolaor | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Shandong University | Conference website ↗Checked 2026-09-13 |
| Martin Strohmeier | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | armasuisse W+T | Conference website ↗Checked 2026-09-13 |
| Cynthia SturtonIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of North Carolina (Chapel Hill) | Conference website ↗Checked 2026-09-13 |
| Petr Svenda | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Masaryk University | Conference website ↗Checked 2026-09-13 |
| Nils Ole Tippenhauer | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | CISPA | Conference website ↗Checked 2026-09-13 |
| Thomas UnterluggauerIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Intel labs | Conference website ↗Checked 2026-09-13 |
| Jo Van Bulck | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | KU Leuven | Conference website ↗Checked 2026-09-13 |
| Victor van der Veen | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Qualcomm | Conference website ↗Checked 2026-09-13 |
| Lennert Wouters | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | KU Leuven | Conference website ↗Checked 2026-09-13 |
| Chen Yan | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Zhejiang University | Conference website ↗Checked 2026-09-13 |
| Yuval YaromIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of Adelaide | Conference website ↗Checked 2026-09-13 |
| Stefano Zanero | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Politecnico di Milano | Conference website ↗Checked 2026-09-13 |
| Mu Zhang | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University of Utah | Conference website ↗Checked 2026-09-13 |
| Ziming ZhaoIdentity not yet linked | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | University at Buffalo | Conference website ↗Checked 2026-09-13 |
| Ziqiao Zhou | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | MSR Redmond | Conference website ↗Checked 2026-09-13 |
| Saman Zonouz | Program Committee - Hardware, Side Channels, and Cyber-Physical Systems | Georgia Tech | Conference website ↗Checked 2026-09-13 |
Program Committee - Machine Learning Security
70 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Abbas Acar | Program Committee - Machine Learning Security | FIU | Conference website ↗Checked 2026-09-13 |
| Giovanni Apruzzese | Program Committee - Machine Learning Security | University of Liechtenstein | Conference website ↗Checked 2026-09-13 |
| Giuseppe Ateniese | Program Committee - Machine Learning Security | GMU | Conference website ↗Checked 2026-09-13 |
| Leonardo Babun | Program Committee - Machine Learning Security | JHUAPL | Conference website ↗Checked 2026-09-13 |
| Michael Backes | Program Committee - Machine Learning Security | CISPA | Conference website ↗Checked 2026-09-13 |
| Vincent Bindschaedler | Program Committee - Machine Learning Security | UFL | Conference website ↗Checked 2026-09-13 |
| Franziska Boenisch | Program Committee - Machine Learning Security | Vector Institute | Conference website ↗Checked 2026-09-13 |
| Yinzhi CaoIdentity not yet linked | Program Committee - Machine Learning Security | JHU | Conference website ↗Checked 2026-09-13 |
| Berkay Celik | Program Committee - Machine Learning Security | Purdue University | Conference website ↗Checked 2026-09-13 |
| Varun Chandrasekaran | Program Committee - Machine Learning Security | University of Wisconsin | Conference website ↗Checked 2026-09-13 |
| Yizheng Chen | Program Committee - Machine Learning Security | UC Berkeley | Conference website ↗Checked 2026-09-13 |
| Kai ChenIdentity not yet linked | Program Committee - Machine Learning Security | University of Chinese Academy of Sciences | Conference website ↗Checked 2026-09-13 |
| Yingying Chen | Program Committee - Machine Learning Security | Rutgers University | Conference website ↗Checked 2026-09-13 |
| Alfred Chen | Program Committee - Machine Learning Security | University of California | Conference website ↗Checked 2026-09-13 |
| Yanjiao Chen | Program Committee - Machine Learning Security | Zhejiang University | Conference website ↗Checked 2026-09-13 |
| Mauro Conti | Program Committee - Machine Learning Security | University of Padova | Conference website ↗Checked 2026-09-13 |
| Roberto Di Pietro | Program Committee - Machine Learning Security | HBKU-CSE | Conference website ↗Checked 2026-09-13 |
| Alexandra Dmitrienko | Program Committee - Machine Learning Security | Würzburg University | Conference website ↗Checked 2026-09-13 |
| Yingfei Dong | Program Committee - Machine Learning Security | University of Hawaii | Conference website ↗Checked 2026-09-13 |
| Adam Dziedzic | Program Committee - Machine Learning Security | Vector Institute | Conference website ↗Checked 2026-09-13 |
| Peng Gao | Program Committee - Machine Learning Security | Virginia Tech | Conference website ↗Checked 2026-09-13 |
| Nirnimesh Ghose | Program Committee - Machine Learning Security | University of Nebraska - Lincoln | Conference website ↗Checked 2026-09-13 |
| Neil Gong | Program Committee - Machine Learning Security | Duke University | Conference website ↗Checked 2026-09-13 |
| Wenbo Guo Guo | Program Committee - Machine Learning Security | UC Berkeley | Conference website ↗Checked 2026-09-13 |
| Linke Guo | Program Committee - Machine Learning Security | Clemson University | Conference website ↗Checked 2026-09-13 |
| Berk Gülmezoğlu | Program Committee - Machine Learning Security | Iowa State University | Conference website ↗Checked 2026-09-13 |
| Yuan Hong | Program Committee - Machine Learning Security | University of Connecticut | Conference website ↗Checked 2026-09-13 |
| Mathias Humbert | Program Committee - Machine Learning Security | Université de Lausanne | Conference website ↗Checked 2026-09-13 |
| Matthew Jagielski | Program Committee - Machine Learning Security | Conference website ↗Checked 2026-09-13 | |
| Suman Jana | Program Committee - Machine Learning Security | Columbia University | Conference website ↗Checked 2026-09-13 |
| Shouling Ji | Program Committee - Machine Learning Security | Zhejiang University | Conference website ↗Checked 2026-09-13 |
| Georgios Kambourakis | Program Committee - Machine Learning Security | University of the Aegean | Conference website ↗Checked 2026-09-13 |
| Murat Kantarcioglu | Program Committee - Machine Learning Security | University of Texas | Conference website ↗Checked 2026-09-13 |
