THE PEOPLE BEHIND THE CONFERENCE
BMVC 2026
British Machine Vision Conference
Source-attributed rosters checked 2026-09-13. 116 collected records; 110 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
Organising Committee
55 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Jun LiuIdentity not yet linked | Organising Committee | General Chairs | Conference website ↗Checked 2026-09-13 |
| Jun LiuIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Majid MirmehdiIdentity not yet linked | Organising Committee | University of Bristol | Conference website ↗Checked 2026-09-13 |
| Ming-Hsuan YangIdentity not yet linked | Organising Committee | Advisory Chairs | Conference website ↗Checked 2026-09-13 |
| Ming-Hsuan YangIdentity not yet linked | Organising Committee | University of California at Merced; DeepMind University of California at Merced · Google DeepMind (United Kingdom) | Conference website ↗Checked 2026-09-13 |
| Stan SclaroffIdentity not yet linked | Organising Committee | Boston University | Conference website ↗Checked 2026-09-13 |
| Mubarak ShahIdentity not yet linked | Organising Committee | University of Central Florida | Conference website ↗Checked 2026-09-13 |
| Bryan M. WilliamsIdentity not yet linked | Organising Committee | Programme Chairs | Conference website ↗Checked 2026-09-13 |
| Bryan M. WilliamsIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Hossein Rahmani | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Bohyung Han | Organising Committee | Seoul National University | Conference website ↗Checked 2026-09-13 |
| Jianfei CaiIdentity not yet linked | Organising Committee | Monash University | Conference website ↗Checked 2026-09-13 |
| Gabriela CzannerIdentity not yet linked | Organising Committee | University of Southampton | Conference website ↗Checked 2026-09-13 |
| Michael YangIdentity not yet linked | Organising Committee | University of Bath | Conference website ↗Checked 2026-09-13 |
| Qiuhong KeIdentity not yet linked | Organising Committee | Technical Programme Chairs | Conference website ↗Checked 2026-09-13 |
| Qiuhong Ke | Organising Committee | Monash University | Conference website ↗Checked 2026-09-13 |
| Ping HuIdentity not yet linked | Organising Committee | UESTC; VinUniversity University of Electronic Science and Technology of China · VinUniversity | Conference website ↗Checked 2026-09-13 |
| Haoxuan QuIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Zhuoling LiIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Xiaofei HuiIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Richard JiangIdentity not yet linked | Organising Committee | Workshop Chairs | Conference website ↗Checked 2026-09-13 |
| Richard JiangIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Guosheng HuIdentity not yet linked | Organising Committee | University of Bristol | Conference website ↗Checked 2026-09-13 |
| Ziquan Liu | Organising Committee | Queen Mary University of London | Conference website ↗Checked 2026-09-13 |
| Emma WilsonIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Mark NixonIdentity not yet linked | Organising Committee | Industrial / Keynote Chairs | Conference website ↗Checked 2026-09-13 |
| Mark NixonIdentity not yet linked | Organising Committee | University of Southampton | Conference website ↗Checked 2026-09-13 |
| Michael WrayIdentity not yet linked | Organising Committee | Doctoral Consortium Chairs | Conference website ↗Checked 2026-09-13 |
| Michael WrayIdentity not yet linked | Organising Committee | University of Bristol | Conference website ↗Checked 2026-09-13 |
| Ali CheraghianIdentity not yet linked | Organising Committee | Macquarie University | Conference website ↗Checked 2026-09-13 |
| Jiarui ZhangIdentity not yet linked | Organising Committee | Website Chairs | Conference website ↗Checked 2026-09-13 |
| Jiarui ZhangIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Yakun JuIdentity not yet linked | Organising Committee | Proceedings Chairs | Conference website ↗Checked 2026-09-13 |
| Yakun JuIdentity not yet linked | Organising Committee | University of Leicester | Conference website ↗Checked 2026-09-13 |
| Jian HuIdentity not yet linked | Organising Committee | Queen Mary, University of London | Conference website ↗Checked 2026-09-13 |
| Qiuchi XiangIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Yu XueIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Qian ZhengIdentity not yet linked | Organising Committee | Publicity Chairs | Conference website ↗Checked 2026-09-13 |
| Qian Zheng | Organising Committee | Zhejiang University | Conference website ↗Checked 2026-09-13 |
| Ritesh VyasIdentity not yet linked | Organising Committee | Pandit Deendayal Energy University | Conference website ↗Checked 2026-09-13 |
| Zhengxin YuIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Ziquan LiuIdentity not yet linked | Organising Committee | Sponsorship Chairs | Conference website ↗Checked 2026-09-13 |
| Siyuan YangIdentity not yet linked | Organising Committee | Registration Chairs | Conference website ↗Checked 2026-09-13 |
| Siyuan YangIdentity not yet linked | Organising Committee | KTH Royal Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Emily WinterIdentity not yet linked | Organising Committee | Equality, Diversity and Inclusion Chairs | Conference website ↗Checked 2026-09-13 |
| Emily Winter | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Yujun CaiIdentity not yet linked | Organising Committee | The University of Queensland | Conference website ↗Checked 2026-09-13 |
| Adrian FridayIdentity not yet linked | Organising Committee | Sustainability Chairs | Conference website ↗Checked 2026-09-13 |
| Adrian FridayIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Miles WalkerIdentity not yet linked | Organising Committee | Local Arrangement Chairs | Conference website ↗Checked 2026-09-13 |
| Miles WalkerIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Bernard TomczykIdentity not yet linked | Organising Committee | Lancaster University | Conference website ↗Checked 2026-09-13 |
| Toby BreckonIdentity not yet linked | Organising Committee | Treasurer | Conference website ↗Checked 2026-09-13 |
| Neill CampbellIdentity not yet linked | Organising Committee | Chairman | Conference website ↗Checked 2026-09-13 |
| Andrew GilbertIdentity not yet linked | Organising Committee | Payments Master General | Conference website ↗Checked 2026-09-13 |
BMVC 2026 2nd Workshop on Smart Cameras for Physical AI
Workshop organizers 11 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Marcos V. CondeIdentity not yet linked | organizer | Principal Investigator and Postdoc, University of Würzburg & Cidaut AI | Conference website ↗Checked 2026-09-13 |
| Lev MarkhasinIdentity not yet linked | organizer | Manager and Principal Engineer, Sony | Conference website ↗Checked 2026-09-13 |
| Radu TimofteIdentity not yet linked | organizer | Professor, University of Würzburg | Conference website ↗Checked 2026-09-13 |
| Hirokatsu KataokaIdentity not yet linked | organizer | Postdoc, AIST & University of Oxford AIST · University of Oxford | Conference website ↗Checked 2026-09-13 |
| Ziteng CuiIdentity not yet linked | organizer | Assistant Professor, University of Tokyo | Conference website ↗Checked 2026-09-13 |
| Matthieu TerrisIdentity not yet linked | organizer | CEO and Researcher, Blur Labs | Conference website ↗Checked 2026-09-13 |
| Tom BishopIdentity not yet linked | organizer | CTO, GLASS Imaging | Conference website ↗Checked 2026-09-13 |
| Shivansh RaoIdentity not yet linked | organizer | Researcher, GLASS Imaging | Conference website ↗Checked 2026-09-13 |
| Daniel FeijooIdentity not yet linked | organizer | PhD student, CIDAUT AI | Conference website ↗Checked 2026-09-13 |
| Paula GarridoIdentity not yet linked | organizer | PhD student, CIDAUT AI | Conference website ↗Checked 2026-09-13 |
| Alvaro GarciaIdentity not yet linked | organizer | Manager and Principal Engineer, Cidaut AI | Conference website ↗Checked 2026-09-13 |
BMVC 2026 BEST: Biomechanics-guided Multimodal Understanding of Human Movement for Sports and Health
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Bryan ScotneyIdentity not yet linked | organizer | Professor of Informatics, BTIIC, Ulster University | Conference website ↗Checked 2026-09-13 |
| Liang FanIdentity not yet linked | organizer | AI Scientist, Loughborough University, ai.io | Conference website ↗Checked 2026-09-13 |
| Dave YearlingIdentity not yet linked | organizer | Research Fellow, BTIIC, Ulster University Research Fellow · BTIIC · Ulster University | Conference website ↗Checked 2026-09-13 |
| Zhi ChenIdentity not yet linked | organizer | Research Associate, BTIIC, Ulster University Research Associate · BTIIC · Ulster University | Conference website ↗Checked 2026-09-13 |
| Mamun Abu-TairIdentity not yet linked | organizer | Research Fellow, BTIIC, Ulster University Research Fellow · BTIIC · Ulster University | Conference website ↗Checked 2026-09-13 |
BMVC 2026 Beyond Real: Robust Vision in Synthetic Environments
Workshop organizers 3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ketan KotwalIdentity not yet linked | organizer | Center of Computer Vision, IIT Bombay Center of Computer Vision · Indian Institute of Technology Bombay | Conference website ↗Checked 2026-09-13 |
| Akshay AgarwalIdentity not yet linked | organizer | Assistant Professor, Department of Data Science and Engineering, IISER Bhopal | Conference website ↗Checked 2026-09-13 |
| Tamar GlaserIdentity not yet linked | organizer | Harman International | Conference website ↗Checked 2026-09-13 |
BMVC 2026 Biomarker-Driven Medical Vision Intelligence
Workshop organizers 9 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yang HuIdentity not yet linked | organizer | Lecturer, School of Computing and Mathematical Sciences, University of Leicester Lecturer, School of Computing · Mathematical Sciences, University of Leicester | Conference website ↗Checked 2026-09-13 |
| He ZhaoIdentity not yet linked | organizer | Tenure-Track Fellow/Lecturer, Institute of Life Course & Medical Sciences, University of Liverpool Lecturer, Institute of Life Course · Medical Sciences, University of Liverpool | Conference website ↗Checked 2026-09-13 |
| Tianyang ZhangIdentity not yet linked | organizer | Research Scientist, Big Data Institute, University of Oxford Research Scientist, Big Data Institute · University of Oxford | Conference website ↗Checked 2026-09-13 |
| Jian ChenIdentity not yet linked | organizer | PhD Researcher, Clinical Medicine School, University of Cambridge PhD Researcher, Clinical Medicine School · University of Cambridge | Conference website ↗Checked 2026-09-13 |
| Dan DaiIdentity not yet linked | organizer | Lecturer, School of Computer Science and Digital Technologies, Aston University Lecturer, School of Computer Science · Digital Technologies · Aston University | Conference website ↗Checked 2026-09-13 |
| Yakun JuIdentity not yet linked | organizer | Lecturer, School of Computing and Mathematical Sciences, University of Leicester Lecturer, School of Computing · Mathematical Sciences, University of Leicester | Conference website ↗Checked 2026-09-13 |
| Le ZhangIdentity not yet linked | organizer | Assistant Professor, School of Engineering, University of Birmingham School of Engineering · University of Birmingham | Conference website ↗Checked 2026-09-13 |
| Shangqi GaoIdentity not yet linked | organizer | Research Associate, Department of Oncology, University of Cambridge Research Associate · University of Cambridge | Conference website ↗Checked 2026-09-13 |
| Zheheng JiangIdentity not yet linked | organizer | Lecturer, School of Computing and Mathematical Sciences, University of Leicester Lecturer, School of Computing · Mathematical Sciences, University of Leicester | Conference website ↗Checked 2026-09-13 |
BMVC 2026 Deployable Multimodal AI for Real-World Systems
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| A. Stephen McGoughIdentity not yet linked | organizer | Newcastle University | Conference website ↗Checked 2026-09-13 |
| Amir Atapour-AbarghoueiIdentity not yet linked | organizer | Durham University | Conference website ↗Checked 2026-09-13 |
| David TowersIdentity not yet linked | organizer | Newcastle University | Conference website ↗Checked 2026-09-13 |
| Lukas NeumannIdentity not yet linked | organizer | Czech Technical University | Conference website ↗Checked 2026-09-13 |
| Ondrej TyblIdentity not yet linked | organizer | Czech Technical University | Conference website ↗Checked 2026-09-13 |
BMVC 2026 GlobalSouthCV: Bridging Gaps for Underrepresented Computer Vision Researchers from the Global South
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Tushar ShindeIdentity not yet linked | organizer | Assistant Professor, IIT Madras Zanzibar | Conference website ↗Checked 2026-09-13 |
| Nabajeet BarmanIdentity not yet linked | organizer | Senior Research Scientist, Sony Interactive Entertainment (PlayStation | Conference website ↗Checked 2026-09-13 |
| Pedram GhamisiIdentity not yet linked | organizer | Head of Responsible AI Group HZDR & Lancaster University | Conference website ↗Checked 2026-09-13 |
| Hitika TiwariIdentity not yet linked | organizer | Assistant Professor, IIT Madras Zanzibar | Conference website ↗Checked 2026-09-13 |
BMVC 2026 Multimodal Foundation Models for Healthcare: Methods and Applications
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Asra AslamIdentity not yet linked | organizer | Assistant Professor in Data Science, University of Sheffield | Conference website ↗Checked 2026-09-13 |
| Estefanía TalaveraIdentity not yet linked | organizer | Assistant Professor in Multimodal Learning, University of Twente | Conference website ↗Checked 2026-09-13 |
| Mamatha ThotaIdentity not yet linked | organizer | Senior Lecturer, AVAIL Research Group, University of Lincoln Senior Lecturer, AVAIL Research Group · University of Lincoln | Conference website ↗Checked 2026-09-13 |
| Ziqi HuangIdentity not yet linked | organizer | PhD Candidate, MMLab@NTU, Nanyang Technological University | Conference website ↗Checked 2026-09-13 |
BMVC 2026 MVEO - Workshop on Machine Vision for Earth Observation, Environmental Monitoring, and Climate Change
Workshop organizers 12 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Lakshmi Babu SaheerIdentity not yet linked | organizer | Associate Professor/Director of Applied AI research group, Anglia Ruskin University Director of Applied AI research group · Anglia Ruskin University | Conference website ↗Checked 2026-09-13 |
| Mahdi Maktabdar OghazIdentity not yet linked | organizer | Senior Lecturer, Anglia Ruskin University | Conference website ↗Checked 2026-09-13 |
| Diego MarcosIdentity not yet linked | organizer | Junior Professor, Inria, Université de Montpellier Institut national de recherche en sciences et technologies du numérique · Université de Montpellier | Conference website ↗Checked 2026-09-13 |
| Keiller NogueiraIdentity not yet linked | organizer | Lecturer, University of Liverpool | Conference website ↗Checked 2026-09-13 |
| Vahid AkbariIdentity not yet linked | organizer | Lecturer, University of Stirling | Conference website ↗Checked 2026-09-13 |
| Jan BoehmIdentity not yet linked | organizer | Professor, University College London | Conference website ↗Checked 2026-09-13 |
| Fabiana Di CiaccioIdentity not yet linked | organizer | Assistant Professor, University of Florence | Conference website ↗Checked 2026-09-13 |
| Ronny HänschIdentity not yet linked | organizer | German Aerospace Center (DLR | Conference website ↗Checked 2026-09-13 |
| Chunbo LuoIdentity not yet linked | organizer | Associate Professor, University of Exeter | Conference website ↗Checked 2026-09-13 |
| Konstantin KlemmerIdentity not yet linked | organizer | Assistant Professor, University College London | Conference website ↗Checked 2026-09-13 |
| Paolo RussoIdentity not yet linked | organizer | Assistant Professor, Sapienza University of Rome | Conference website ↗Checked 2026-09-13 |
| Manu SasidharanIdentity not yet linked | organizer | Assistant Professor, University College London | Conference website ↗Checked 2026-09-13 |
BMVC 2026 TrustVis: Workshop on Trustworthy Visual AI for Online and Public Safety
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Guangliang ChengIdentity not yet linked | organizer | Reader, University of Liverpool The Reader · University of Liverpool | Conference website ↗Checked 2026-09-13 |
| Zeyu FuIdentity not yet linked | organizer | Lecturer, University of Exeter | Conference website ↗Checked 2026-09-13 |
| Jianbo JiaoIdentity not yet linked | organizer | Associate Professor, University of Birmingham | Conference website ↗Checked 2026-09-13 |
| Xiaowei HuangIdentity not yet linked | organizer | Professor, University of Liverpool | Conference website ↗Checked 2026-09-13 |
BMVC 2026 WILD VISION: Reliable and Responsible Computer Vision in the Wild
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| George AzzopardiIdentity not yet linked | organizer | Associate Professor, University of Groningen | Conference website ↗Checked 2026-09-13 |
| Laura Fernández-RoblesIdentity not yet linked | organizer | Associate Professor, University of Leon | Conference website ↗Checked 2026-09-13 |
| Antonio GrecoIdentity not yet linked | organizer | Associate Professor, University of Salerno | Conference website ↗Checked 2026-09-13 |
| Bruno VentoIdentity not yet linked | organizer | Post-Doc Researcher, Consorzio Interuniversitario per l'Informatica | Conference website ↗Checked 2026-09-13 |