THE PEOPLE BEHIND THE CONFERENCE
AAAI 2025
AAAI Conference on Artificial Intelligence
Source-attributed rosters checked 2026-09-13. 417 collected records; 160 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source.
AAAI Doctoral Consortium — Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Lijing WangIdentity not yet linked | Chairs | New Jersey Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
| Yue NingIdentity not yet linked | Chairs | Stevens Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
AAAI Doctoral Consortium — Program Committee
49 service recordsAI Alignment Chairs
5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Dylan Hadfield-MenellIdentity not yet linked | AI Alignment Chairs | Massachusetts Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
| Lindsay SannemanIdentity not yet linked | AI Alignment Chairs | Massachusetts Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
| Cem Anil | AI Alignment Chairs | Anthropic, USA | Conference website ↗Checked 2026-09-13 |
| Joe Benton | AI Alignment Chairs | Anthropic, USA | Conference website ↗Checked 2026-09-13 |
| Yoshua Bengio | AI Alignment Chairs | Mila, Canada | Conference website ↗Checked 2026-09-13 |
AI for Social Impact Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Serena BoothIdentity not yet linked | AI for Social Impact Chairs | Brown University, USA | Conference website ↗Checked 2026-09-13 |
| Xiaoli FernIdentity not yet linked | AI for Social Impact Chairs | Oregon State University, USA | Conference website ↗Checked 2026-09-13 |
Associate Program Chairs
4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Tim MillerIdentity not yet linked | Associate Program Chairs | The University of Queensland, Australia | Conference website ↗Checked 2026-09-13 |
| Simon Lucey | Associate Program Chairs | The University of Adelaide, Australia | Conference website ↗Checked 2026-09-13 |
| Bo LiIdentity not yet linked | Associate Program Chairs | The University of Illinois Urbana-Champaign, USA | Conference website ↗Checked 2026-09-13 |
| Jihie KimIdentity not yet linked | Associate Program Chairs | Dongguk University, South Korea | Conference website ↗Checked 2026-09-13 |
Bridge Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Sara BernardiniIdentity not yet linked | Bridge Chairs | University of Oxford, UK | Conference website ↗Checked 2026-09-13 |
| Nadia Figueroa | Bridge Chairs | University of Pennsylvania, USA | Conference website ↗Checked 2026-09-13 |
Demonstration Chairs
3 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Noa AgmonIdentity not yet linked | Demonstration Chairs | Bar Ilan University, Israel | Conference website ↗Checked 2026-09-13 |
| Fei FangIdentity not yet linked | Demonstration Chairs | Carnegie Mellon University, USA | Conference website ↗Checked 2026-09-13 |
| Felipe MeneguzziIdentity not yet linked | Demonstration Chairs | University of Aberdeen, UK | Conference website ↗Checked 2026-09-13 |
Diversity and Inclusion Chairs
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| William HsuIdentity not yet linked | Diversity and Inclusion Chairs | Kansas State University, USA | Conference website ↗Checked 2026-09-13 |
Doctoral Consortium Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yue NingIdentity not yet linked | Doctoral Consortium Co-Chairs | Stevens Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
| Lijing WangIdentity not yet linked | Doctoral Consortium Co-Chairs | New Jersey Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
Ethics Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Matthew GombolayIdentity not yet linked | Ethics Chair | Georgia Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
General Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Toby WalshIdentity not yet linked | General Chair | University of New South Wales Sydney, Australia | Conference website ↗Checked 2026-09-13 |
Journal Track Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| K. Brent Venable | Journal Track Chair | University of West Florida, USA | Conference website ↗Checked 2026-09-13 |
New Faculty Highlights Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Bistra Dilkina | New Faculty Highlights Chairs | University of Southern California, USA | Conference website ↗Checked 2026-09-13 |
| Jana DoppaIdentity not yet linked | New Faculty Highlights Chairs | Washington State University, USA | Conference website ↗Checked 2026-09-13 |
Program Co-Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Julie Shah | Program Co-Chairs | Massachusetts Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
| Zico Kolter | Program Co-Chairs | Carnegie Mellon University, USA | Conference website ↗Checked 2026-09-13 |
Senior Members Track Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Joydeep BiswasIdentity not yet linked | Senior Members Track Chairs | The University of Texas at Austin, USA | Conference website ↗Checked 2026-09-13 |
| Xuelong LiIdentity not yet linked | Senior Members Track Chairs | TeleAI, China Telecom, China | Conference website ↗Checked 2026-09-13 |
Social Media and Publicity Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hadi HosseiniIdentity not yet linked | Social Media and Publicity Chair | Pennsylvania State University, USA | Conference website ↗Checked 2026-09-13 |
Sponsor Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Grace Wang | Sponsor Chair | New Jersey Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
Student Abstract Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Shirin SohrabiIdentity not yet linked | Student Abstract Chairs | IBM Research / University of Toronto, USA IBM Research (China) · University of Toronto | Conference website ↗Checked 2026-09-13 |
| Sarath SreedharanIdentity not yet linked | Student Abstract Chairs | Colorado State University, USA | Conference website ↗Checked 2026-09-13 |
Student Activities Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hau ChanIdentity not yet linked | Student Activities Chair | University of Nebraska-Lincoln, USA | Conference website ↗Checked 2026-09-13 |
Travel Award Chair
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Wenbin ZhangIdentity not yet linked | Travel Award Chair | Florida International University, USA | Conference website ↗Checked 2026-09-13 |
Tutorial and Lab Forum Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| John DickersonIdentity not yet linked | Tutorial and Lab Forum Chairs | University of Maryland, USA | Conference website ↗Checked 2026-09-13 |
| Nicholas MatteiIdentity not yet linked | Tutorial and Lab Forum Chairs | University of Tulane, USA | Conference website ↗Checked 2026-09-13 |
Undergraduate Consortium Co-Chairs
4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Jason GrantIdentity not yet linked | Undergraduate Consortium Co-Chairs | Villanova University, USA | Conference website ↗Checked 2026-09-13 |
| Siobahn Day Grady | Undergraduate Consortium Co-Chairs | North Carolina Central University, USA | Conference website ↗Checked 2026-09-13 |
| Rebecca WilliamsIdentity not yet linked | Undergraduate Consortium Co-Chairs | University of Maryland Baltimore County, USA | Conference website ↗Checked 2026-09-13 |
| Naja Mack | Undergraduate Consortium Co-Chairs | Morgan State University, USA | Conference website ↗Checked 2026-09-13 |
Volunteer Coordinator
1 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Victor Khaustov | Volunteer Coordinator | University of Aizu, Japan | Conference website ↗Checked 2026-09-13 |
Workflow Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Alex Cuellar | Workflow Chairs | Massachusetts Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
| Andi PengIdentity not yet linked | Workflow Chairs | Massachusetts Institute of Technology, USA | Conference website ↗Checked 2026-09-13 |
Workshops Chairs
2 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Jesse DavisIdentity not yet linked | Workshops Chairs | KU Leuven, Belgium | Conference website ↗Checked 2026-09-13 |
| Ariel FelnerIdentity not yet linked | Workshops Chairs | Ben Gurion University, Israel | Conference website ↗Checked 2026-09-13 |
W10: Artificial Intelligence for Music
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yung Hsiang Lu | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Kristen Yeon-Ji Yun | Workshop Committee | Purdue University | Conference website ↗Checked 2026-09-13 |
| George K. Thiruvathukal | Workshop Committee | Loyola University Chicago | Conference website ↗Checked 2026-09-13 |
| Benjamin Shiue-Hal Chou | Workshop Committee | Purdue University | Conference website ↗Checked 2026-09-13 |
W11: Cooperative Multi-Agent Systems Decision-Making and Learning: Human-Multi-Agent Cognitive Fusion
Workshop organizers 9 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Qin Yang | Workshop Chairs | Computer Science and Information Systems Department, Bradley University Computer Science and Information Systems Department · Bradley University | Conference website ↗Checked 2026-09-13 |
| Giovanni BeltrameIdentity not yet linked | Workshop Chairs | Department of Computer Engineering and Software Engineering, Polytechnique Montreal | Conference website ↗Checked 2026-09-13 |
| Alberto Quattrini LiIdentity not yet linked | Workshop Chairs | Computer Science Department, Dartmouth College | Conference website ↗Checked 2026-09-13 |
| Christopher AmatoIdentity not yet linked | Workshop Chairs | Khoury College of Computer Sciences, Northeastern University Khoury College of Computer Sciences · Northeastern University | Conference website ↗Checked 2026-09-13 |
| Matthew E. TaylorIdentity not yet linked | Workshop Committee | Computer Science Department, University of Alberta | Conference website ↗Checked 2026-09-13 |
| Marco Pavone | Workshop Committee | Aeronautics and Astronautics Department, Stanford University | Conference website ↗Checked 2026-09-13 |
| Peter StoneIdentity not yet linked | Workshop Committee | Department of Computer Science, University of Texas at Austin | Conference website ↗Checked 2026-09-13 |
| Carlo PinciroliIdentity not yet linked | Workshop Committee | Robotics Engineering Department, Worcester Polytechnic Institute | Conference website ↗Checked 2026-09-13 |
| Tianpei YangIdentity not yet linked | Workshop Committee | Computer Science Department, University of Alberta | Conference website ↗Checked 2026-09-13 |
W12: Deployable AI Workshop
Workshop organizers 13 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Balaraman RavindranIdentity not yet linked | Chair | RBCDSAI, IIT Madras RBCDSAI · Indian Institute of Technology Madras | Conference website ↗Checked 2026-09-13 |
| Danish Pruthi | Organizers | Computational and Data Sciences, IISC Bangalore | Conference website ↗Checked 2026-09-13 |
| Aditi Raghunathan | Organizers | Computer Science Department, CMU | Conference website ↗Checked 2026-09-13 |
| Krishna Pillutla | Organizers | School of DSAI IIT Madras | Conference website ↗Checked 2026-09-13 |
| Arpita BiswasIdentity not yet linked | Organizers | Department of Computer Science, Rutgers University | Conference website ↗Checked 2026-09-13 |
| Aravindan Raghuveer | Organizers | Google Deepmind India | Conference website ↗Checked 2026-09-13 |
| Arun RajkumarIdentity not yet linked | Working Committee | School of DSAI, IIT Madras School of DSAI · Indian Institute of Technology Madras | Conference website ↗Checked 2026-09-13 |
| Harish GuruprasadIdentity not yet linked | Working Committee | School of DSAI, IIT Madras School of DSAI · Indian Institute of Technology Madras | Conference website ↗Checked 2026-09-13 |
| Chandrashekar LakshminarayananIdentity not yet linked | Working Committee | School of DSAI, IIT Madras School of DSAI · Indian Institute of Technology Madras | Conference website ↗Checked 2026-09-13 |
| Preksha NemaIdentity not yet linked | Working Committee | Google Research India | Conference website ↗Checked 2026-09-13 |
| Gokul S KrishnanIdentity not yet linked | Working Committee | CeRAI, IIT Madras | Conference website ↗Checked 2026-09-13 |
| Devika JayIdentity not yet linked | Working Committee | CeRAI, IIT Madras | Conference website ↗Checked 2026-09-13 |
| Rahul VashishtIdentity not yet linked | Working Committee | CSE, IIT Madras CSE · Indian Institute of Technology Madras | Conference website ↗Checked 2026-09-13 |
W13: Economics of Modern ML: Markets, Incentives, and Generative AI
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Seyed EsmaeiliIdentity not yet linked | Workshop Chairs and Committee | Postodoc, University of Chicago | Conference website ↗Checked 2026-09-13 |
| MohammadTaghi Hajiaghayi | Workshop Chairs and Committee | University of Maryland | Conference website ↗Checked 2026-09-13 |
| Renato Paes Leme | Workshop Chairs and Committee | Google Research NYC | Conference website ↗Checked 2026-09-13 |
| Qingyun Wu | Workshop Chairs and Committee | Pennsylvania State University | Conference website ↗Checked 2026-09-13 |
| Haifeng Xu | Workshop Chairs and Committee | University of Chicago | Conference website ↗Checked 2026-09-13 |
W14: Preparing Good Data for Generative AI: Challenges and Approaches (Good-Data)
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| David Vazquez | General Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Laure Berti-Equille | General Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Ramya Raghavendra | General Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Shiqiang WangIdentity not yet linked | General Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
W15: Innovation and Responsibility for AI-Supported Education
Workshop organizers 6 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Debshila Basu MallickIdentity not yet linked | Workshop Organization | SafeInsights, Rice University; Main contact | Conference website ↗Checked 2026-09-13 |
| Muktha Ananda | Workshop Organization | Conference website ↗Checked 2026-09-13 | |
| Jill Burstein | Workshop Organization | Duolingo | Conference website ↗Checked 2026-09-13 |
| James Sharpnack | Workshop Organization | Duolingo | Conference website ↗Checked 2026-09-13 |
| Jack Wang | Workshop Organization | Adobe | Conference website ↗Checked 2026-09-13 |
| Simon Woodhead | Workshop Organization | Eedi, UK | Conference website ↗Checked 2026-09-13 |
W16: MARW: Multi-Agent AI in the Real-World Workshop
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Saptarashmi Bandyopadhyay | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Saptarashmi BandyopadhyayIdentity not yet linked | Organizing Committee | University of Maryland, College Park & Google AI AR PhD Student Researcher | Conference website ↗Checked 2026-09-13 |
| Aleksandra Faust | Organizing Committee | Research Director, Google DeepMind, Mountain View, USA | Conference website ↗Checked 2026-09-13 |
| John DickersonIdentity not yet linked | Organizing Committee | Associate Professor of Computer Science at the University of Maryland, College Park and Chief Scientist, ArthurAI Computer Science at the University of Maryland · College Park and Chief Scientist, ArthurAI | Conference website ↗Checked 2026-09-13 |
| Arundhati Banerjee | Organizing Committee | Machine Learning Department, Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
W17: Planning in The Era of Large Language Models
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Michael KatzIdentity not yet linked | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Jiayuan Mao | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Wenlong Huang | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Sarath SreedharanIdentity not yet linked | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Subbarao KambhampatiIdentity not yet linked | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
W18: Post-Singularity Symbiosis: Preparing for a World with Superintelligence
Workshop organizers 8 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hiroshi YamakawaIdentity not yet linked | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Hiroshi YamakawaIdentity not yet linked | Workshop Committee | The University of Tokyo / AI alignment network | Conference website ↗Checked 2026-09-13 |
| Yusuke Hayashi | Workshop Committee | AI alignment network | Conference website ↗Checked 2026-09-13 |
| Yoshinori Okamoto | Workshop Committee | YUASA AND HARA | Conference website ↗Checked 2026-09-13 |
| Masayuki Nagai | Workshop Committee | Cold Spring Harbor Laboratory | Conference website ↗Checked 2026-09-13 |
| Ryota Takatsuki | Workshop Committee | The University of Tokyo | Conference website ↗Checked 2026-09-13 |
| Satoshi Kurihara | Workshop Committee | Keio University | Conference website ↗Checked 2026-09-13 |
| Kenji Doya | Workshop Committee | The Okinawa Institute of Science and Technology | Conference website ↗Checked 2026-09-13 |
W19: Preventing and Detecting LLM Generated Misinformation
Workshop organizers 6 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Xuming HuIdentity not yet linked | Workshop Organizers | Hong Kong University of Science and Technology (Guangzhou) | Conference website ↗Checked 2026-09-13 |
| Jing MaIdentity not yet linked | Workshop Organizers | Hong Kong Baptist University | Conference website ↗Checked 2026-09-13 |
| Kai ShuIdentity not yet linked | Workshop Organizers | Emory University | Conference website ↗Checked 2026-09-13 |
| Hui XiongIdentity not yet linked | Workshop Organizers | Hong Kong University of Science and Technology (Guangzhou) | Conference website ↗Checked 2026-09-13 |
| Philip S. YuIdentity not yet linked | Workshop Organizers | University of Illinois at Chicago | Conference website ↗Checked 2026-09-13 |
| Aiwei Liu | Workshop Organizers | Tsinghua University | Conference website ↗Checked 2026-09-13 |
W1: Translational Institute for Knowledge Axiomatization
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Vinay Chaudhri | Organizing Committee | RelationalAI | Conference website ↗Checked 2026-09-13 |
| Chaitanya Baru | Organizing Committee | National Science Foundation | Conference website ↗Checked 2026-09-13 |
| Michael Genesereth | Organizing Committee | Stanford University | Conference website ↗Checked 2026-09-13 |
| Michael Witbrock | Organizing Committee | University of Auckland | Conference website ↗Checked 2026-09-13 |
W20: Privacy-Preserving Artificial Intelligence
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Ferdinando Fioretto | Workshop Chair | University of Virginia | Conference website ↗Checked 2026-09-13 |
| Ferdinando Fioretto | Workshop Committee | University of Virginia | Conference website ↗Checked 2026-09-13 |
| Juba Ziani | Workshop Committee | Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Wanrong ZhangIdentity not yet linked | Workshop Committee | TikTok & University of British Columbia | Conference website ↗Checked 2026-09-13 |
| Jeremy Seeman | Workshop Committee | Urban Institute | Conference website ↗Checked 2026-09-13 |
W21: Quantum Computing and Artificial Intelligence (QC+AI)
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Shaukat AliIdentity not yet linked | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Shaukat AliIdentity not yet linked | Workshop Committee | Simula Research Laboratory Norway | Conference website ↗Checked 2026-09-13 |
| Francisco ChicanoIdentity not yet linked | Workshop Committee | University of Malaga Spain | Conference website ↗Checked 2026-09-13 |
| Alberto Moraglio | Workshop Committee | University of Exeter UK | Conference website ↗Checked 2026-09-13 |
W22: Web Agent Revolution: Enhancing Trust and Enterprise-Grade Adoption Through Innovation
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Segev Shlomov | Workshop Chairs | IBM Research | Conference website ↗Checked 2026-09-13 |
| Xiang DengIdentity not yet linked | Workshop Chairs | Conference website ↗Checked 2026-09-13 | |
| Ronen BrafmanIdentity not yet linked | Workshop Chairs | Ben-Gurion University | Conference website ↗Checked 2026-09-13 |
| Avi Yaeli | Workshop Chairs | IBM Research | Conference website ↗Checked 2026-09-13 |
W23: Imageomics: Discovering Biological Knowledge from Images Using AI
Workshop organizers 7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Wei-Lun ChaoIdentity not yet linked | Organizing Committee | The Ohio State University | Conference website ↗Checked 2026-09-13 |
| Anuj Karpatne | Organizing Committee | Virginia Tech | Conference website ↗Checked 2026-09-13 |
| Jianyang Gu | Organizing Committee | The Ohio State University | Conference website ↗Checked 2026-09-13 |
| Yu Su | Organizing Committee | The Ohio State University | Conference website ↗Checked 2026-09-13 |
| Charles StewartIdentity not yet linked | Organizing Committee | Rensselaer Polytechnic Institute | Conference website ↗Checked 2026-09-13 |
| Tilo BurghardtIdentity not yet linked | Organizing Committee | University of Bristol | Conference website ↗Checked 2026-09-13 |
| Tanya Berger-WolfIdentity not yet linked | Organizing Committee | The Ohio State University | Conference website ↗Checked 2026-09-13 |
W24: Workshop on Datasets and Evaluators of AI Safety
Workshop organizers 6 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Hana ChocklerIdentity not yet linked | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Frederik Mallmann-Trenn | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| D. Sculley | Workshop Committee | Kaggle, [withheld] | Conference website ↗Checked 2026-09-13 |
| Lilith Bat-Leah | Workshop Committee | Mod Op | Conference website ↗Checked 2026-09-13 |
| Hana ChocklerIdentity not yet linked | Workshop Committee | King’s College London and the Open Data Institute King's College London · Open Data Institute | Conference website ↗Checked 2026-09-13 |
| Frederik Mallmann-TrennIdentity not yet linked | Workshop Committee | King’s College London and the Open Data Institute King's College London · Open Data Institute | Conference website ↗Checked 2026-09-13 |
W25: Workshop on Document Understanding and Intelligence
Workshop organizers 10 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Mihir ParmarIdentity not yet linked | Workshop Organisers | Arizona State University, USA | Conference website ↗Checked 2026-09-13 |
| Thien Huu Nguyen | Workshop Organisers | University of Oregon, USA | Conference website ↗Checked 2026-09-13 |
| Chien Van NguyenIdentity not yet linked | Workshop Organisers | University of Oregon, USA | Conference website ↗Checked 2026-09-13 |
| Ryan A. Rossi | Workshop Organisers | Adobe Research, USA | Conference website ↗Checked 2026-09-13 |
| Franck Dernoncourt | Workshop Organisers | Adobe Research, USA | Conference website ↗Checked 2026-09-13 |
| Caren Han | Workshop Organisers | The University of Melbourne, Australia | Conference website ↗Checked 2026-09-13 |
| Yihao Ding | Workshop Organisers | The University of Melbourne, Australia | Conference website ↗Checked 2026-09-13 |
| Josiah Poon | Workshop Organisers | The University of Sydney, Australia | Conference website ↗Checked 2026-09-13 |
| Anita de Waard | Workshop Organisers | Elsevier, Netherlands | Conference website ↗Checked 2026-09-13 |
| Eduard Hovy | Workshop Organisers | The University of Melbourne, Australia | Conference website ↗Checked 2026-09-13 |
W26: Workshop on Multi-Agent Path Finding
Workshop organizers 5 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Zhe ChenIdentity not yet linked | Workshop Committee | Monash University | Conference website ↗Checked 2026-09-13 |
| Jingkai Chen | Workshop Committee | Symbotic | Conference website ↗Checked 2026-09-13 |
| Keisuke OkumuraIdentity not yet linked | Workshop Committee | University of Cambirdge / AIST University of Cambirdge · AIST | Conference website ↗Checked 2026-09-13 |
| Rishi Veerapaneni | Workshop Committee | Carnegie Mellon University | Conference website ↗Checked 2026-09-13 |
| Yue ZhangIdentity not yet linked | Workshop Committee | Monash University | Conference website ↗Checked 2026-09-13 |
W27:Foundation Models for Biological Discoveries (FMs4Bio)
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Amarda ShehuIdentity not yet linked | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Amarda ShehuIdentity not yet linked | Workshop Committee | George Mason University | Conference website ↗Checked 2026-09-13 |
| Yana Bromberg | Workshop Committee | Emory University | Conference website ↗Checked 2026-09-13 |
| Liang ZhaoIdentity not yet linked | Workshop Committee | Emory University | Conference website ↗Checked 2026-09-13 |
W28: Advancing LLM-Based Multi-Agent Collaboration
Workshop organizers 6 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Alborz Geramifard | Organizing Committee | Meta | Conference website ↗Checked 2026-09-13 |
| Alex MarinIdentity not yet linked | Organizing Committee | Microsoft | Conference website ↗Checked 2026-09-13 |
| Raphael Shu | Organizing Committee | Amazon AWS GenAI | Conference website ↗Checked 2026-09-13 |
| Tao Yu | Organizing Committee | The University of Hong Kong | Conference website ↗Checked 2026-09-13 |
| Weiyan Shi | Organizing Committee | Northeastern University | Conference website ↗Checked 2026-09-13 |
| Yi ZhangIdentity not yet linked | Organizing Committee | Amazon AWS GenAI | Conference website ↗Checked 2026-09-13 |
W29: AI Agent for Information Retrieval: Generating and Ranking
Workshop organizers 7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Qingsong WenIdentity not yet linked | Workshop Chair | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Yongfeng Zhang | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Zhiwei LiuIdentity not yet linked | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Julian McAuleyIdentity not yet linked | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Linsey PangIdentity not yet linked | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Wei LiuIdentity not yet linked | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Philip S. YuIdentity not yet linked | Workshop Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
W2: Advancing Artificial Intelligence through Theory of Mind (ToM4AI): Bridging Human Cognition and Artificial Intelligence
Workshop organizers 4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Nitay Alon | Organizing Committee (alphabetized) | Department of Computer Science, The Hebrew University of Jerusalem (Primary POC: ) | Conference website ↗Checked 2026-09-13 |
| Joseph Barnby | Organizing Committee (alphabetized) | Cognitive Science at Royal Holloway, University of London | Conference website ↗Checked 2026-09-13 |
| Reuth MirskyIdentity not yet linked | Organizing Committee (alphabetized) | Department of Computer Science, Tufts university | Conference website ↗Checked 2026-09-13 |
| Stefan Sarkadi | Organizing Committee (alphabetized) | King’s College London | Conference website ↗Checked 2026-09-13 |
W30: AI4Research: Towards a Knowledge-grounded Scientific Research Lifecycle
Workshop organizers 7 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Qingyun WangIdentity not yet linked | Organizing Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Wenpeng YinIdentity not yet linked | Organizing Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Lifu HuangIdentity not yet linked | Organizing Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Yi R. Fung | Organizing Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Xinya DuIdentity not yet linked | Organizing Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Carl EdwardsIdentity not yet linked | Organizing Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
| Tom Hope | Organizing Committee | Not stated in source | Conference website ↗Checked 2026-09-13 |
W31: Artificial Intelligence for Time Series Analysis (AI4TS): Theory, Algorithms, and Applications
Workshop organizers 9 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Dongjin Song | Workshop Organizers | University of Connecticut | Conference website ↗Checked 2026-09-13 |
| Qingsong WenIdentity not yet linked | Workshop Organizers | Squirrel Ai Learning | Conference website ↗Checked 2026-09-13 |
| Yao XieIdentity not yet linked | Workshop Organizers | Georgia Institute of Technology | Conference website ↗Checked 2026-09-13 |
| Cong ShenIdentity not yet linked | Workshop Organizers | University of Virginia | Conference website ↗Checked 2026-09-13 |
| Sanjay PurushothamIdentity not yet linked | Workshop Organizers | University of Maryland Baltimore County | Conference website ↗Checked 2026-09-13 |
| Shirui Pan | Workshop Organizers | Griffith University | Conference website ↗Checked 2026-09-13 |
| Stefan Zohren | Workshop Organizers | University of Oxford | Conference website ↗Checked 2026-09-13 |
| Haifeng ChenIdentity not yet linked | Workshop Organizers | NEC Labs America, Princeton | Conference website ↗Checked 2026-09-13 |
