RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2026 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 1981 | Yuhua Li | 2 | 0 | 0 | 20 |
| 1981 | Yujie Zhou | 2 | 0 | 0 | 20 |
| 1981 | Yujin Potter | 2 | 0 | 0 | 20 |
| 1981 | Yujun Shen | 2 | 0 | 0 | 20 |
| 1981 | Yukai Ma | 2 | 0 | 0 | 20 |
| 1981 | Yuki Endo | 2 | 0 | 0 | 20 |
| 1981 | Yulei Qin | 2 | 0 | 0 | 20 |
| 1981 | Yuli LIU | 2 | 0 | 0 | 20 |
| 1981 | Yuliang Xue | 2 | 0 | 0 | 20 |
| 1981 | Yulong Tang | 2 | 0 | 0 | 20 |
| 1981 | Yulu Pan | 2 | 0 | 0 | 20 |
| 1981 | Yuming Chen | 2 | 0 | 0 | 20 |
| 1981 | Yun Ma | 2 | 0 | 0 | 20 |
| 1981 | Yun Xiong | 2 | 0 | 0 | 20 |
| 1981 | Yun Zheng | 2 | 0 | 0 | 20 |
| 1981 | Yunbo Lyu | 2 | 0 | 0 | 20 |
| 1981 | Yung-Hsuan Lai | 2 | 0 | 0 | 20 |
| 1981 | Yunhao Liu | 2 | 0 | 0 | 20 |
| 1981 | Yunhe Feng | 2 | 0 | 0 | 20 |
| 1981 | Yunlong Ran | 2 | 0 | 0 | 20 |
| 1981 | Yunqi Hong | 2 | 0 | 0 | 20 |
| 1981 | Yunqing Liu | 2 | 0 | 0 | 20 |
| 1981 | Yuntong Hu | 2 | 0 | 0 | 20 |
| 1981 | Yunxin Liu | 2 | 0 | 0 | 20 |
| 1981 | Yunzhe Wang | 2 | 0 | 0 | 20 |
| 1981 | Yuping Wang | 2 | 0 | 0 | 20 |
| 1981 | Yuqi Hou | 2 | 0 | 0 | 20 |
| 1981 | Yuqi Jia | 2 | 0 | 0 | 20 |
| 1981 | Yuqi Wu | 2 | 0 | 0 | 20 |
| 1981 | Yuqian Yuan | 2 | 0 | 0 | 20 |
| 1981 | Yuru Jia | 2 | 0 | 0 | 20 |
| 1981 | Yurun Yuan | 2 | 0 | 0 | 20 |
| 1981 | Yushan Zheng | 2 | 0 | 0 | 20 |
| 1981 | Yuta Asano | 2 | 0 | 0 | 20 |
| 1981 | Yutao Tang | 2 | 0 | 0 | 20 |
| 1981 | Yuxia Zhang | 2 | 0 | 0 | 20 |
| 1981 | Yuxiang Chai | 2 | 0 | 0 | 20 |
| 1981 | Yuxiang Zeng | 2 | 0 | 0 | 20 |
| 1981 | YuXin Song | 2 | 0 | 0 | 20 |
| 1981 | Yuxin Yao | 2 | 0 | 0 | 20 |
| 1981 | Yuyang Huang | 2 | 0 | 0 | 20 |
| 1981 | Yuyang Wang | 2 | 0 | 0 | 20 |
| 1981 | Yuyao Yan | 2 | 0 | 0 | 20 |
| 1981 | Yuyi Li | 2 | 0 | 0 | 20 |
| 1981 | Yuze Wang | 2 | 0 | 0 | 20 |
| 1981 | Yuzheng Zhuang | 2 | 0 | 0 | 20 |
| 1981 | Zain Sarwar | 2 | 0 | 0 | 20 |
| 1981 | Zaishuo Xia | 2 | 0 | 0 | 20 |
| 1981 | Zanxi Ruan | 2 | 0 | 0 | 20 |
| 1981 | Zarif Hossain | 2 | 0 | 0 | 20 |
| 1981 | Zawar Qureshi | 2 | 0 | 0 | 20 |
| 1981 | Zdravko Marinov | 2 | 0 | 0 | 20 |
| 1981 | Ze Ji | 2 | 0 | 0 | 20 |
| 1981 | Zehong Yan | 2 | 0 | 0 | 20 |
| 1981 | Zeju Li | 2 | 0 | 0 | 20 |
| 1981 | Zekai Li | 2 | 0 | 0 | 20 |
| 1981 | Zekai Yin | 2 | 0 | 0 | 20 |
| 1981 | Zeke Wang | 2 | 0 | 0 | 20 |
| 1981 | Zengjie Song | 2 | 0 | 0 | 20 |
| 1981 | Zengqiang Yan | 2 | 0 | 0 | 20 |
| 1981 | Zengwei Yao | 2 | 0 | 0 | 20 |
| 1981 | Zerui Cheng | 2 | 0 | 0 | 20 |
| 1981 | Zeyi Liao | 2 | 0 | 0 | 20 |
| 1981 | Zeynep Baltaci | 2 | 0 | 0 | 20 |
| 1981 | Zeyu Shangguan | 2 | 0 | 0 | 20 |
| 1981 | Zeyu Sun | 2 | 0 | 0 | 20 |
| 1981 | Zhaiyu Chen | 2 | 0 | 0 | 20 |
| 1981 | Zhan Shi | 2 | 0 | 0 | 20 |
| 1981 | Zhanguang Zhang | 2 | 0 | 0 | 20 |
| 1981 | Zhangxuan Gu | 2 | 0 | 0 | 20 |
| 1981 | Zhao Dong | 2 | 0 | 0 | 20 |
| 1981 | Zhao Mandi | 2 | 0 | 0 | 20 |
| 1981 | Zhaohui Hou | 2 | 0 | 0 | 20 |
| 1981 | Zhaojing Yang | 2 | 0 | 0 | 20 |
| 1981 | Zhaokang Chen | 2 | 0 | 0 | 20 |
| 1981 | Zhaoliang Wan | 2 | 0 | 0 | 20 |
| 1981 | Zhaorui Yang | 2 | 0 | 0 | 20 |
| 1981 | Zhaoxia WANG | 2 | 0 | 0 | 20 |
| 1981 | Zhaoxin Li | 2 | 0 | 0 | 20 |
| 1981 | Zhe Fu | 2 | 0 | 0 | 20 |
| 1981 | Zhekai Chen | 2 | 0 | 0 | 20 |
| 1981 | Zhelun Shen | 2 | 0 | 0 | 20 |
| 1981 | Zhenbo Li | 2 | 0 | 0 | 20 |
| 1981 | Zhenbo Luo | 2 | 0 | 0 | 20 |
| 1981 | Zheng Dong | 2 | 0 | 0 | 20 |
| 1981 | Zheng Pan | 2 | 0 | 0 | 20 |
| 1981 | Zhengfu He | 2 | 0 | 0 | 20 |
| 1981 | Zhenggui Xiang | 2 | 0 | 0 | 20 |
| 1981 | Zhengguo Li | 2 | 0 | 0 | 20 |
| 1981 | Zhengjian Yao | 2 | 0 | 0 | 20 |
| 1981 | Zhenglin Cheng | 2 | 0 | 0 | 20 |
| 1981 | Zhenglin Wan | 2 | 0 | 0 | 20 |
| 1981 | Zhengming Chen | 2 | 0 | 0 | 20 |
| 1981 | Zhengqing Gao | 2 | 0 | 0 | 20 |
| 1981 | Zhengrong Yue | 2 | 0 | 0 | 20 |
| 1981 | Zhengwu Liu | 2 | 0 | 0 | 20 |
| 1981 | Zhenhua Chen | 2 | 0 | 0 | 20 |
| 1981 | Zhentao Tang | 2 | 0 | 0 | 20 |
| 1981 | Zhenwei Dai | 2 | 0 | 0 | 20 |
| 1981 | Zhenxi Song | 2 | 0 | 0 | 20 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.