RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2026 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 1981 | Kele Shao | 2 | 0 | 0 | 20 |
| 1981 | Kelly Peng | 2 | 0 | 0 | 20 |
| 1981 | Kelly Shaw | 2 | 0 | 0 | 20 |
| 1981 | Kelsey Fulton | 2 | 0 | 0 | 20 |
| 1981 | Kenan Tang | 2 | 0 | 0 | 20 |
| 1981 | Kenji Kise | 2 | 0 | 0 | 20 |
| 1981 | Kenneth Enevoldsen | 2 | 0 | 0 | 20 |
| 1981 | Kepan Nan | 2 | 0 | 0 | 20 |
| 1981 | Keun-Soo Heo | 2 | 0 | 0 | 20 |
| 1981 | Kevin Butler | 2 | 0 | 0 | 20 |
| 1981 | Kevin Rösch | 2 | 0 | 0 | 20 |
| 1981 | Kevin S. Xu | 2 | 0 | 0 | 20 |
| 1981 | Kevin Tian | 2 | 0 | 0 | 20 |
| 1981 | Keyan Chen | 2 | 0 | 0 | 20 |
| 1981 | Keyao Wang | 2 | 0 | 0 | 20 |
| 1981 | Kia Bazargan | 2 | 0 | 0 | 20 |
| 1981 | Kimathi Kaai | 2 | 0 | 0 | 20 |
| 1981 | Kiran Thorat | 2 | 0 | 0 | 20 |
| 1981 | Klaas-Jan Stol | 2 | 0 | 0 | 20 |
| 1981 | Klara Nahrstedt | 2 | 0 | 0 | 20 |
| 1981 | Koichiro Niinuma | 2 | 0 | 0 | 20 |
| 1981 | Kokil Jaidka | 2 | 0 | 0 | 20 |
| 1981 | Konstantinos Plataniotis | 2 | 0 | 0 | 20 |
| 1981 | Kosta Derpanis | 2 | 0 | 0 | 20 |
| 1981 | Kostadin Damevski | 2 | 0 | 0 | 20 |
| 1981 | Kostas Magoutis | 2 | 0 | 0 | 20 |
| 1981 | Krishnan Kailas | 2 | 0 | 0 | 20 |
| 1981 | Kristin Yvonne Rozier | 2 | 0 | 0 | 20 |
| 1981 | Krzysztof Geras | 2 | 0 | 0 | 20 |
| 1981 | Kuai Dai | 2 | 0 | 0 | 20 |
| 1981 | Kuan Lin | 2 | 0 | 0 | 20 |
| 1981 | Kuan-Chieh Wang | 2 | 0 | 0 | 20 |
| 1981 | Kuikun Liu | 2 | 0 | 0 | 20 |
| 1981 | Kunsong Zhao | 2 | 0 | 0 | 20 |
| 1981 | Kwan Yun | 2 | 0 | 0 | 20 |
| 1981 | Kyle Vedder | 2 | 0 | 0 | 20 |
| 1981 | Kyobin Choo | 2 | 0 | 0 | 20 |
| 1981 | KyungJoong Kim | 2 | 0 | 0 | 20 |
| 1981 | Kyuwoong Hwang | 2 | 0 | 0 | 20 |
| 1981 | Lachlan MacDonald | 2 | 0 | 0 | 20 |
| 1981 | Lai Ng | 2 | 0 | 0 | 20 |
| 1981 | Laia Tarrés | 2 | 0 | 0 | 20 |
| 1981 | Lan Chen | 2 | 0 | 0 | 20 |
| 1981 | Lana Honcharuk | 2 | 0 | 0 | 20 |
| 1981 | Lana Josipovic | 2 | 0 | 0 | 20 |
| 1981 | Lanke Fu | 2 | 0 | 0 | 20 |
| 1981 | Lars Grunske | 2 | 0 | 0 | 20 |
| 1981 | Lars Liden | 2 | 0 | 0 | 20 |
| 1981 | Laszlo Jeni | 2 | 0 | 0 | 20 |
| 1981 | Laura Bravo-Sánchez | 2 | 0 | 0 | 20 |
| 1981 | Laurence Yang | 2 | 0 | 0 | 20 |
| 1981 | Laurent Vanbever | 2 | 0 | 0 | 20 |
| 1981 | Le Guan | 2 | 0 | 0 | 20 |
| 1981 | Le Xu | 2 | 0 | 0 | 20 |
| 1981 | Lea Wilken | 2 | 0 | 0 | 20 |
| 1981 | Leandro Minku | 2 | 0 | 0 | 20 |
| 1981 | Leheng Zhang | 2 | 0 | 0 | 20 |
| 1981 | Lei Cheng | 2 | 0 | 0 | 20 |
| 1981 | Lei Duan | 2 | 0 | 0 | 20 |
| 1981 | LEI LEI | 2 | 0 | 0 | 20 |
| 1981 | Lei Liu | 2 | 0 | 0 | 20 |
| 1981 | Lei Xiao | 2 | 0 | 0 | 20 |
| 1981 | Lei Yu | 2 | 0 | 0 | 20 |
| 1981 | Lei Zhong | 2 | 0 | 0 | 20 |
| 1981 | Leixia Wang | 2 | 0 | 0 | 20 |
| 1981 | Leo Fillioux | 2 | 0 | 0 | 20 |
| 1981 | Leonardo Lamanna | 2 | 0 | 0 | 20 |
| 1981 | Li Li | 2 | 0 | 0 | 20 |
| 1981 | Li Lu | 2 | 0 | 0 | 20 |
| 1981 | Li Pan | 2 | 0 | 0 | 20 |
| 1981 | Li Zhu | 2 | 0 | 0 | 20 |
| 1981 | Lia Morra | 2 | 0 | 0 | 20 |
| 1981 | Lianbo Zhang | 2 | 0 | 0 | 20 |
| 1981 | Liangbing Zhao | 2 | 0 | 0 | 20 |
| 1981 | Liangliang Nan | 2 | 0 | 0 | 20 |
| 1981 | Liangyu Chen | 2 | 0 | 0 | 20 |
| 1981 | Liantao Wu | 2 | 0 | 0 | 20 |
| 1981 | Liao Qu | 2 | 0 | 0 | 20 |
| 1981 | Liaoni Wu | 2 | 0 | 0 | 20 |
| 1981 | Libing Zeng | 2 | 0 | 0 | 20 |
| 1981 | Licheng Zhong | 2 | 0 | 0 | 20 |
| 1981 | Liefeng Bo | 2 | 0 | 0 | 20 |
| 1981 | Lifeng Zhou | 2 | 0 | 0 | 20 |
| 1981 | Lihua Lu | 2 | 0 | 0 | 20 |
| 1981 | Lihua Xie | 2 | 0 | 0 | 20 |
| 1981 | Lijun Zhou | 2 | 0 | 0 | 20 |
| 1981 | Lili Quan | 2 | 0 | 0 | 20 |
| 1981 | Limeng Qiao | 2 | 0 | 0 | 20 |
| 1981 | Limiao Zhang | 2 | 0 | 0 | 20 |
| 1981 | Limin Yu | 2 | 0 | 0 | 20 |
| 1981 | Liming Liu | 2 | 0 | 0 | 20 |
| 1981 | Lin Foo | 2 | 0 | 0 | 20 |
| 1981 | Linan Yue | 2 | 0 | 0 | 20 |
| 1981 | Liner Xiang | 2 | 0 | 0 | 20 |
| 1981 | Linfeng Li | 2 | 0 | 0 | 20 |
| 1981 | Ling Pei | 2 | 0 | 0 | 20 |
| 1981 | Linghao Kong | 2 | 0 | 0 | 20 |
| 1981 | Linghe Kong | 2 | 0 | 0 | 20 |
| 1981 | Lingjie Duan | 2 | 0 | 0 | 20 |
| 1981 | Lingling Lao | 2 | 0 | 0 | 20 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.