RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2026 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 1981 | Haiyun Wei | 2 | 0 | 0 | 20 |
| 1981 | Halil Öztürk | 2 | 0 | 0 | 20 |
| 1981 | Hamed Nemati | 2 | 0 | 0 | 20 |
| 1981 | Hamed Tavakoli | 2 | 0 | 0 | 20 |
| 1981 | Hamid Bagheri | 2 | 0 | 0 | 20 |
| 1981 | Hamidreza Araghi | 2 | 0 | 0 | 20 |
| 1981 | Han Fu | 2 | 0 | 0 | 20 |
| 1981 | Han Qiu | 2 | 0 | 0 | 20 |
| 1981 | Han Wang | 2 | 0 | 0 | 20 |
| 1981 | Han-Ting Liang | 2 | 0 | 0 | 20 |
| 1981 | Hanbing Liu | 2 | 0 | 0 | 20 |
| 1981 | Hang Ma | 2 | 0 | 0 | 20 |
| 1981 | Hang Wu | 2 | 0 | 0 | 20 |
| 1981 | Hangjun Ye | 2 | 0 | 0 | 20 |
| 1981 | Hanhui Wang | 2 | 0 | 0 | 20 |
| 1981 | Hanli Wang | 2 | 0 | 0 | 20 |
| 1981 | Hanming Deng | 2 | 0 | 0 | 20 |
| 1981 | Hanmo Liu | 2 | 0 | 0 | 20 |
| 1981 | Hannah Gommerstadt | 2 | 0 | 0 | 20 |
| 1981 | Hannah Kniesel | 2 | 0 | 0 | 20 |
| 1981 | Hanning Chen | 2 | 0 | 0 | 20 |
| 1981 | Hanning Guo | 2 | 0 | 0 | 20 |
| 1981 | Hanno Scharr | 2 | 0 | 0 | 20 |
| 1981 | Hanqing Guo | 2 | 0 | 0 | 20 |
| 1981 | Hanqing Sun | 2 | 0 | 0 | 20 |
| 1981 | Hanul Kim | 2 | 0 | 0 | 20 |
| 1981 | Hanxi Chen | 2 | 0 | 0 | 20 |
| 1981 | Hanyu Lai | 2 | 0 | 0 | 20 |
| 1981 | Hanyu Shi | 2 | 0 | 0 | 20 |
| 1981 | Hanyuan Xiao | 2 | 0 | 0 | 20 |
| 1981 | Hanz Velasquez | 2 | 0 | 0 | 20 |
| 1981 | Hanzhe Teng | 2 | 0 | 0 | 20 |
| 1981 | Hao Ai | 2 | 0 | 0 | 20 |
| 1981 | Hao Gao | 2 | 0 | 0 | 20 |
| 1981 | Hao Yan | 2 | 0 | 0 | 20 |
| 1981 | Hao-Xiang Guo | 2 | 0 | 0 | 20 |
| 1981 | Haobing Liu | 2 | 0 | 0 | 20 |
| 1981 | Haochen Tian | 2 | 0 | 0 | 20 |
| 1981 | Haodong Xie | 2 | 0 | 0 | 20 |
| 1981 | Haofei Song | 2 | 0 | 0 | 20 |
| 1981 | Haofen Wang | 2 | 0 | 0 | 20 |
| 1981 | Haofeng Huang | 2 | 0 | 0 | 20 |
| 1981 | Haojin Zhu | 2 | 0 | 0 | 20 |
| 1981 | Haokun GUI | 2 | 0 | 0 | 20 |
| 1981 | Haolang Lu | 2 | 0 | 0 | 20 |
| 1981 | Haolin Xiong | 2 | 0 | 0 | 20 |
| 1981 | Haolong Xiang | 2 | 0 | 0 | 20 |
| 1981 | Haopeng Chen | 2 | 0 | 0 | 20 |
| 1981 | Haoqi Fan | 2 | 0 | 0 | 20 |
| 1981 | Haoquan Zhang | 2 | 0 | 0 | 20 |
| 1981 | Haoran Xie | 2 | 0 | 0 | 20 |
| 1981 | Haoru Wang | 2 | 0 | 0 | 20 |
| 1981 | Haoru Xue | 2 | 0 | 0 | 20 |
| 1981 | Haowen Liu | 2 | 0 | 0 | 20 |
| 1981 | Haoxian Zhang | 2 | 0 | 0 | 20 |
| 1981 | Haoyang Fang | 2 | 0 | 0 | 20 |
| 1981 | Haoyang Mi | 2 | 0 | 0 | 20 |
| 1981 | Haoyun Jiang | 2 | 0 | 0 | 20 |
| 1981 | Haozhe Chi | 2 | 0 | 0 | 20 |
| 1981 | Haozhe Qi | 2 | 0 | 0 | 20 |
| 1981 | Harm Griffioen | 2 | 0 | 0 | 20 |
| 1981 | Harold Chen | 2 | 0 | 0 | 20 |
| 1981 | Harry Coppock | 2 | 0 | 0 | 20 |
| 1981 | Harsh Chaudhari | 2 | 0 | 0 | 20 |
| 1981 | Harsh Goel | 2 | 0 | 0 | 20 |
| 1981 | Hebei Li | 2 | 0 | 0 | 20 |
| 1981 | Hedi Tabia | 2 | 0 | 0 | 20 |
| 1981 | Hee Yoon | 2 | 0 | 0 | 20 |
| 1981 | Heejin Ahn | 2 | 0 | 0 | 20 |
| 1981 | Heejoon Moon | 2 | 0 | 0 | 20 |
| 1981 | Heesan Kong | 2 | 0 | 0 | 20 |
| 1981 | Hegui Zhang | 2 | 0 | 0 | 20 |
| 1981 | Heitor Medeiros | 2 | 0 | 0 | 20 |
| 1981 | Heming Cui | 2 | 0 | 0 | 20 |
| 1981 | Heng Shen | 2 | 0 | 0 | 20 |
| 1981 | Heng Yin | 2 | 0 | 0 | 20 |
| 1981 | Hengkai Tan | 2 | 0 | 0 | 20 |
| 1981 | Hengrui Kang | 2 | 0 | 0 | 20 |
| 1981 | Hengzhuang Li | 2 | 0 | 0 | 20 |
| 1981 | Henning Schulzrinne | 2 | 0 | 0 | 20 |
| 1981 | Henrik Christiansen | 2 | 0 | 0 | 20 |
| 1981 | Henry Senior | 2 | 0 | 0 | 20 |
| 1981 | Herve Lombaert | 2 | 0 | 0 | 20 |
| 1981 | Hetvi Shastri | 2 | 0 | 0 | 20 |
| 1981 | Heyuan Li | 2 | 0 | 0 | 20 |
| 1981 | Hieu Man | 2 | 0 | 0 | 20 |
| 1981 | Higor Amario de Souza | 2 | 0 | 0 | 20 |
| 1981 | Hoigi Seo | 2 | 0 | 0 | 20 |
| 1981 | Hong Cai | 2 | 0 | 0 | 20 |
| 1981 | Hong Gu | 2 | 0 | 0 | 20 |
| 1981 | Hong Song | 2 | 0 | 0 | 20 |
| 1981 | Hong-Sheng Zhou | 2 | 0 | 0 | 20 |
| 1981 | Hongen Liao | 2 | 0 | 0 | 20 |
| 1981 | Hongfan Gao | 2 | 0 | 0 | 20 |
| 1981 | Honggyu An | 2 | 0 | 0 | 20 |
| 1981 | Honghao Fu | 2 | 0 | 0 | 20 |
| 1981 | Hongjae Lee | 2 | 0 | 0 | 20 |
| 1981 | Hongjia Zhai | 2 | 0 | 0 | 20 |
| 1981 | Hongkai Wei | 2 | 0 | 0 | 20 |
| 1981 | Hongkai Yu | 2 | 0 | 0 | 20 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.