RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
All indexed years · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 4826 | Ying Fu | 3 | 0 | 0 | 30 |
| 4826 | Ying Nian Wu | 3 | 0 | 0 | 30 |
| 4826 | Yingfei Sun | 3 | 0 | 0 | 30 |
| 4826 | Yinghui Pan | 3 | 0 | 0 | 30 |
| 4826 | Yingke Chen | 3 | 0 | 0 | 30 |
| 4826 | Yingsi Qin | 3 | 0 | 0 | 30 |
| 4826 | Yingwei Xin | 3 | 0 | 0 | 30 |
| 4826 | Yingxue Zhang | 3 | 0 | 0 | 30 |
| 4826 | Yingying (Jennifer) Chen | 3 | 0 | 0 | 30 |
| 4826 | Yinqian Zhang | 3 | 0 | 0 | 30 |
| 4826 | Yinsong Liu | 3 | 0 | 0 | 30 |
| 4826 | Yipeng Zhou | 3 | 0 | 0 | 30 |
| 4826 | Yiping Chen | 3 | 0 | 0 | 30 |
| 4826 | Yiping Song | 3 | 0 | 0 | 30 |
| 4826 | Yixiao Wang | 3 | 0 | 0 | 30 |
| 4826 | Yixin Zhuang | 3 | 0 | 0 | 30 |
| 4826 | Yixing Xu | 3 | 0 | 0 | 30 |
| 4826 | Yiyan Qi | 3 | 0 | 0 | 30 |
| 4826 | Yiyi Zhang | 3 | 0 | 0 | 30 |
| 4826 | Yiyu Shi | 3 | 0 | 0 | 30 |
| 4826 | Yizhak Ben-Shabat | 3 | 0 | 0 | 30 |
| 4826 | Yizhou Wang | 3 | 0 | 0 | 30 |
| 4826 | Yllka Velaj | 3 | 0 | 0 | 30 |
| 4826 | Yoav Schechner | 3 | 0 | 0 | 30 |
| 4826 | Yong Luo | 3 | 0 | 0 | 30 |
| 4826 | Yong Ro | 3 | 0 | 0 | 30 |
| 4826 | Yong Tang | 3 | 0 | 0 | 30 |
| 4826 | Yong Xu | 3 | 0 | 0 | 30 |
| 4826 | Yongbin Qin | 3 | 0 | 0 | 30 |
| 4826 | Yonghan Jung | 3 | 0 | 0 | 30 |
| 4826 | Yongheng Deng | 3 | 0 | 0 | 30 |
| 4826 | Yongkee Kwon | 3 | 0 | 0 | 30 |
| 4826 | Yongshun Gong | 3 | 0 | 0 | 30 |
| 4826 | Yongsoo Song | 3 | 0 | 0 | 30 |
| 4826 | Yongyi Lu | 3 | 0 | 0 | 30 |
| 4826 | Yoon-Sik Cho | 3 | 0 | 0 | 30 |
| 4826 | Yoshi Suhara | 3 | 0 | 0 | 30 |
| 4826 | Yoshitomo Matsubara | 3 | 0 | 0 | 30 |
| 4826 | Youjian Zhao | 3 | 0 | 0 | 30 |
| 4826 | Youmei Fan | 3 | 0 | 0 | 30 |
| 4826 | Yu Deng | 3 | 0 | 0 | 30 |
| 4826 | Yu Jiang | 3 | 0 | 0 | 30 |
| 4826 | Yu Wang | 3 | 0 | 0 | 30 |
| 4826 | Yu Yin | 3 | 0 | 0 | 30 |
| 4826 | Yu Zhou | 3 | 0 | 0 | 30 |
| 4826 | Yu-Jie Zhang | 3 | 0 | 0 | 30 |
| 4826 | Yu-Jung Heo | 3 | 0 | 0 | 30 |
| 4826 | Yu-Kun Lai | 3 | 0 | 0 | 30 |
| 4826 | Yuan Wu | 3 | 0 | 0 | 30 |
| 4826 | Yuan Xiao | 3 | 0 | 0 | 30 |
| 4826 | Yuan Yang | 3 | 0 | 0 | 30 |
| 4826 | Yuan-Ming Li | 3 | 0 | 0 | 30 |
| 4826 | Yuanchen Ju | 3 | 0 | 0 | 30 |
| 4826 | Yuanchun Zhou | 3 | 0 | 0 | 30 |
| 4826 | Yuanfan Guo | 3 | 0 | 0 | 30 |
| 4826 | Yuankai Huo | 3 | 0 | 0 | 30 |
| 4826 | Yuanpeng Liu | 3 | 0 | 0 | 30 |
| 4826 | Yuanyuan Shi | 3 | 0 | 0 | 30 |
| 4826 | yuanyuan yang | 3 | 0 | 0 | 30 |
| 4826 | Yuanyuan Yuan | 3 | 0 | 0 | 30 |
| 4826 | Yuchao Dai | 3 | 0 | 0 | 30 |
| 4826 | Yuchao Zhang | 3 | 0 | 0 | 30 |
| 4826 | Yuchen Duan | 3 | 0 | 0 | 30 |
| 4826 | Yuchen Hong | 3 | 0 | 0 | 30 |
| 4826 | Yue Zhao | 3 | 0 | 0 | 30 |
| 4826 | Yuecheng Liu | 3 | 0 | 0 | 30 |
| 4826 | Yuehao Wang | 3 | 0 | 0 | 30 |
| 4826 | Yueqiang Cheng | 3 | 0 | 0 | 30 |
| 4826 | Yuesong Nan | 3 | 0 | 0 | 30 |
| 4826 | Yuesong Tian | 3 | 0 | 0 | 30 |
| 4826 | Yueting Chen | 3 | 0 | 0 | 30 |
| 4826 | Yuexian Zou | 3 | 0 | 0 | 30 |
| 4826 | Yuexiang Li | 3 | 0 | 0 | 30 |
| 4826 | Yufu Wang | 3 | 0 | 0 | 30 |
| 4826 | Yuheng Huang | 3 | 0 | 0 | 30 |
| 4826 | Yuhong Guo | 3 | 0 | 0 | 30 |
| 4826 | Yuji Matsumoto | 3 | 0 | 0 | 30 |
| 4826 | Yujia Zhang | 3 | 0 | 0 | 30 |
| 4826 | Yuke Li | 3 | 0 | 0 | 30 |
| 4826 | Yulei Qin | 3 | 0 | 0 | 30 |
| 4826 | Yulong Li | 3 | 0 | 0 | 30 |
| 4826 | Yulong Tang | 3 | 0 | 0 | 30 |
| 4826 | Yun Fu | 3 | 0 | 0 | 30 |
| 4826 | Yun He | 3 | 0 | 0 | 30 |
| 4826 | Yun Li | 3 | 0 | 0 | 30 |
| 4826 | Yun Wang | 3 | 0 | 0 | 30 |
| 4826 | Yunbo Lyu | 3 | 0 | 0 | 30 |
| 4826 | Yungang Bao | 3 | 0 | 0 | 30 |
| 4826 | Yunhao Cao | 3 | 0 | 0 | 30 |
| 4826 | Yunho Kim | 3 | 0 | 0 | 30 |
| 4826 | Yunke Wang | 3 | 0 | 0 | 30 |
| 4826 | Yunnan Wang | 3 | 0 | 0 | 30 |
| 4826 | Yunxin Liu | 3 | 0 | 0 | 30 |
| 4826 | Yuping Wang | 3 | 0 | 0 | 30 |
| 4826 | Yuqi Chen | 3 | 0 | 0 | 30 |
| 4826 | Yuqi Hou | 3 | 0 | 0 | 30 |
| 4826 | Yuqi Jia | 3 | 0 | 0 | 30 |
| 4826 | Yuqing Ma | 3 | 0 | 0 | 30 |
| 4826 | Yuru Jia | 3 | 0 | 0 | 30 |
| 4826 | Yushan Jiang | 3 | 0 | 0 | 30 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.