RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
All indexed years · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 2775 | Yitong Wang | 4 | 0 | 0 | 40 |
| 2775 | Yiwei Wang | 4 | 0 | 0 | 40 |
| 2775 | Yixiang Fang | 4 | 0 | 0 | 40 |
| 2775 | Yixin Liu | 4 | 0 | 0 | 40 |
| 2775 | Yiyang Su | 4 | 0 | 0 | 40 |
| 2775 | Yiyuan Wang | 4 | 0 | 0 | 40 |
| 2775 | Yiyue Qian | 4 | 0 | 0 | 40 |
| 2775 | Yohan Jun | 4 | 0 | 0 | 40 |
| 2775 | Yong Dai | 4 | 0 | 0 | 40 |
| 2775 | Yong Guan | 4 | 0 | 0 | 40 |
| 2775 | Yong Lai | 4 | 0 | 0 | 40 |
| 2775 | Yonggang Zhang | 4 | 0 | 0 | 40 |
| 2775 | Yonggen Ling | 4 | 0 | 0 | 40 |
| 2775 | Yonghua Zhu | 4 | 0 | 0 | 40 |
| 2775 | Yongjie Yang | 4 | 0 | 0 | 40 |
| 2775 | Yongjin Kwon | 4 | 0 | 0 | 40 |
| 2775 | Yongshan Zhang | 4 | 0 | 0 | 40 |
| 2775 | Yongwei Chen | 4 | 0 | 0 | 40 |
| 2775 | You Xie | 4 | 0 | 0 | 40 |
| 2775 | Young Chun | 4 | 0 | 0 | 40 |
| 2775 | Young Jang | 4 | 0 | 0 | 40 |
| 2775 | Youngchul Sung | 4 | 0 | 0 | 40 |
| 2775 | Youngjoon Jang | 4 | 0 | 0 | 40 |
| 2775 | Youwei Zhuo | 4 | 0 | 0 | 40 |
| 2775 | Yu Guan | 4 | 0 | 0 | 40 |
| 2775 | Yu Kong | 4 | 0 | 0 | 40 |
| 2775 | Yu-Feng Li | 4 | 0 | 0 | 40 |
| 2775 | Yu-Ju Tsai | 4 | 0 | 0 | 40 |
| 2775 | Yuan Tang | 4 | 0 | 0 | 40 |
| 2775 | Yuanbiao Gou | 4 | 0 | 0 | 40 |
| 2775 | Yuanfang Guo | 4 | 0 | 0 | 40 |
| 2775 | Yuanqi Li | 4 | 0 | 0 | 40 |
| 2775 | Yuanyuan HE | 4 | 0 | 0 | 40 |
| 2775 | Yuanzhe Zhang | 4 | 0 | 0 | 40 |
| 2775 | Yucan Zhou | 4 | 0 | 0 | 40 |
| 2775 | Yuchen Fan | 4 | 0 | 0 | 40 |
| 2775 | Yudong Liang | 4 | 0 | 0 | 40 |
| 2775 | Yuexuan An | 4 | 0 | 0 | 40 |
| 2775 | Yueze Wang | 4 | 0 | 0 | 40 |
| 2775 | Yuguang Yan | 4 | 0 | 0 | 40 |
| 2775 | Yuheng Jia | 4 | 0 | 0 | 40 |
| 2775 | Yuheng Liu | 4 | 0 | 0 | 40 |
| 2775 | Yujun Shen | 4 | 0 | 0 | 40 |
| 2775 | Yuko Sakurai | 4 | 0 | 0 | 40 |
| 2775 | Yulei Niu | 4 | 0 | 0 | 40 |
| 2775 | Yun Liang | 4 | 0 | 0 | 40 |
| 2775 | Yun Zheng | 4 | 0 | 0 | 40 |
| 2775 | Yun-Chun Chen | 4 | 0 | 0 | 40 |
| 2775 | Yunfei Yin | 4 | 0 | 0 | 40 |
| 2775 | Yung-Hsuan Lai | 4 | 0 | 0 | 40 |
| 2775 | Yunji Liang | 4 | 0 | 0 | 40 |
| 2775 | Yunqiu Xu | 4 | 0 | 0 | 40 |
| 2775 | Yuteng Ye | 4 | 0 | 0 | 40 |
| 2775 | Yuxin Peng | 4 | 0 | 0 | 40 |
| 2775 | Yuxin Su | 4 | 0 | 0 | 40 |
| 2775 | Yuxin Wang | 4 | 0 | 0 | 40 |
| 2775 | Yuxin Yao | 4 | 0 | 0 | 40 |
| 2775 | Yuxuan Lai | 4 | 0 | 0 | 40 |
| 2775 | Yuzhi Guo | 4 | 0 | 0 | 40 |
| 2775 | Yuzhou Chen | 4 | 0 | 0 | 40 |
| 2775 | Zachary Tatlock | 4 | 0 | 0 | 40 |
| 2775 | Zdravko Markov | 4 | 0 | 0 | 40 |
| 2775 | Zengmao Wang | 4 | 0 | 0 | 40 |
| 2775 | Zephyr Yao | 4 | 0 | 0 | 40 |
| 2775 | Zeyi Wen | 4 | 0 | 0 | 40 |
| 2775 | Zeying Zhu | 4 | 0 | 0 | 40 |
| 2775 | Zeyu Sun | 4 | 0 | 0 | 40 |
| 2775 | Zhao Kang | 4 | 0 | 0 | 40 |
| 2775 | Zhen Wang | 4 | 0 | 0 | 40 |
| 2775 | Zhen Xiao | 4 | 0 | 0 | 40 |
| 2775 | Zhendong Chu | 4 | 0 | 0 | 40 |
| 2775 | Zheng Chong | 4 | 0 | 0 | 40 |
| 2775 | Zheng Xie | 4 | 0 | 0 | 40 |
| 2775 | Zhengguo Li | 4 | 0 | 0 | 40 |
| 2775 | Zhenghua Xu | 4 | 0 | 0 | 40 |
| 2775 | Zhengming Ding | 4 | 0 | 0 | 40 |
| 2775 | Zhengya Zhang | 4 | 0 | 0 | 40 |
| 2775 | Zhengyu Chen | 4 | 0 | 0 | 40 |
| 2775 | Zhengzhang Chen | 4 | 0 | 0 | 40 |
| 2775 | Zhengzhong Jin | 4 | 0 | 0 | 40 |
| 2775 | Zhening Huang | 4 | 0 | 0 | 40 |
| 2775 | Zhenye Gan | 4 | 0 | 0 | 40 |
| 2775 | Zhenyu (Sherry) Xue | 4 | 0 | 0 | 40 |
| 2775 | Zhi Jin | 4 | 0 | 0 | 40 |
| 2775 | Zhicheng Dou | 4 | 0 | 0 | 40 |
| 2775 | Zhichun Guo | 4 | 0 | 0 | 40 |
| 2775 | Zhihao Dou | 4 | 0 | 0 | 40 |
| 2775 | Zhihao Liang | 4 | 0 | 0 | 40 |
| 2775 | Zhihao Peng | 4 | 0 | 0 | 40 |
| 2775 | Zhijia Zhao | 4 | 0 | 0 | 40 |
| 2775 | Zhiping Cai | 4 | 0 | 0 | 40 |
| 2775 | Zhiqiang Tao | 4 | 0 | 0 | 40 |
| 2775 | Zhiwen Shao | 4 | 0 | 0 | 40 |
| 2775 | Zhixiang Chen | 4 | 0 | 0 | 40 |
| 2775 | Zhixiong Zeng | 4 | 0 | 0 | 40 |
| 2775 | Zhixuan Chu | 4 | 0 | 0 | 40 |
| 2775 | Zhiyuan Zhang | 4 | 0 | 0 | 40 |
| 2775 | Zhong Ji | 4 | 0 | 0 | 40 |
| 2775 | Zhongxiang Dai | 4 | 0 | 0 | 40 |
| 2775 | Zhongyi Han | 4 | 0 | 0 | 40 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.