RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
All indexed years · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 2775 | Jiezhang Cao | 4 | 0 | 0 | 40 |
| 2775 | Jihua Zhu | 4 | 0 | 0 | 40 |
| 2775 | Jiju Poovvancheri | 4 | 0 | 0 | 40 |
| 2775 | Jimmy Lee | 4 | 0 | 0 | 40 |
| 2775 | Jin-Ting He | 4 | 0 | 0 | 40 |
| 2775 | Jinan Xu | 4 | 0 | 0 | 40 |
| 2775 | Jinbo Wu | 4 | 0 | 0 | 40 |
| 2775 | Jincheng Mei | 4 | 0 | 0 | 40 |
| 2775 | Jindong Wang | 4 | 0 | 0 | 40 |
| 2775 | Jing Liao | 4 | 0 | 0 | 40 |
| 2775 | Jing Xiao | 4 | 0 | 0 | 40 |
| 2775 | Jingbo Xia | 4 | 0 | 0 | 40 |
| 2775 | Jingbo Zhou | 4 | 0 | 0 | 40 |
| 2775 | Jingdong Chen | 4 | 0 | 0 | 40 |
| 2775 | Jingjing Gu | 4 | 0 | 0 | 40 |
| 2775 | Jingyao Ren | 4 | 0 | 0 | 40 |
| 2775 | Jingyi Pan | 4 | 0 | 0 | 40 |
| 2775 | Jingzhi Li | 4 | 0 | 0 | 40 |
| 2775 | Jinjun Wang | 4 | 0 | 0 | 40 |
| 2775 | Jinkyu Jeong | 4 | 0 | 0 | 40 |
| 2775 | Jinlong Peng | 4 | 0 | 0 | 40 |
| 2775 | Jinshan Zhang | 4 | 0 | 0 | 40 |
| 2775 | Jinshi Cui | 4 | 0 | 0 | 40 |
| 2775 | Jinyuan Liu | 4 | 0 | 0 | 40 |
| 2775 | Jiook Cha | 4 | 0 | 0 | 40 |
| 2775 | Jizhong Han | 4 | 0 | 0 | 40 |
| 2775 | Jocelyn Simmonds | 4 | 0 | 0 | 40 |
| 2775 | Joëlle Hanna | 4 | 0 | 0 | 40 |
| 2775 | Joerg Rothe | 4 | 0 | 0 | 40 |
| 2775 | Joey Zhou | 4 | 0 | 0 | 40 |
| 2775 | Johan De Kleer | 4 | 0 | 0 | 40 |
| 2775 | Johanna Gunawan | 4 | 0 | 0 | 40 |
| 2775 | Johanna Sepúlveda | 4 | 0 | 0 | 40 |
| 2775 | John Fearnley | 4 | 0 | 0 | 40 |
| 2775 | John Kubiatowicz | 4 | 0 | 0 | 40 |
| 2775 | John Liagouris | 4 | 0 | 0 | 40 |
| 2775 | John Regehr | 4 | 0 | 0 | 40 |
| 2775 | John Wawrzynek | 4 | 0 | 0 | 40 |
| 2775 | Jonathan Beard | 4 | 0 | 0 | 40 |
| 2775 | Jonggyu Park | 4 | 0 | 0 | 40 |
| 2775 | Jongho Baik | 4 | 0 | 0 | 40 |
| 2775 | Joost-Pieter Katoen | 4 | 0 | 0 | 40 |
| 2775 | Jordi Levy | 4 | 0 | 0 | 40 |
| 2775 | Jorge Fandinno | 4 | 0 | 0 | 40 |
| 2775 | Jorge Ortiz | 4 | 0 | 0 | 40 |
| 2775 | Josef Sivic | 4 | 0 | 0 | 40 |
| 2775 | Joseph Greathouse | 4 | 0 | 0 | 40 |
| 2775 | Joshua Susskind | 4 | 0 | 0 | 40 |
| 2775 | Josua Sassen | 4 | 0 | 0 | 40 |
| 2775 | Joy Arulraj | 4 | 0 | 0 | 40 |
| 2775 | Ju Chang | 4 | 0 | 0 | 40 |
| 2775 | Ju Sun | 4 | 0 | 0 | 40 |
| 2775 | Jufeng Yang | 4 | 0 | 0 | 40 |
| 2775 | Juhua Liu | 4 | 0 | 0 | 40 |
| 2775 | Julian Garcia | 4 | 0 | 0 | 40 |
| 2775 | Julien Philip | 4 | 0 | 0 | 40 |
| 2775 | Jun Feng | 4 | 0 | 0 | 40 |
| 2775 | Jun Gao | 4 | 0 | 0 | 40 |
| 2775 | jun lan | 4 | 0 | 0 | 40 |
| 2775 | Jun Xiao | 4 | 0 | 0 | 40 |
| 2775 | Junbin Gao | 4 | 0 | 0 | 40 |
| 2775 | Junchang Xin | 4 | 0 | 0 | 40 |
| 2775 | Juncheng Yan | 4 | 0 | 0 | 40 |
| 2775 | Junfeng Wen | 4 | 0 | 0 | 40 |
| 2775 | Junfeng Yao | 4 | 0 | 0 | 40 |
| 2775 | Junghwan Rhee | 4 | 0 | 0 | 40 |
| 2775 | Junghyun Cho | 4 | 0 | 0 | 40 |
| 2775 | Jungwoo Kim | 4 | 0 | 0 | 40 |
| 2775 | Junhyeok Kim | 4 | 0 | 0 | 40 |
| 2775 | Junjun Jiang | 4 | 0 | 0 | 40 |
| 2775 | Junke Wang | 4 | 0 | 0 | 40 |
| 2775 | Junkyu Lee | 4 | 0 | 0 | 40 |
| 2775 | Junran Peng | 4 | 0 | 0 | 40 |
| 2775 | Junyi Li | 4 | 0 | 0 | 40 |
| 2775 | Junyu Luo | 4 | 0 | 0 | 40 |
| 2775 | Junzhe Zhang | 4 | 0 | 0 | 40 |
| 2775 | Justin Levandoski | 4 | 0 | 0 | 40 |
| 2775 | Ka Cheng | 4 | 0 | 0 | 40 |
| 2775 | Kai Han | 4 | 0 | 0 | 40 |
| 2775 | Kai Sauerwald | 4 | 0 | 0 | 40 |
| 2775 | Kai-Uwe Sattler | 4 | 0 | 0 | 40 |
| 2775 | Kaiyuan Yang | 4 | 0 | 0 | 40 |
| 2775 | Kam Ng | 4 | 0 | 0 | 40 |
| 2775 | Kamal Premaratne | 4 | 0 | 0 | 40 |
| 2775 | Kan Shi | 4 | 0 | 0 | 40 |
| 2775 | Kanye Ye Wang | 4 | 0 | 0 | 40 |
| 2775 | Karhan Kayan | 4 | 0 | 0 | 40 |
| 2775 | Kartik Gopalan | 4 | 0 | 0 | 40 |
| 2775 | Kate Smith | 4 | 0 | 0 | 40 |
| 2775 | Kathryn Heal | 4 | 0 | 0 | 40 |
| 2775 | Katja Hose | 4 | 0 | 0 | 40 |
| 2775 | Ke Han | 4 | 0 | 0 | 40 |
| 2775 | Ke Yi | 4 | 0 | 0 | 40 |
| 2775 | Keda TAO | 4 | 0 | 0 | 40 |
| 2775 | Keisuke Okumura | 4 | 0 | 0 | 40 |
| 2775 | Keita Xagawa | 4 | 0 | 0 | 40 |
| 2775 | Keke Chen | 4 | 0 | 0 | 40 |
| 2775 | Kevin Buffardi | 4 | 0 | 0 | 40 |
| 2775 | Kevin Roundy | 4 | 0 | 0 | 40 |
| 2775 | Kewen Wang | 4 | 0 | 0 | 40 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.