RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 2926 | Juwei Lu | 1 | 0 | 0 | 10 |
| 2926 | Juyeon Heo | 1 | 0 | 0 | 10 |
| 2926 | Juze Zhang | 1 | 0 | 0 | 10 |
| 2926 | Juzheng Miao | 1 | 0 | 0 | 10 |
| 2926 | JV Rajendran | 1 | 0 | 0 | 10 |
| 2926 | Jyothish Pari | 1 | 0 | 0 | 10 |
| 2926 | Jyoti Kini | 1 | 0 | 0 | 10 |
| 2926 | K. Brent Venable | 1 | 0 | 0 | 10 |
| 2926 | Ka Cheung | 1 | 0 | 0 | 10 |
| 2926 | Ka SHUM | 1 | 0 | 0 | 10 |
| 2926 | Kabir Jain | 1 | 0 | 0 | 10 |
| 2926 | Kacper Kapuśniak | 1 | 0 | 0 | 10 |
| 2926 | Kadir Yilmaz | 1 | 0 | 0 | 10 |
| 2926 | Kafeng Wang | 1 | 0 | 0 | 10 |
| 2926 | Kagan Ozturk | 1 | 0 | 0 | 10 |
| 2926 | Kai Arulkumaran | 1 | 0 | 0 | 10 |
| 2926 | Kai Chen | 1 | 0 | 0 | 10 |
| 2926 | Kai Ding | 1 | 0 | 0 | 10 |
| 2926 | Kai Du | 1 | 0 | 0 | 10 |
| 2926 | Kai Gan | 1 | 0 | 0 | 10 |
| 2926 | Kai Hu | 1 | 0 | 0 | 10 |
| 2926 | Kai Jappe Sandbrink | 1 | 0 | 0 | 10 |
| 2926 | Kai Jia | 1 | 0 | 0 | 10 |
| 2926 | Kai Lian | 1 | 0 | 0 | 10 |
| 2926 | Kai North | 1 | 0 | 0 | 10 |
| 2926 | Kai Wang | 1 | 0 | 0 | 10 |
| 2926 | Kai Zhen | 1 | 0 | 0 | 10 |
| 2926 | Kai Zou | 1 | 0 | 0 | 10 |
| 2926 | Kai-Po Chang | 1 | 0 | 0 | 10 |
| 2926 | Kai-Wen Li | 1 | 0 | 0 | 10 |
| 2926 | Kaibo Zhang | 1 | 0 | 0 | 10 |
| 2926 | Kaifu Wang | 1 | 0 | 0 | 10 |
| 2926 | Kaifu Zhang | 1 | 0 | 0 | 10 |
| 2926 | Kaige Mao | 1 | 0 | 0 | 10 |
| 2926 | Kaihang Pan | 1 | 0 | 0 | 10 |
| 2926 | Kaike Zhang | 1 | 0 | 0 | 10 |
| 2926 | Kaipeng Zheng | 1 | 0 | 0 | 10 |
| 2926 | Kaiping Zheng | 1 | 0 | 0 | 10 |
| 2926 | Kaiqi Jiang | 1 | 0 | 0 | 10 |
| 2926 | Kaiqiao Han | 1 | 0 | 0 | 10 |
| 2926 | Kairui Feng | 1 | 0 | 0 | 10 |
| 2926 | Kaisheng Liang | 1 | 0 | 0 | 10 |
| 2926 | Kaisheng Ma | 1 | 0 | 0 | 10 |
| 2926 | Kaisheng Yao | 1 | 0 | 0 | 10 |
| 2926 | Kaishun Wu | 1 | 0 | 0 | 10 |
| 2926 | Kaitlin Smith | 1 | 0 | 0 | 10 |
| 2926 | Kaito Fujii | 1 | 0 | 0 | 10 |
| 2926 | Kaito Ito | 1 | 0 | 0 | 10 |
| 2926 | Kaiwen Hu | 1 | 0 | 0 | 10 |
| 2926 | Kaiwen Jiang | 1 | 0 | 0 | 10 |
| 2926 | Kaiwen Men | 1 | 0 | 0 | 10 |
| 2926 | Kaiwen Sheng | 1 | 0 | 0 | 10 |
| 2926 | Kaiwen Wei | 1 | 0 | 0 | 10 |
| 2926 | Kaiwen Zuo | 1 | 0 | 0 | 10 |
| 2926 | Kaixin Li | 1 | 0 | 0 | 10 |
| 2926 | Kaixin Wu | 1 | 0 | 0 | 10 |
| 2926 | Kaixin Xu | 1 | 0 | 0 | 10 |
| 2926 | Kaiyan Peng | 1 | 0 | 0 | 10 |
| 2926 | Kaiyang Guo | 1 | 0 | 0 | 10 |
| 2926 | Kaiyi Zhang | 1 | 0 | 0 | 10 |
| 2926 | Kaiyu Mu | 1 | 0 | 0 | 10 |
| 2926 | Kaiyuan Chen | 1 | 0 | 0 | 10 |
| 2926 | Kaiyuan Deng | 1 | 0 | 0 | 10 |
| 2926 | Kaiyuan Li | 1 | 0 | 0 | 10 |
| 2926 | Kaizhe Hu | 1 | 0 | 0 | 10 |
| 2926 | Kaja Gruntkowska | 1 | 0 | 0 | 10 |
| 2926 | Kakei Yamamoto | 1 | 0 | 0 | 10 |
| 2926 | Kaleab A Kinfu | 1 | 0 | 0 | 10 |
| 2926 | Kalle Åström | 1 | 0 | 0 | 10 |
| 2926 | Kalle Kujanpää | 1 | 0 | 0 | 10 |
| 2926 | Kalyan Ramakrishnan | 1 | 0 | 0 | 10 |
| 2926 | Kalyan Sunkavalli | 1 | 0 | 0 | 10 |
| 2926 | Kalyani Marathe | 1 | 0 | 0 | 10 |
| 2926 | Kambiz Rahimi | 1 | 0 | 0 | 10 |
| 2926 | Kamyar Rajabalifardi | 1 | 0 | 0 | 10 |
| 2926 | Kan Chen | 1 | 0 | 0 | 10 |
| 2926 | Kan Li | 1 | 0 | 0 | 10 |
| 2926 | Kan Zhu | 1 | 0 | 0 | 10 |
| 2926 | Kanak Das | 1 | 0 | 0 | 10 |
| 2926 | Kanaka Rajan | 1 | 0 | 0 | 10 |
| 2926 | Kandarp Joshi | 1 | 0 | 0 | 10 |
| 2926 | Kang Rong | 1 | 0 | 0 | 10 |
| 2926 | Kang You | 1 | 0 | 0 | 10 |
| 2926 | Kang-il Lee | 1 | 0 | 0 | 10 |
| 2926 | Kang-Jun Liu | 1 | 0 | 0 | 10 |
| 2926 | Kanghee Park | 1 | 0 | 0 | 10 |
| 2926 | Kangmin Xu | 1 | 0 | 0 | 10 |
| 2926 | Kangrui Wang | 1 | 0 | 0 | 10 |
| 2926 | Kangxi Wu | 1 | 0 | 0 | 10 |
| 2926 | Kangyeol Kim | 1 | 0 | 0 | 10 |
| 2926 | Kanishk Jain | 1 | 0 | 0 | 10 |
| 2926 | Kanle Shi | 1 | 0 | 0 | 10 |
| 2926 | Kansei Ushiyama | 1 | 0 | 0 | 10 |
| 2926 | Kanthi Nagaraj | 1 | 0 | 0 | 10 |
| 2926 | Kanyao Han | 1 | 0 | 0 | 10 |
| 2926 | Kanye Ye Wang | 1 | 0 | 0 | 10 |
| 2926 | Kaouther Messaoud | 1 | 0 | 0 | 10 |
| 2926 | Kapil Singh | 1 | 0 | 0 | 10 |
| 2926 | Kapil Vaidya | 1 | 0 | 0 | 10 |
| 2926 | Karel Moens | 1 | 0 | 0 | 10 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.