RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 2926 | Bin Lu | 1 | 0 | 0 | 10 |
| 2926 | Bin Pan | 1 | 0 | 0 | 10 |
| 2926 | Bing Deng | 1 | 0 | 0 | 10 |
| 2926 | Bing Qin | 1 | 0 | 0 | 10 |
| 2926 | Bing Yan | 1 | 0 | 0 | 10 |
| 2926 | Bing Zheng | 1 | 0 | 0 | 10 |
| 2926 | Bingbing Fan | 1 | 0 | 0 | 10 |
| 2926 | Bingbing Liu | 1 | 0 | 0 | 10 |
| 2926 | Bingfan Liu | 1 | 0 | 0 | 10 |
| 2926 | Bingheng Li | 1 | 0 | 0 | 10 |
| 2926 | Binghong Wu | 1 | 0 | 0 | 10 |
| 2926 | Bingjie WANG | 1 | 0 | 0 | 10 |
| 2926 | Bingjie Xu | 1 | 0 | 0 | 10 |
| 2926 | Bingkun BAO | 1 | 0 | 0 | 10 |
| 2926 | Bingnan Yang | 1 | 0 | 0 | 10 |
| 2926 | Bingpeng Ma | 1 | 0 | 0 | 10 |
| 2926 | Bingqi Ma | 1 | 0 | 0 | 10 |
| 2926 | Bingqiao Luo | 1 | 0 | 0 | 10 |
| 2926 | Bingquan Shen | 1 | 0 | 0 | 10 |
| 2926 | Bingrui Li | 1 | 0 | 0 | 10 |
| 2926 | Bingsen Chen | 1 | 0 | 0 | 10 |
| 2926 | Bingsheng Zhang | 1 | 0 | 0 | 10 |
| 2926 | Bingxin Ke | 1 | 0 | 0 | 10 |
| 2926 | Bingyi Liu | 1 | 0 | 0 | 10 |
| 2926 | Bingyu Xin | 1 | 0 | 0 | 10 |
| 2926 | BINGYUE PENG | 1 | 0 | 0 | 10 |
| 2926 | Bingzhe Li | 1 | 0 | 0 | 10 |
| 2926 | Binh T Nguyen | 1 | 0 | 0 | 10 |
| 2926 | Binjie Wang | 1 | 0 | 0 | 10 |
| 2926 | Binrui Shen | 1 | 0 | 0 | 10 |
| 2926 | Binxing Fang | 1 | 0 | 0 | 10 |
| 2926 | Binyuan Hui | 1 | 0 | 0 | 10 |
| 2926 | Binzhu Xie | 1 | 0 | 0 | 10 |
| 2926 | Biraj Dahal | 1 | 0 | 0 | 10 |
| 2926 | Bisheng Yang | 1 | 0 | 0 | 10 |
| 2926 | Bistra Dilkina | 1 | 0 | 0 | 10 |
| 2926 | Bita Azari | 1 | 0 | 0 | 10 |
| 2926 | Biwei Cao | 1 | 0 | 0 | 10 |
| 2926 | Biyun Sheng | 1 | 0 | 0 | 10 |
| 2926 | Bizhe Bai | 1 | 0 | 0 | 10 |
| 2926 | Bjoern Andres | 1 | 0 | 0 | 10 |
| 2926 | Bjoern Hartmann | 1 | 0 | 0 | 10 |
| 2926 | Björn Deiseroth | 1 | 0 | 0 | 10 |
| 2926 | Bjorn Stenger | 1 | 0 | 0 | 10 |
| 2926 | Bjrn Ommer | 1 | 0 | 0 | 10 |
| 2926 | Bjørn S Jensen | 1 | 0 | 0 | 10 |
| 2926 | Blaise-Pascal Tine | 1 | 0 | 0 | 10 |
| 2926 | Blake A Richards | 1 | 0 | 0 | 10 |
| 2926 | Blake Harrison | 1 | 0 | 0 | 10 |
| 2926 | Blaž Rolih | 1 | 0 | 0 | 10 |
| 2926 | Blazej Miasojedow | 1 | 0 | 0 | 10 |
| 2926 | Bo An | 1 | 0 | 0 | 10 |
| 2926 | Bo Du | 1 | 0 | 0 | 10 |
| 2926 | Bo Hong | 1 | 0 | 0 | 10 |
| 2926 | Bo Hui | 1 | 0 | 0 | 10 |
| 2926 | Bo Ji | 1 | 0 | 0 | 10 |
| 2926 | Bo Jin | 1 | 0 | 0 | 10 |
| 2926 | Bo Lv | 1 | 0 | 0 | 10 |
| 2926 | Bo Pan | 1 | 0 | 0 | 10 |
| 2926 | Bo Ren | 1 | 0 | 0 | 10 |
| 2926 | Bo Shao | 1 | 0 | 0 | 10 |
| 2926 | Bo Wang | 1 | 0 | 0 | 10 |
| 2926 | Bo Wu | 1 | 0 | 0 | 10 |
| 2926 | Bo Yang | 1 | 0 | 0 | 10 |
| 2926 | Bo Yuan | 1 | 0 | 0 | 10 |
| 2926 | Bo Zheng | 1 | 0 | 0 | 10 |
| 2926 | Bo Zou | 1 | 0 | 0 | 10 |
| 2926 | Bo-Ruei Huang | 1 | 0 | 0 | 10 |
| 2926 | Boaz Nadler | 1 | 0 | 0 | 10 |
| 2926 | Bob Mankoff | 1 | 0 | 0 | 10 |
| 2926 | Bobak T Hashemi | 1 | 0 | 0 | 10 |
| 2926 | Bobby Huggins | 1 | 0 | 0 | 10 |
| 2926 | Bobo Li | 1 | 0 | 0 | 10 |
| 2926 | Boboboliu | 1 | 0 | 0 | 10 |
| 2926 | Bochang Moon | 1 | 0 | 0 | 10 |
| 2926 | Bocheng Chen | 1 | 0 | 0 | 10 |
| 2926 | Bocheng Li | 1 | 0 | 0 | 10 |
| 2926 | Bodun Hu | 1 | 0 | 0 | 10 |
| 2926 | Bofei Gao | 1 | 0 | 0 | 10 |
| 2926 | Bogdan Alexandru Stoica | 1 | 0 | 0 | 10 |
| 2926 | Bogdan Carbunar | 1 | 0 | 0 | 10 |
| 2926 | Bogdan Savchynskyy | 1 | 0 | 0 | 10 |
| 2926 | Bohan Li | 1 | 0 | 0 | 10 |
| 2926 | Bohan Zhai | 1 | 0 | 0 | 10 |
| 2926 | Bohan Zhou | 1 | 0 | 0 | 10 |
| 2926 | Bohao Wu | 1 | 0 | 0 | 10 |
| 2926 | Boheng Li | 1 | 0 | 0 | 10 |
| 2926 | Bohyung Han | 1 | 0 | 0 | 10 |
| 2926 | Bojia Zi | 1 | 0 | 0 | 10 |
| 2926 | Bokai Zhang | 1 | 0 | 0 | 10 |
| 2926 | Bokyung Son | 1 | 0 | 0 | 10 |
| 2926 | Bolei He | 1 | 0 | 0 | 10 |
| 2926 | Bolei Xu | 1 | 0 | 0 | 10 |
| 2926 | Bolin Lai | 1 | 0 | 0 | 10 |
| 2926 | Bolin Zhu | 1 | 0 | 0 | 10 |
| 2926 | Bolivar Enrique Solarte | 1 | 0 | 0 | 10 |
| 2926 | Bolong Zheng | 1 | 0 | 0 | 10 |
| 2926 | Bonaventura Coppola | 1 | 0 | 0 | 10 |
| 2926 | Bong Gyun Kang | 1 | 0 | 0 | 10 |
| 2926 | Bonifaz Stuhr | 1 | 0 | 0 | 10 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.