RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 2929 | Li S Yifei | 1 | 0 | 0 | 10 |
| 2929 | Li Shang | 1 | 0 | 0 | 10 |
| 2929 | Li Shilong | 1 | 0 | 0 | 10 |
| 2929 | Li Tenghui | 1 | 0 | 0 | 10 |
| 2929 | Li-ming Zhan | 1 | 0 | 0 | 10 |
| 2929 | Li-Ping Tung | 1 | 0 | 0 | 10 |
| 2929 | Li-Wu Tsao | 1 | 0 | 0 | 10 |
| 2929 | Li-Yong Shen | 1 | 0 | 0 | 10 |
| 2929 | Liam McCoy | 1 | 0 | 0 | 10 |
| 2929 | Liam Paninski | 1 | 0 | 0 | 10 |
| 2929 | Liam Schoneveld | 1 | 0 | 0 | 10 |
| 2929 | Lian Cheng | 1 | 0 | 0 | 10 |
| 2929 | Liana Mikaelyan | 1 | 0 | 0 | 10 |
| 2929 | Lianbo Zhang | 1 | 0 | 0 | 10 |
| 2929 | Liane Galanti | 1 | 0 | 0 | 10 |
| 2929 | Liang Cheng | 1 | 0 | 0 | 10 |
| 2929 | Liang Hu | 1 | 0 | 0 | 10 |
| 2929 | Liang Qin | 1 | 0 | 0 | 10 |
| 2929 | Liang Wang | 1 | 0 | 0 | 10 |
| 2929 | Liang Wendong | 1 | 0 | 0 | 10 |
| 2929 | Liang Yan | 1 | 0 | 0 | 10 |
| 2929 | Liang Zujie | 1 | 0 | 0 | 10 |
| 2929 | Liang-Hsuan Tseng | 1 | 0 | 0 | 10 |
| 2929 | Lianghua Huang | 1 | 0 | 0 | 10 |
| 2929 | Lianghui Wang | 1 | 0 | 0 | 10 |
| 2929 | Liangjun Zhong | 1 | 0 | 0 | 10 |
| 2929 | Liangqiong Qu | 1 | 0 | 0 | 10 |
| 2929 | Liangrui Peng | 1 | 0 | 0 | 10 |
| 2929 | Liangxiao Hu | 1 | 0 | 0 | 10 |
| 2929 | Liangxin Liu | 1 | 0 | 0 | 10 |
| 2929 | Liangyan Li | 1 | 0 | 0 | 10 |
| 2929 | Liangze Jiang | 1 | 0 | 0 | 10 |
| 2929 | Liangze Li | 1 | 0 | 0 | 10 |
| 2929 | Liangzhi Li | 1 | 0 | 0 | 10 |
| 2929 | Liantao Wu | 1 | 0 | 0 | 10 |
| 2929 | Lianxi Wang | 1 | 0 | 0 | 10 |
| 2929 | Lianxin Xie | 1 | 0 | 0 | 10 |
| 2929 | Lianyong Qi | 1 | 0 | 0 | 10 |
| 2929 | Lianyu Wang | 1 | 0 | 0 | 10 |
| 2929 | Libby Barak | 1 | 0 | 0 | 10 |
| 2929 | Libby Ferland | 1 | 0 | 0 | 10 |
| 2929 | Lichao Huang | 1 | 0 | 0 | 10 |
| 2929 | Lichao Wu | 1 | 0 | 0 | 10 |
| 2929 | Lidong Guo | 1 | 0 | 0 | 10 |
| 2929 | Liehuang Zhu | 1 | 0 | 0 | 10 |
| 2929 | Lifan Zhao | 1 | 0 | 0 | 10 |
| 2929 | Lifang He | 1 | 0 | 0 | 10 |
| 2929 | Lifang Wu | 1 | 0 | 0 | 10 |
| 2929 | Lifeng He | 1 | 0 | 0 | 10 |
| 2929 | Lifeng Jin | 1 | 0 | 0 | 10 |
| 2929 | Lifeng Qiao | 1 | 0 | 0 | 10 |
| 2929 | Lifu Tu | 1 | 0 | 0 | 10 |
| 2929 | Ligang Liu | 1 | 0 | 0 | 10 |
| 2929 | Lihao Wang | 1 | 0 | 0 | 10 |
| 2929 | Lihe Li | 1 | 0 | 0 | 10 |
| 2929 | Liheng Chen | 1 | 0 | 0 | 10 |
| 2929 | Lihi Dery | 1 | 0 | 0 | 10 |
| 2929 | Lihua Xie | 1 | 0 | 0 | 10 |
| 2929 | Lihui WANG | 1 | 0 | 0 | 10 |
| 2929 | Lijie Fan | 1 | 0 | 0 | 10 |
| 2929 | Lijie Yang | 1 | 0 | 0 | 10 |
| 2929 | Lijing Cai | 1 | 0 | 0 | 10 |
| 2929 | Lijun Ding | 1 | 0 | 0 | 10 |
| 2929 | lijun zhao | 1 | 0 | 0 | 10 |
| 2929 | Lili Chen | 1 | 0 | 0 | 10 |
| 2929 | Lili Yu | 1 | 0 | 0 | 10 |
| 2929 | Lilian Diana Awuor Wanzare | 1 | 0 | 0 | 10 |
| 2929 | Liliana Presti | 1 | 0 | 0 | 10 |
| 2929 | Liliya Lavitas | 1 | 0 | 0 | 10 |
| 2929 | Lillian Lee | 1 | 0 | 0 | 10 |
| 2929 | Lilun Deng | 1 | 0 | 0 | 10 |
| 2929 | Liming Pan | 1 | 0 | 0 | 10 |
| 2929 | Liming Zhu | 1 | 0 | 0 | 10 |
| 2929 | Lin F Yang | 1 | 0 | 0 | 10 |
| 2929 | Lin Feng | 1 | 0 | 0 | 10 |
| 2929 | Lin Gao | 1 | 0 | 0 | 10 |
| 2929 | Lin Gui | 1 | 0 | 0 | 10 |
| 2929 | Lin Luyang | 1 | 0 | 0 | 10 |
| 2929 | Lin Ma | 1 | 0 | 0 | 10 |
| 2929 | Lin Mei | 1 | 0 | 0 | 10 |
| 2929 | Lin Shao | 1 | 0 | 0 | 10 |
| 2929 | Lin Shi | 1 | 0 | 0 | 10 |
| 2929 | Lin Tan | 1 | 0 | 0 | 10 |
| 2929 | Lin Yang | 1 | 0 | 0 | 10 |
| 2929 | Lina Garcés | 1 | 0 | 0 | 10 |
| 2929 | Lina Maria Rojas-barahona | 1 | 0 | 0 | 10 |
| 2929 | Linard Arquint | 1 | 0 | 0 | 10 |
| 2929 | Lincan Cai | 1 | 0 | 0 | 10 |
| 2929 | Lincen Yang | 1 | 0 | 0 | 10 |
| 2929 | Linda Shapiro | 1 | 0 | 0 | 10 |
| 2929 | Lindia Tjuatja | 1 | 0 | 0 | 10 |
| 2929 | Linfan Zhang | 1 | 0 | 0 | 10 |
| 2929 | Linfeng He | 1 | 0 | 0 | 10 |
| 2929 | Linfeng Liu | 1 | 0 | 0 | 10 |
| 2929 | Linfeng Qi | 1 | 0 | 0 | 10 |
| 2929 | Linfeng Wen | 1 | 0 | 0 | 10 |
| 2929 | Linga Cenkeramaddi | 1 | 0 | 0 | 10 |
| 2929 | Lingao Xiao | 1 | 0 | 0 | 10 |
| 2929 | Lingbo Jin | 1 | 0 | 0 | 10 |
| 2929 | Lingchen Zhao | 1 | 0 | 0 | 10 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.