RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2023–2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 4750 | Rodrigo Bruno | 2 | 0 | 0 | 20 |
| 4750 | Rodrigo Spinola | 2 | 0 | 0 | 20 |
| 4750 | Rohan Chandra | 2 | 0 | 0 | 20 |
| 4750 | Rohan Deb | 2 | 0 | 0 | 20 |
| 4750 | Rohan Kadekodi | 2 | 0 | 0 | 20 |
| 4750 | Rohit Babbar | 2 | 0 | 0 | 20 |
| 4750 | Rohit Gupta | 2 | 0 | 0 | 20 |
| 4750 | Rohit Zambre | 2 | 0 | 0 | 20 |
| 4750 | Roie Zivan | 2 | 0 | 0 | 20 |
| 4750 | Rolandos Potamias | 2 | 0 | 0 | 20 |
| 4750 | Roman Jacome | 2 | 0 | 0 | 20 |
| 4750 | Roman Kern | 2 | 0 | 0 | 20 |
| 4750 | Roman Neruda | 2 | 0 | 0 | 20 |
| 4750 | Ron Dreslinski | 2 | 0 | 0 | 20 |
| 4750 | Ronald Garcia | 2 | 0 | 0 | 20 |
| 4750 | Ronen Brafman | 2 | 0 | 0 | 20 |
| 4750 | Rong Chen | 2 | 0 | 0 | 20 |
| 4750 | Rong Qu | 2 | 0 | 0 | 20 |
| 4750 | Rong Xiong | 2 | 0 | 0 | 20 |
| 4750 | Rong Yin | 2 | 0 | 0 | 20 |
| 4750 | Rongchang Zhao | 2 | 0 | 0 | 20 |
| 4750 | Rongfei Zeng | 2 | 0 | 0 | 20 |
| 4750 | Ronghui Mu | 2 | 0 | 0 | 20 |
| 4750 | Rongkai Zhang | 2 | 0 | 0 | 20 |
| 4750 | Rongliang Wu | 2 | 0 | 0 | 20 |
| 4750 | Rongtao Xu | 2 | 0 | 0 | 20 |
| 4750 | Rongxiang Weng | 2 | 0 | 0 | 20 |
| 4750 | Ronnachai Jaroensri | 2 | 0 | 0 | 20 |
| 4750 | Ronny Luss | 2 | 0 | 0 | 20 |
| 4750 | Roopak Sinha | 2 | 0 | 0 | 20 |
| 4750 | Rory Lipkis | 2 | 0 | 0 | 20 |
| 4750 | Roshan Dathathri | 2 | 0 | 0 | 20 |
| 4750 | Roshni Iyer | 2 | 0 | 0 | 20 |
| 4750 | Rossana Damiano | 2 | 0 | 0 | 20 |
| 4750 | Rostislav Horčík | 2 | 0 | 0 | 20 |
| 4750 | Roy Ka-Wei Lee | 2 | 0 | 0 | 20 |
| 4750 | Ru Li | 2 | 0 | 0 | 20 |
| 4750 | Ruben Glatt | 2 | 0 | 0 | 20 |
| 4750 | Ruben Mayer | 2 | 0 | 0 | 20 |
| 4750 | Rucha Kulkarni | 2 | 0 | 0 | 20 |
| 4750 | Rui Abreu | 2 | 0 | 0 | 20 |
| 4750 | Rui Dai | 2 | 0 | 0 | 20 |
| 4750 | Rui Fan | 2 | 0 | 0 | 20 |
| 4750 | Rui Gao | 2 | 0 | 0 | 20 |
| 4750 | Rui Gong | 2 | 0 | 0 | 20 |
| 4750 | Rui Hou | 2 | 0 | 0 | 20 |
| 4750 | Rui Li | 2 | 0 | 0 | 20 |
| 4750 | Rui Liu | 2 | 0 | 0 | 20 |
| 4750 | Rui Mao | 2 | 0 | 0 | 20 |
| 4750 | Rui Shao | 2 | 0 | 0 | 20 |
| 4750 | Rui She | 2 | 0 | 0 | 20 |
| 4750 | Rui Tan | 2 | 0 | 0 | 20 |
| 4750 | Rui Wu | 2 | 0 | 0 | 20 |
| 4750 | Rui Xu | 2 | 0 | 0 | 20 |
| 4750 | Rui Yao | 2 | 0 | 0 | 20 |
| 4750 | Rui Zhao | 2 | 0 | 0 | 20 |
| 4750 | Ruian He | 2 | 0 | 0 | 20 |
| 4750 | Ruibing Hou | 2 | 0 | 0 | 20 |
| 4750 | Ruibo Li | 2 | 0 | 0 | 20 |
| 4750 | Ruibo Liu | 2 | 0 | 0 | 20 |
| 4750 | Ruihan Yang | 2 | 0 | 0 | 20 |
| 4750 | Ruihong Wang | 2 | 0 | 0 | 20 |
| 4750 | Ruijiang Gao | 2 | 0 | 0 | 20 |
| 4750 | Ruijin Liu | 2 | 0 | 0 | 20 |
| 4750 | Ruijun Ma | 2 | 0 | 0 | 20 |
| 4750 | Ruikang Xu | 2 | 0 | 0 | 20 |
| 4750 | Ruilong Zhang | 2 | 0 | 0 | 20 |
| 4750 | Ruiming Tang | 2 | 0 | 0 | 20 |
| 4750 | Ruiping Wang | 2 | 0 | 0 | 20 |
| 4750 | Ruirui Li | 2 | 0 | 0 | 20 |
| 4750 | Ruixi Lin | 2 | 0 | 0 | 20 |
| 4750 | Ruixiang Tang | 2 | 0 | 0 | 20 |
| 4750 | Ruixuan Cong | 2 | 0 | 0 | 20 |
| 4750 | Ruixuan Liu | 2 | 0 | 0 | 20 |
| 4750 | Ruizhe Zhang | 2 | 0 | 0 | 20 |
| 4750 | Ruizhi Wu | 2 | 0 | 0 | 20 |
| 4750 | Rumen Dangovski | 2 | 0 | 0 | 20 |
| 4750 | Runhua Xu | 2 | 0 | 0 | 20 |
| 4750 | Runnan Chen | 2 | 0 | 0 | 20 |
| 4750 | Runnan Li | 2 | 0 | 0 | 20 |
| 4750 | Runpeng Yu | 2 | 0 | 0 | 20 |
| 4750 | Runqi Wang | 2 | 0 | 0 | 20 |
| 4750 | Runqing Jiang | 2 | 0 | 0 | 20 |
| 4750 | Runyang Feng | 2 | 0 | 0 | 20 |
| 4750 | Runze Hu | 2 | 0 | 0 | 20 |
| 4750 | Runze Zhang | 2 | 0 | 0 | 20 |
| 4750 | Ruochen Liu | 2 | 0 | 0 | 20 |
| 4750 | Ruohong Zhang | 2 | 0 | 0 | 20 |
| 4750 | Ruoyu "Fish" Wang | 2 | 0 | 0 | 20 |
| 4750 | Rupesh Nasre | 2 | 0 | 0 | 20 |
| 4750 | Rushi Bhatt | 2 | 0 | 0 | 20 |
| 4750 | Rushil Anirudh | 2 | 0 | 0 | 20 |
| 4750 | Russ Tessier | 2 | 0 | 0 | 20 |
| 4750 | Russell Bent | 2 | 0 | 0 | 20 |
| 4750 | Russell Tessier | 2 | 0 | 0 | 20 |
| 4750 | Ruwen Fan | 2 | 0 | 0 | 20 |
| 4750 | Ryan Burgert | 2 | 0 | 0 | 20 |
| 4750 | Ryan Gerdes | 2 | 0 | 0 | 20 |
| 4750 | Ryan Huang | 2 | 0 | 0 | 20 |
| 4750 | Ryan Webster | 2 | 0 | 0 | 20 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.