RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2023–2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 4750 | Julian Strohmayer | 2 | 0 | 0 | 20 |
| 4750 | Julien Lesca | 2 | 0 | 0 | 20 |
| 4750 | Jun Guo | 2 | 0 | 0 | 20 |
| 4750 | jun lan | 2 | 0 | 0 | 20 |
| 4750 | Jun Luo | 2 | 0 | 0 | 20 |
| 4750 | Jun Won Choi | 2 | 0 | 0 | 20 |
| 4750 | Jun Yu | 2 | 0 | 0 | 20 |
| 4750 | Jun Yuan | 2 | 0 | 0 | 20 |
| 4750 | Jun Zeng | 2 | 0 | 0 | 20 |
| 4750 | Jun Zhang | 2 | 0 | 0 | 20 |
| 4750 | Jun Zhuang | 2 | 0 | 0 | 20 |
| 4750 | Jun-Jie Huang | 2 | 0 | 0 | 20 |
| 4750 | Jun-Min Lee | 2 | 0 | 0 | 20 |
| 4750 | Junbin Xiao | 2 | 0 | 0 | 20 |
| 4750 | Junfeng Guo | 2 | 0 | 0 | 20 |
| 4750 | Junfeng Hu | 2 | 0 | 0 | 20 |
| 4750 | Junfeng Tian | 2 | 0 | 0 | 20 |
| 4750 | Junfeng Yao | 2 | 0 | 0 | 20 |
| 4750 | Junfu Pu | 2 | 0 | 0 | 20 |
| 4750 | Jung Uk Kim | 2 | 0 | 0 | 20 |
| 4750 | Jung-Woo Chang | 2 | 0 | 0 | 20 |
| 4750 | Jungang Lou | 2 | 0 | 0 | 20 |
| 4750 | Jungang Xu | 2 | 0 | 0 | 20 |
| 4750 | Jungchan Cho | 2 | 0 | 0 | 20 |
| 4750 | Junghyun Cho | 2 | 0 | 0 | 20 |
| 4750 | Junghyun Lee | 2 | 0 | 0 | 20 |
| 4750 | Jungtaek Kim | 2 | 0 | 0 | 20 |
| 4750 | Jungwoo Kim | 2 | 0 | 0 | 20 |
| 4750 | Junha Park | 2 | 0 | 0 | 20 |
| 4750 | Junli Jiang | 2 | 0 | 0 | 20 |
| 4750 | Junlin Hu | 2 | 0 | 0 | 20 |
| 4750 | Junpeng Bao | 2 | 0 | 0 | 20 |
| 4750 | Junseok Kwon | 2 | 0 | 0 | 20 |
| 4750 | Junshuang Wu | 2 | 0 | 0 | 20 |
| 4750 | Junsong Fan | 2 | 0 | 0 | 20 |
| 4750 | Juntao Su | 2 | 0 | 0 | 20 |
| 4750 | Juntao Wang | 2 | 0 | 0 | 20 |
| 4750 | Junuk Cha | 2 | 0 | 0 | 20 |
| 4750 | Junwei Liang | 2 | 0 | 0 | 20 |
| 4750 | Junwei Zhang | 2 | 0 | 0 | 20 |
| 4750 | Junwen Bai | 2 | 0 | 0 | 20 |
| 4750 | Junwen Ding | 2 | 0 | 0 | 20 |
| 4750 | Junwen Pan | 2 | 0 | 0 | 20 |
| 4750 | Junxiao Xue | 2 | 0 | 0 | 20 |
| 4750 | Junxuan Liao | 2 | 0 | 0 | 20 |
| 4750 | Junyao Zhang | 2 | 0 | 0 | 20 |
| 4750 | Junyeong Kim | 2 | 0 | 0 | 20 |
| 4750 | Junyong Noh | 2 | 0 | 0 | 20 |
| 4750 | Junyoung Jang | 2 | 0 | 0 | 20 |
| 4750 | Junyoung Park | 2 | 0 | 0 | 20 |
| 4750 | Junzhe Li | 2 | 0 | 0 | 20 |
| 4750 | Junzhou Zhao | 2 | 0 | 0 | 20 |
| 4750 | Juri Di Rocco | 2 | 0 | 0 | 20 |
| 4750 | Justin Svegliato | 2 | 0 | 0 | 20 |
| 4750 | Justus Robertson | 2 | 0 | 0 | 20 |
| 4750 | Juyoun Park | 2 | 0 | 0 | 20 |
| 4750 | JV Rajendran | 2 | 0 | 0 | 20 |
| 4750 | Jyoti Leeka | 2 | 0 | 0 | 20 |
| 4750 | Jørgen Villadsen | 2 | 0 | 0 | 20 |
| 4750 | K Prajwal | 2 | 0 | 0 | 20 |
| 4750 | Ka Cheng | 2 | 0 | 0 | 20 |
| 4750 | Kai He | 2 | 0 | 0 | 20 |
| 4750 | Kai Hu | 2 | 0 | 0 | 20 |
| 4750 | Kai Lv | 2 | 0 | 0 | 20 |
| 4750 | Kai Niu | 2 | 0 | 0 | 20 |
| 4750 | Kai Sun | 2 | 0 | 0 | 20 |
| 4750 | Kai Wu | 2 | 0 | 0 | 20 |
| 4750 | Kai-Lang Yao | 2 | 0 | 0 | 20 |
| 4750 | Kaifeng Huang | 2 | 0 | 0 | 20 |
| 4750 | Kaihong Wang | 2 | 0 | 0 | 20 |
| 4750 | Kaikai Qin | 2 | 0 | 0 | 20 |
| 4750 | Kaiqi Zhao | 2 | 0 | 0 | 20 |
| 4750 | Kaiqiang Song | 2 | 0 | 0 | 20 |
| 4750 | Kaiqun Fu | 2 | 0 | 0 | 20 |
| 4750 | Kaiwei Wang | 2 | 0 | 0 | 20 |
| 4750 | Kaiwen Xue | 2 | 0 | 0 | 20 |
| 4750 | Kaixiang Zheng | 2 | 0 | 0 | 20 |
| 4750 | Kaixin Ma | 2 | 0 | 0 | 20 |
| 4750 | Kaixuan Luo | 2 | 0 | 0 | 20 |
| 4750 | Kaiyou Song | 2 | 0 | 0 | 20 |
| 4750 | Kaiyuan Feng | 2 | 0 | 0 | 20 |
| 4750 | Kaiyuan Yang | 2 | 0 | 0 | 20 |
| 4750 | Kaizhang Kang | 2 | 0 | 0 | 20 |
| 4750 | Kaizhi Qian | 2 | 0 | 0 | 20 |
| 4750 | Kaleel Mahmood | 2 | 0 | 0 | 20 |
| 4750 | Kam Ng | 2 | 0 | 0 | 20 |
| 4750 | Kan Shi | 2 | 0 | 0 | 20 |
| 4750 | Kanagasabai Rajaraman | 2 | 0 | 0 | 20 |
| 4750 | Kanak Mahadik | 2 | 0 | 0 | 20 |
| 4750 | Kanchana Ranasinghe | 2 | 0 | 0 | 20 |
| 4750 | Kanchi Gopinath | 2 | 0 | 0 | 20 |
| 4750 | Kang Liao | 2 | 0 | 0 | 20 |
| 4750 | Kang Zhang | 2 | 0 | 0 | 20 |
| 4750 | Kang Zhou | 2 | 0 | 0 | 20 |
| 4750 | Kang-Min Kim | 2 | 0 | 0 | 20 |
| 4750 | Kangfu Mei | 2 | 0 | 0 | 20 |
| 4750 | Kangning Liu | 2 | 0 | 0 | 20 |
| 4750 | Kangzhi Zhao | 2 | 0 | 0 | 20 |
| 4750 | Kanthi Sarpatwar | 2 | 0 | 0 | 20 |
| 4750 | Kanye Ye Wang | 2 | 0 | 0 | 20 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.