RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2023–2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 4750 | Hongbo Xu | 2 | 0 | 0 | 20 |
| 4750 | Hongfei Xu | 2 | 0 | 0 | 20 |
| 4750 | Hongfei Xue | 2 | 0 | 0 | 20 |
| 4750 | Honghui Xu | 2 | 0 | 0 | 20 |
| 4750 | Honghui Yang | 2 | 0 | 0 | 20 |
| 4750 | Hongjae Lee | 2 | 0 | 0 | 20 |
| 4750 | Hongje Seong | 2 | 0 | 0 | 20 |
| 4750 | Hongjian Zhan | 2 | 0 | 0 | 20 |
| 4750 | Hongjie Zhang | 2 | 0 | 0 | 20 |
| 4750 | Hongjin Kang | 2 | 0 | 0 | 20 |
| 4750 | Hongkai Yu | 2 | 0 | 0 | 20 |
| 4750 | Hongshan Yu | 2 | 0 | 0 | 20 |
| 4750 | Hongsheng Li | 2 | 0 | 0 | 20 |
| 4750 | Hongshuo Tian | 2 | 0 | 0 | 20 |
| 4750 | Hongtu Zhu | 2 | 0 | 0 | 20 |
| 4750 | Honguk Woo | 2 | 0 | 0 | 20 |
| 4750 | Hongwei Ge | 2 | 0 | 0 | 20 |
| 4750 | Hongwei Li | 2 | 0 | 0 | 20 |
| 4750 | Hongwei Yong | 2 | 0 | 0 | 20 |
| 4750 | Hongxin Hu | 2 | 0 | 0 | 20 |
| 4750 | Hongxing Wang | 2 | 0 | 0 | 20 |
| 4750 | Hongyan Liu | 2 | 0 | 0 | 20 |
| 4750 | Hongyi Wang | 2 | 0 | 0 | 20 |
| 4750 | Hongyin Tang | 2 | 0 | 0 | 20 |
| 4750 | Hongying Liu | 2 | 0 | 0 | 20 |
| 4750 | Hongyu Wen | 2 | 0 | 0 | 20 |
| 4750 | Hongyu Zang | 2 | 0 | 0 | 20 |
| 4750 | Hongyu Zhou | 2 | 0 | 0 | 20 |
| 4750 | Hongzhi Shi | 2 | 0 | 0 | 20 |
| 4750 | Hongzhi Wen | 2 | 0 | 0 | 20 |
| 4750 | Hoonhee Cho | 2 | 0 | 0 | 20 |
| 4750 | Hosein Hasanbeig | 2 | 0 | 0 | 20 |
| 4750 | Hossein Talebi | 2 | 0 | 0 | 20 |
| 4750 | Hou Pong Chan | 2 | 0 | 0 | 20 |
| 4750 | Houari Sahraoui | 2 | 0 | 0 | 20 |
| 4750 | Houping Xiao | 2 | 0 | 0 | 20 |
| 4750 | Houyu Zhou | 2 | 0 | 0 | 20 |
| 4750 | Hsin-Ping Huang | 2 | 0 | 0 | 20 |
| 4750 | Hsin-Ying Lee | 2 | 0 | 0 | 20 |
| 4750 | Hsuan-Kung Yang | 2 | 0 | 0 | 20 |
| 4750 | Hsueh-Ti Liu | 2 | 0 | 0 | 20 |
| 4750 | Hu Cao | 2 | 0 | 0 | 20 |
| 4750 | Hua Jiang | 2 | 0 | 0 | 20 |
| 4750 | Hua Mao | 2 | 0 | 0 | 20 |
| 4750 | Hua Wang | 2 | 0 | 0 | 20 |
| 4750 | Huadong Ma | 2 | 0 | 0 | 20 |
| 4750 | Huafeng Kuang | 2 | 0 | 0 | 20 |
| 4750 | Huajun Liu | 2 | 0 | 0 | 20 |
| 4750 | Huaming Chen | 2 | 0 | 0 | 20 |
| 4750 | Huan He | 2 | 0 | 0 | 20 |
| 4750 | Huan Li | 2 | 0 | 0 | 20 |
| 4750 | Huan Yan | 2 | 0 | 0 | 20 |
| 4750 | Huandong Wang | 2 | 0 | 0 | 20 |
| 4750 | Huang Ruihong | 2 | 0 | 0 | 20 |
| 4750 | Huanhuan Chen | 2 | 0 | 0 | 20 |
| 4750 | Huanjing Yue | 2 | 0 | 0 | 20 |
| 4750 | Huanqin Wu | 2 | 0 | 0 | 20 |
| 4750 | Huao Li | 2 | 0 | 0 | 20 |
| 4750 | Huaping Liu | 2 | 0 | 0 | 20 |
| 4750 | Huaxiong Li | 2 | 0 | 0 | 20 |
| 4750 | Huaxiu Yao | 2 | 0 | 0 | 20 |
| 4750 | Huazhong Liu | 2 | 0 | 0 | 20 |
| 4750 | Hui Cai | 2 | 0 | 0 | 20 |
| 4750 | Hui Cui | 2 | 0 | 0 | 20 |
| 4750 | Hui He | 2 | 0 | 0 | 20 |
| 4750 | Hui Kong | 2 | 0 | 0 | 20 |
| 4750 | Hui Li Tan | 2 | 0 | 0 | 20 |
| 4750 | Hui Shi | 2 | 0 | 0 | 20 |
| 4750 | Hui Wan | 2 | 0 | 0 | 20 |
| 4750 | Hui-Liang Shen | 2 | 0 | 0 | 20 |
| 4750 | Huibing Dong | 2 | 0 | 0 | 20 |
| 4750 | Huihui Bai | 2 | 0 | 0 | 20 |
| 4750 | Huili Chen | 2 | 0 | 0 | 20 |
| 4750 | Huilin Zhu | 2 | 0 | 0 | 20 |
| 4750 | Huimin Ma | 2 | 0 | 0 | 20 |
| 4750 | Huiqun Wang | 2 | 0 | 0 | 20 |
| 4750 | Huiting Hong | 2 | 0 | 0 | 20 |
| 4750 | Huiwen Wu | 2 | 0 | 0 | 20 |
| 4750 | Huixin Zhan | 2 | 0 | 0 | 20 |
| 4750 | Huiyan Sun | 2 | 0 | 0 | 20 |
| 4750 | Huiyuan Chen | 2 | 0 | 0 | 20 |
| 4750 | Hulin Kuang | 2 | 0 | 0 | 20 |
| 4750 | Hung Le | 2 | 0 | 0 | 20 |
| 4750 | Hung-Min Hsu | 2 | 0 | 0 | 20 |
| 4750 | Husheng Guo | 2 | 0 | 0 | 20 |
| 4750 | Hussein Sibai | 2 | 0 | 0 | 20 |
| 4750 | Huy-Hung Nguyen | 2 | 0 | 0 | 20 |
| 4750 | Huzefa Rangwala | 2 | 0 | 0 | 20 |
| 4750 | Hwanjun Song | 2 | 0 | 0 | 20 |
| 4750 | Hwann-Tzong Chen | 2 | 0 | 0 | 20 |
| 4750 | Hyeju Jang | 2 | 0 | 0 | 20 |
| 4750 | Hyeonwoo Yu | 2 | 0 | 0 | 20 |
| 4750 | Hyo Kim | 2 | 0 | 0 | 20 |
| 4750 | Hyojin Park | 2 | 0 | 0 | 20 |
| 4750 | Hyoukjun Kwon | 2 | 0 | 0 | 20 |
| 4750 | Hyounguk Shon | 2 | 0 | 0 | 20 |
| 4750 | Hyun-Je Song | 2 | 0 | 0 | 20 |
| 4750 | Hyung Chang | 2 | 0 | 0 | 20 |
| 4750 | Hyung-Il Kim | 2 | 0 | 0 | 20 |
| 4750 | Hyungrok Do | 2 | 0 | 0 | 20 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.