RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2023–2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 2748 | Yingyan (Celine) Lin | 3 | 0 | 0 | 30 |
| 2748 | Yinqian Zhang | 3 | 0 | 0 | 30 |
| 2748 | Yiping Song | 3 | 0 | 0 | 30 |
| 2748 | Yiran Shen | 3 | 0 | 0 | 30 |
| 2748 | Yixiang Fang | 3 | 0 | 0 | 30 |
| 2748 | Yixin Zhuang | 3 | 0 | 0 | 30 |
| 2748 | Yixing Xu | 3 | 0 | 0 | 30 |
| 2748 | Yiyi Zhang | 3 | 0 | 0 | 30 |
| 2748 | Yiyu Shi | 3 | 0 | 0 | 30 |
| 2748 | Yizhou Wang | 3 | 0 | 0 | 30 |
| 2748 | Yllka Velaj | 3 | 0 | 0 | 30 |
| 2748 | Yong Luo | 3 | 0 | 0 | 30 |
| 2748 | Yong Xu | 3 | 0 | 0 | 30 |
| 2748 | Yonghan Jung | 3 | 0 | 0 | 30 |
| 2748 | Yongshan Ding | 3 | 0 | 0 | 30 |
| 2748 | Yongshun Gong | 3 | 0 | 0 | 30 |
| 2748 | Yongsoo Song | 3 | 0 | 0 | 30 |
| 2748 | Yoon-Sik Cho | 3 | 0 | 0 | 30 |
| 2748 | Yoshi Suhara | 3 | 0 | 0 | 30 |
| 2748 | Yoshitomo Matsubara | 3 | 0 | 0 | 30 |
| 2748 | Young Min Kim | 3 | 0 | 0 | 30 |
| 2748 | Youqian Zhang | 3 | 0 | 0 | 30 |
| 2748 | Yu Deng | 3 | 0 | 0 | 30 |
| 2748 | Yu Jiang | 3 | 0 | 0 | 30 |
| 2748 | Yu Wang | 3 | 0 | 0 | 30 |
| 2748 | Yu Yin | 3 | 0 | 0 | 30 |
| 2748 | Yu Zhou | 3 | 0 | 0 | 30 |
| 2748 | Yu-Jie Zhang | 3 | 0 | 0 | 30 |
| 2748 | Yu-Jung Heo | 3 | 0 | 0 | 30 |
| 2748 | Yuan Wu | 3 | 0 | 0 | 30 |
| 2748 | Yuan Yang | 3 | 0 | 0 | 30 |
| 2748 | Yuan Yao | 3 | 0 | 0 | 30 |
| 2748 | Yuanchun Zhou | 3 | 0 | 0 | 30 |
| 2748 | Yuankai Huo | 3 | 0 | 0 | 30 |
| 2748 | Yuanyuan HE | 3 | 0 | 0 | 30 |
| 2748 | Yuanyuan Shi | 3 | 0 | 0 | 30 |
| 2748 | Yuchao Dai | 3 | 0 | 0 | 30 |
| 2748 | Yuekang Li | 3 | 0 | 0 | 30 |
| 2748 | Yuexian Zou | 3 | 0 | 0 | 30 |
| 2748 | Yuexiang Li | 3 | 0 | 0 | 30 |
| 2748 | Yuhong Guo | 3 | 0 | 0 | 30 |
| 2748 | Yuji Matsumoto | 3 | 0 | 0 | 30 |
| 2748 | Yuke Li | 3 | 0 | 0 | 30 |
| 2748 | Yun Fu | 3 | 0 | 0 | 30 |
| 2748 | Yun He | 3 | 0 | 0 | 30 |
| 2748 | Yunfei Yin | 3 | 0 | 0 | 30 |
| 2748 | Yunhao Cao | 3 | 0 | 0 | 30 |
| 2748 | Yunho Kim | 3 | 0 | 0 | 30 |
| 2748 | Yunji Liang | 3 | 0 | 0 | 30 |
| 2748 | Yunke Wang | 3 | 0 | 0 | 30 |
| 2748 | Yuqi Chen | 3 | 0 | 0 | 30 |
| 2748 | Yuqing Ma | 3 | 0 | 0 | 30 |
| 2748 | Yushan Jiang | 3 | 0 | 0 | 30 |
| 2748 | Yushun Dong | 3 | 0 | 0 | 30 |
| 2748 | Yusuke Matsui | 3 | 0 | 0 | 30 |
| 2748 | Yusuke Mukuta | 3 | 0 | 0 | 30 |
| 2748 | Yusuke Sugano | 3 | 0 | 0 | 30 |
| 2748 | Yusuke Tanaka | 3 | 0 | 0 | 30 |
| 2748 | Yuta Nakashima | 3 | 0 | 0 | 30 |
| 2748 | Yuta Saito | 3 | 0 | 0 | 30 |
| 2748 | Yutao Zhu | 3 | 0 | 0 | 30 |
| 2748 | Yuxia Zhang | 3 | 0 | 0 | 30 |
| 2748 | Yuxuan Liang | 3 | 0 | 0 | 30 |
| 2748 | Yuxuan Wan | 3 | 0 | 0 | 30 |
| 2748 | Yvonne Dittrich | 3 | 0 | 0 | 30 |
| 2748 | Zaifeng Pan | 3 | 0 | 0 | 30 |
| 2748 | Zainab Masood | 3 | 0 | 0 | 30 |
| 2748 | Zaiqiao Meng | 3 | 0 | 0 | 30 |
| 2748 | Zdravko Markov | 3 | 0 | 0 | 30 |
| 2748 | Zejian Li | 3 | 0 | 0 | 30 |
| 2748 | Zenglin Xu | 3 | 0 | 0 | 30 |
| 2748 | Zeshan Chishti | 3 | 0 | 0 | 30 |
| 2748 | Zewen Jin | 3 | 0 | 0 | 30 |
| 2748 | Zeying Zhu | 3 | 0 | 0 | 30 |
| 2748 | Zeynep G. Saribatur | 3 | 0 | 0 | 30 |
| 2748 | Zeyu Zhang | 3 | 0 | 0 | 30 |
| 2748 | Zhanhong Jiang | 3 | 0 | 0 | 30 |
| 2748 | Zhaoen Su | 3 | 0 | 0 | 30 |
| 2748 | Zhaofei Yu | 3 | 0 | 0 | 30 |
| 2748 | Zhaofeng He | 3 | 0 | 0 | 30 |
| 2748 | ZHAOJING LUO | 3 | 0 | 0 | 30 |
| 2748 | Zhaonan Wang | 3 | 0 | 0 | 30 |
| 2748 | Zhaoxuan Wu | 3 | 0 | 0 | 30 |
| 2748 | zhaoyang xia | 3 | 0 | 0 | 30 |
| 2748 | Zhaoyu Chen | 3 | 0 | 0 | 30 |
| 2748 | Zhedong Zheng | 3 | 0 | 0 | 30 |
| 2748 | Zhen Dong | 3 | 0 | 0 | 30 |
| 2748 | Zhen Hai | 3 | 0 | 0 | 30 |
| 2748 | Zhen Lei | 3 | 0 | 0 | 30 |
| 2748 | Zhen-Duo Chen | 3 | 0 | 0 | 30 |
| 2748 | Zhen-Liang Ni | 3 | 0 | 0 | 30 |
| 2748 | Zhen-Yu Zhang | 3 | 0 | 0 | 30 |
| 2748 | Zheng Gao | 3 | 0 | 0 | 30 |
| 2748 | Zheng Xie | 3 | 0 | 0 | 30 |
| 2748 | Zhenghao Chen | 3 | 0 | 0 | 30 |
| 2748 | Zhenglun Kong | 3 | 0 | 0 | 30 |
| 2748 | Zhengping Che | 3 | 0 | 0 | 30 |
| 2748 | Zhengxin Huang | 3 | 0 | 0 | 30 |
| 2748 | Zhengyu Zhao | 3 | 0 | 0 | 30 |
| 2748 | Zhengzhong Jin | 3 | 0 | 0 | 30 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.