RECOGNIZING CONFERENCE SERVICE
The people service leaderboard.
The people helping computer science conferences happen.
How scoring works
Three conference roles for one person in one edition earn 12 points. One role in each of two editions earns 20. Organizing a workshop earns 3 points per person, independently of main-conference service; workshop-only service does not receive the 10-point edition base. Each named workshop counts once per person per host edition. Duplicate copies of the same appointment do not count. Undated standing committees are excluded. All time includes published future-edition appointments. Last year and Last 3 years use completed calendar years, excluding the current year. This year includes indexed appointments for the current calendar year's editions, not a rolling twelve-month window or a claim that the service has already been completed. The year labels are set when the site is built.
This ranks indexed service, not research quality, workload, or all researchers. Conference coverage and identity reconciliation are incomplete; scores change as records are added or corrected. Sources & coverage →
Rankings
2023–2025 · ties share a rank| Rank | Person | Editions | Extra roles | Workshops | Score |
|---|---|---|---|---|---|
| 1484 | Suranga Seneviratne | 4 | 0 | 0 | 40 |
| 1484 | Sven Mayer | 4 | 0 | 0 | 40 |
| 1484 | Taiki Todo | 4 | 0 | 0 | 40 |
| 1484 | Taiping Yao | 4 | 0 | 0 | 40 |
| 1484 | Takanobu Otsuka | 4 | 0 | 0 | 40 |
| 1484 | Tamara Rezk | 4 | 0 | 0 | 40 |
| 1484 | Tammar Shrot | 4 | 0 | 0 | 40 |
| 1484 | Tao Bai | 4 | 0 | 0 | 40 |
| 1484 | Tao Dai | 4 | 0 | 0 | 40 |
| 1484 | Tao Hou | 4 | 0 | 0 | 40 |
| 1484 | Tao Jin | 4 | 0 | 0 | 40 |
| 1484 | Tao Lei | 4 | 0 | 0 | 40 |
| 1484 | Tao Zhou | 4 | 0 | 0 | 40 |
| 1484 | Tapas Nayak | 4 | 0 | 0 | 40 |
| 1484 | Tara Whalen | 4 | 0 | 0 | 40 |
| 1484 | Tarik Moataz | 4 | 0 | 0 | 40 |
| 1484 | Teng Zhang | 4 | 0 | 0 | 40 |
| 1484 | Tevfik Bultan | 4 | 0 | 0 | 40 |
| 1484 | Thomas Eisenbarth | 4 | 0 | 0 | 40 |
| 1484 | Thomas Fritz | 4 | 0 | 0 | 40 |
| 1484 | Thomas Guyet | 4 | 0 | 0 | 40 |
| 1484 | Thomas Meyer | 4 | 0 | 0 | 40 |
| 1484 | Thomas Schiex | 4 | 0 | 0 | 40 |
| 1484 | Thommen Karimpanal George | 4 | 0 | 0 | 40 |
| 1484 | Thomy Phan | 4 | 0 | 0 | 40 |
| 1484 | Tian Ye | 4 | 0 | 0 | 40 |
| 1484 | Tianqing Fang | 4 | 0 | 0 | 40 |
| 1484 | Tianrui Li | 4 | 0 | 0 | 40 |
| 1484 | Tianyi Li | 4 | 0 | 0 | 40 |
| 1484 | Tiark Rompf | 4 | 0 | 0 | 40 |
| 1484 | Tijay Chung | 4 | 0 | 0 | 40 |
| 1484 | Till Hofmann | 4 | 0 | 0 | 40 |
| 1484 | Tim Oates | 4 | 0 | 0 | 40 |
| 1484 | Timo Kehrer | 4 | 0 | 0 | 40 |
| 1484 | Timothy Wood | 4 | 0 | 0 | 40 |
| 1484 | Ting Guo | 4 | 0 | 0 | 40 |
| 1484 | Ting Liu | 4 | 0 | 0 | 40 |
| 1484 | Tingjian Ge | 4 | 0 | 0 | 40 |
| 1484 | Tingjin Luo | 4 | 0 | 0 | 40 |
| 1484 | Tommi Junttila | 4 | 0 | 0 | 40 |
| 1484 | Torvald Mårtensson | 4 | 0 | 0 | 40 |
| 1484 | Trong Nghia Hoang | 4 | 0 | 0 | 40 |
| 1484 | Tsuyoshi Ide | 4 | 0 | 0 | 40 |
| 1484 | Tsz-Chiu Au | 4 | 0 | 0 | 40 |
| 1484 | Tushar Jois | 4 | 0 | 0 | 40 |
| 1484 | Urbi Chatterjee | 4 | 0 | 0 | 40 |
| 1484 | Vasco Manquinho | 4 | 0 | 0 | 40 |
| 1484 | Victor S. Sheng | 4 | 0 | 0 | 40 |
| 1484 | Vidya Setlur | 4 | 0 | 0 | 40 |
| 1484 | Vladislav Mladenov | 4 | 0 | 0 | 40 |
| 1484 | Walid Saad | 4 | 0 | 0 | 40 |
| 1484 | Wanhua Li | 4 | 0 | 0 | 40 |
| 1484 | Wannes Meert | 4 | 0 | 0 | 40 |
| 1484 | Wanqi Yang | 4 | 0 | 0 | 40 |
| 1484 | Wanyuan Wang | 4 | 0 | 0 | 40 |
| 1484 | Wei Ji | 4 | 0 | 0 | 40 |
| 1484 | Wei Luo | 4 | 0 | 0 | 40 |
| 1484 | Wei Wei | 4 | 0 | 0 | 40 |
| 1484 | Wei Zhai | 4 | 0 | 0 | 40 |
| 1484 | Wei-Yao Wang | 4 | 0 | 0 | 40 |
| 1484 | Weijie Zheng | 4 | 0 | 0 | 40 |
| 1484 | Weike Pan | 4 | 0 | 0 | 40 |
| 1484 | Weishi Shi | 4 | 0 | 0 | 40 |
| 1484 | Weizhi Li | 4 | 0 | 0 | 40 |
| 1484 | Wen Song | 4 | 0 | 0 | 40 |
| 1484 | Wen Zhou | 4 | 0 | 0 | 40 |
| 1484 | Wenbin Li | 4 | 0 | 0 | 40 |
| 1484 | Wendy Hui Wang | 4 | 0 | 0 | 40 |
| 1484 | Wenji Mao | 4 | 0 | 0 | 40 |
| 1484 | Wenjian Luo | 4 | 0 | 0 | 40 |
| 1484 | Wenke Lee | 4 | 0 | 0 | 40 |
| 1484 | Wenqi Ren | 4 | 0 | 0 | 40 |
| 1484 | Wenqing Chen | 4 | 0 | 0 | 40 |
| 1484 | Wentao Li | 4 | 0 | 0 | 40 |
| 1484 | William Yeoh | 4 | 0 | 0 | 40 |
| 1484 | Wolfgang Gatterbauer | 4 | 0 | 0 | 40 |
| 1484 | Wolfgang Mayer | 4 | 0 | 0 | 40 |
| 1484 | Wyatt Lloyd | 4 | 0 | 0 | 40 |
| 1484 | Xi Peng | 4 | 0 | 0 | 40 |
| 1484 | Xian Wu | 4 | 0 | 0 | 40 |
| 1484 | Xiang Deng | 4 | 0 | 0 | 40 |
| 1484 | Xiangrui Cai | 4 | 0 | 0 | 40 |
| 1484 | Xiangtai Li | 4 | 0 | 0 | 40 |
| 1484 | Xiangteng He | 4 | 0 | 0 | 40 |
| 1484 | Xiangui Kang | 4 | 0 | 0 | 40 |
| 1484 | Xiangyang Li | 4 | 0 | 0 | 40 |
| 1484 | Xiangyu Zhao | 4 | 0 | 0 | 40 |
| 1484 | Xiangyuan Lan | 4 | 0 | 0 | 40 |
| 1484 | Xiankai Lu | 4 | 0 | 0 | 40 |
| 1484 | Xianyong Fang | 4 | 0 | 0 | 40 |
| 1484 | Xianyuan Zhan | 4 | 0 | 0 | 40 |
| 1484 | Xiao Huang | 4 | 0 | 0 | 40 |
| 1484 | Xiao Luo | 4 | 0 | 0 | 40 |
| 1484 | Xiao Shen | 4 | 0 | 0 | 40 |
| 1484 | Xiaobao Wang | 4 | 0 | 0 | 40 |
| 1484 | Xiaochun Cao | 4 | 0 | 0 | 40 |
| 1484 | Xiaofeng Cao | 4 | 0 | 0 | 40 |
| 1484 | Xiaofeng Zhu | 4 | 0 | 0 | 40 |
| 1484 | Xiaohong Jia | 4 | 0 | 0 | 40 |
| 1484 | Xiaojie Wang | 4 | 0 | 0 | 40 |
No matching ranked profiles. Only people with dated, scored service records are included.
Equal scores share a rank; alphabetical order within a tie does not break it. Open a profile to inspect the appointments and their sources.