Computer Architecture, Parallel and Distributed Computing, and Storage Systems
ICA3PP
International Conference on Algorithms and Architectures for Parallel Processing
Conference editions
2 indexedSource-attributed rosters checked 2026-09-13. 26 collected records; 24 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source. Source gaps: Official committee page publishes organizing leadership and steering committee but no separate full PC/ERC/reviewer roster or workshop-specific organizer pages.
2024 Complete roster coverageSource-attributed rosters checked 2026-09-13. 20 collected records; 19 await identity review and remain visible as unlinked names. Affiliations are preserved as stated by each source. Source gaps: Official committee page publishes named organizing chairs but no separate full PC/ERC/reviewer roster or workshop-specific organizer pages.
2023–2026 collection coverage
Source coverage and identity linking are separate. Unlinked names remain visible in rosters, but do not contribute to personal histories or rankings.
| Year | Source coverage | Published appointments | Source gaps |
|---|---|---|---|
| 2023 | Unavailable | 0 | Official 2023 conference website no longer accessible; Springer record/front matter URL returned 404, and no verified complete committee source was found. Source / reference ↗ |
| 2024 | Complete | 20 | Official committee page publishes named organizing chairs but no separate full PC/ERC/reviewer roster or workshop-specific organizer pages. Source / reference ↗ |
| 2025 | Complete | 26 | Official committee page publishes organizing leadership and steering committee but no separate full PC/ERC/reviewer roster or workshop-specific organizer pages. Source / reference ↗ |
| 2026 | Unavailable | 0 | No official 2026 ICA3PP committee source located; official series pages searched and no 2026 edition page was exposed. Source / reference ↗ |
Standing committees
Series-level snapshotObserved 2026-09-13. This source lists a standing committee without an appointment year; it is not an annual service record. Official source ↗
Steering Committee
4 service records| Person | Role | Affiliation as listed | Evidence |
|---|---|---|---|
| Yang XiangIdentity not yet linked | Steering Committee Member | Deakin University, Australia | Conference website ↗Checked 2026-09-13 |
| Wanlei ZhouIdentity not yet linked | Steering Committee Member | City University of Macau, Macau, China | Conference website ↗Checked 2026-09-13 |
| Yi PanIdentity not yet linked | Steering Committee Member | Shenzhen University of Advanced Technology, China | Conference website ↗Checked 2026-09-13 |
| Laurence T. YangIdentity not yet linked | Steering Committee Member | Zhengzhou University, China | Conference website ↗Checked 2026-09-13 |
CCF categories describe the CCF 7th edition (2026) catalog, not the category held by each historical edition.